Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Snow King 1(4.73 mi) | 49:47 | 10:32 | 4.73 mi | 49:47 | 10:32 | - | |
KT 1(5.81 mi) | 1:10:28 | 12:08 | 1.08 mi | 20:41 | 19:10 | +8:38 | |
Siberia 1(7.74 mi) | 1:38:53 | 12:47 | 1.93 mi | 28:25 | 14:44 | -4:26 | |
High Camp 1(10.35 mi) | 2:07:53 | 12:22 | 2.61 mi | 29:01 | 11:07 | -3:37 | |
Village(14.07 mi) | 2:38:25 | 11:16 | 3.72 mi | 30:31 | 8:13 | -2:54 | |
Snow King 2(18.86 mi) | 3:42:46 | 11:49 | 4.79 mi | 1:04:22 | 13:27 | +5:14 | |
KT 2(19.90 mi) | 4:09:39 | 12:33 | 1.04 mi | 26:52 | 25:50 | +12:23 | |
Siberia 2(21.75 mi) | 4:43:45 | 13:03 | 1.85 mi | 34:06 | 18:27 | -7:23 | |
High Camp 2(24.34 mi) | 5:16:15 | 13:00 | 2.59 mi | 32:30 | 12:34 | -5:53 | |
FINISH(28.12 mi) | 5:47:53 | 12:23 | 3.78 mi | 31:39 | 8:23 | -4:11 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:13 /mi
Average Pace
12:22 /mi
Slowest Pace
25:50 /mi
Segments
Time at Faster Pace
1:51:57
32% of race
Time at Steady Pace
2:34:17
44% of race
Time at Slower Pace
1:21:39
23% of race
Average Pace: 12:22 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-49 | Seg. Overall | Seg. Males | Seg. M40-49 |
|---|---|---|---|---|---|---|---|
| Snow King 1(4.73 mi) | 4.73 mi | 99 | 66 | - | 99 | 66 | - |
| KT 1(5.81 mi) | 1.08 mi | 101-2 | 66 | - | 104 | 69 | - |
| Siberia 1(7.74 mi) | 1.93 mi | 102-1 | 66 | - | 109 | 72 | - |
| High Camp 1(10.35 mi) | 2.61 mi | 103-1 | 67-1 | - | 93 | 63 | - |
| Village(14.07 mi) | 3.72 mi | 93+10 | 63+4 | - | 76 | 53 | - |
| Snow King 2(18.86 mi) | 4.79 mi | 101-8 | 66-3 | - | 141 | 99 | - |
| KT 2(19.90 mi) | 1.04 mi | 100+1 | 66 | - | 126 | 85 | - |
| Siberia 2(21.75 mi) | 1.85 mi | 102-2 | 68-2 | - | 109 | 74 | - |
| High Camp 2(24.34 mi) | 2.59 mi | 101+1 | 67+1 | - | 87 | 56 | - |
| FINISH(28.12 mi) | 3.78 mi | 98+3 | 64+3 | - | 84 | 56 | - |
Segment Performance Analysis
Start → Snow King 1
0.0 - 4.7 mi
Overall
99
Males
66
M40-49
2
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
104
Males
69
M40-49
3
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
109
Males
72
M40-49
3
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
93
Males
63
M40-49
2
High Camp 1→Village
10.3 - 14.1 mi
Overall
76
Males
53
M40-49
2
Village→Snow King 2
14.1 - 18.9 mi
Overall
141
Males
99
M40-49
5
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
126
Males
85
M40-49
5
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
109
Males
74
M40-49
4
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
87
Males
56
M40-49
3
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
84
Males
56
M40-49
3
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
