Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:31:19 | 31:07 | 11:53 | 31:07 | 11:53 | - |
Snow King 1 | 4.73 mi | 08:01:06 | 1:00:53 | 12:52 | 29:47 | 14:07 | +2:14 |
KT 1 | 5.81 mi | 08:25:10 | 1:24:58 | 14:37 | 24:05 | 22:18 | +8:11 |
Siberia 1 | 7.74 mi | 08:59:44 | 1:59:32 | 15:27 | 34:34 | 17:55 | -4:23 |
High Camp 1 | 10.35 mi | 09:31:54 | 2:31:41 | 14:39 | 32:09 | 12:19 | -5:36 |
Village | 14.07 mi | 10:13:30 | 3:13:18 | 13:44 | 41:37 | 11:11 | -1:08 |
Olympic Valley East 2 | 15.71 mi | 10:50:05 | 3:49:52 | 14:38 | 36:34 | 22:18 | +11:07 |
Snow King 2 | 18.86 mi | 11:25:08 | 4:24:56 | 14:03 | 35:04 | 11:08 | -11:10 |
KT 2 | 19.90 mi | 11:54:16 | 4:54:03 | 14:47 | 29:07 | 28:00 | +16:52 |
Siberia 2 | 21.75 mi | 12:34:42 | 5:34:30 | 15:23 | 40:26 | 21:52 | -6:08 |
High Camp 2 | 24.34 mi | 13:13:48 | 6:13:36 | 15:21 | 39:06 | 15:06 | -6:46 |
FINISH | 28.12 mi | 13:58:35 | 6:58:22 | 14:53 | 44:46 | 11:51 | -3:15 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
11:08 /mi
Average Pace
14:53 /mi
Slowest Pace
28:00 /mi
Segments
Segment Time Comparison
Time at Faster Pace
3:04:43
44% of race
Time at Steady Pace
1:08:53
16% of race
Time at Slower Pace
2:44:47
39% of race
Average Pace: 14:53 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:31:19 | 31:07 | 11:53 | 31:07 | 11:53 | #227 | |
Snow King 1 | 4.73 mi | 08:01:06 | 1:00:53 | 12:52 | 29:47 | 14:07 | #208 | |
KT 1 | 5.81 mi | 08:25:10 | 1:24:58 | 14:37 | 24:05 | 22:18 | #209 | |
Siberia 1 | 7.74 mi | 08:59:44 | 1:59:32 | 15:27 | 34:34 | 17:55 | #194 | |
High Camp 1 | 10.35 mi | 09:31:54 | 2:31:41 | 14:39 | 32:09 | 12:19 | #188 | |
Village | 14.07 mi | 10:13:30 | 3:13:18 | 13:44 | 41:37 | 11:11 | #177 | |
Olympic Valley East 2 | 15.71 mi | 10:50:05 | 3:49:52 | 14:38 | 36:34 | 22:18 | #182 | |
Snow King 2 | 18.86 mi | 11:25:08 | 4:24:56 | 14:03 | 35:04 | 11:08 | #179 | |
KT 2 | 19.90 mi | 11:54:16 | 4:54:03 | 14:47 | 29:07 | 28:00 | #171 | |
Siberia 2 | 21.75 mi | 12:34:42 | 5:34:30 | 15:23 | 40:26 | 21:52 | #167 | |
High Camp 2 | 24.34 mi | 13:13:48 | 6:13:36 | 15:21 | 39:06 | 15:06 | #169 | |
FINISH | 28.12 mi | 13:58:35 | 6:58:22 | 14:53 | 44:46 | 11:51 | #180 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M30-39 | Seg. Overall | Seg. Males | Seg. M30-39 |
|---|---|---|---|---|---|---|---|---|
| Olympic Valley East 1 | 2.62 mi | 2.62 mi | 227 | 159 | 49 | 227 | 159 | 49 |
| Snow King 1 | 4.73 mi | 2.11 mi | 208+19 | 154+5 | 48+1 | 199 | 152 | 47 |
| KT 1 | 5.81 mi | 1.08 mi | 209-1 | 155-1 | 50-2 | 194 | 147 | 48 |
| Siberia 1 | 7.74 mi | 1.93 mi | 194+15 | 148+7 | 47+3 | 172 | 140 | 46 |
| High Camp 1 | 10.35 mi | 2.61 mi | 188+6 | 145+3 | 45+2 | 167 | 129 | 42 |
| Village | 14.07 mi | 3.72 mi | 177+11 | 138+7 | 45 | 182 | 140 | 45 |
| Olympic Valley East 2 | 15.71 mi | 1.64 mi | 182-5 | 142-4 | 46-1 | 220 | 162 | 56 |
| Snow King 2 | 18.86 mi | 3.15 mi | 179+3 | 139+3 | 44+2 | 173 | 132 | 45 |
| KT 2 | 19.90 mi | 1.04 mi | 171+8 | 131+8 | 43+1 | 162 | 112 | 40 |
| Siberia 2 | 21.75 mi | 1.85 mi | 167+4 | 126+5 | 42+1 | 153 | 106 | 35 |
| High Camp 2 | 24.34 mi | 2.59 mi | 169-2 | 124+2 | 42 | 194 | 131 | 48 |
| FINISH | 28.12 mi | 3.78 mi | 180-11 | 130-6 | 44-2 | 229 | 162 | 59 |
Segment Performance Analysis
Start → Olympic Valley East 1
0.0 - 2.6 mi
Overall
227
Males
159
M30-39
34
Olympic Valley East 1→Snow King 1
2.6 - 4.7 mi
Overall
199
Males
152
M30-39
32
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
194
Males
147
M30-39
33
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
172
Males
140
M30-39
33
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
167
Males
129
M30-39
32
High Camp 1→Village
10.3 - 14.1 mi
Overall
182
Males
140
M30-39
34
Village→Olympic Valley East 2
14.1 - 15.7 mi
Overall
220
Males
162
M30-39
38
Olympic Valley East 2→Snow King 2
15.7 - 18.9 mi
Overall
173
Males
132
M30-39
32
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
162
Males
112
M30-39
31
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
153
Males
106
M30-39
28
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
194
Males
131
M30-39
33
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
229
Males
162
M30-39
37
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Olympic Valley East 1 | - | - | - | - | #227 |
| Olympic Valley East 1 → Snow King 1 | 21 | 2 | +19 | #227 | #208 |
| Snow King 1 → KT 1 | 4 | 5 | -1 | #208 | #209 |
| KT 1 → Siberia 1 | 16 | 1 | +15 | #209 | #194 |
| Siberia 1 → High Camp 1 | 6* | 0 | +6 | #194 | #188 |
| High Camp 1 → Village | 14* | 3 | +11 | #188 | #177 |
| Village → Olympic Valley East 2 | 4* | 9 | -5 | #177 | #182 |
| Olympic Valley East 2 → Snow King 2 | 3 | 0 | +3 | #182 | #179 |
| Snow King 2 → KT 2 | 10* | 2 | +8 | #179 | #171 |
| KT 2 → Siberia 2 | 6* | 2 | +4 | #171 | #167 |
| Siberia 2 → High Camp 2 | 3 | 5 | -2 | #167 | #169 |
| High Camp 2 → FINISH | 0 | 11 | -11 | #169 | #180 |
| TOTALS | 87* | 40 | +47 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

