Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:25:53 | 25:47 | 9:50 | 25:47 | 9:50 | - |
Snow King 1 | 4.73 mi | 07:52:28 | 52:22 | 11:04 | 26:35 | 12:36 | +2:46 |
KT 1 | 5.81 mi | 08:13:31 | 1:13:24 | 12:38 | 21:03 | 19:29 | +6:53 |
Siberia 1 | 7.74 mi | 08:45:23 | 1:45:17 | 13:36 | 31:53 | 16:31 | -2:58 |
High Camp 1 | 10.35 mi | 09:15:31 | 2:15:25 | 13:05 | 30:08 | 11:33 | -4:58 |
Village | 14.07 mi | 09:52:50 | 2:52:43 | 12:17 | 37:18 | 10:02 | -1:31 |
Olympic Valley East 2 | 15.71 mi | 10:22:46 | 3:22:39 | 12:54 | 29:56 | 18:15 | +8:13 |
Snow King 2 | 18.86 mi | 10:52:18 | 3:52:12 | 12:19 | 29:33 | 9:23 | -8:52 |
KT 2 | 19.90 mi | 11:16:53 | 4:16:47 | 12:54 | 24:35 | 23:38 | +14:15 |
Siberia 2 | 21.75 mi | 11:51:56 | 4:51:49 | 13:25 | 35:03 | 18:57 | -4:41 |
High Camp 2 | 24.34 mi | 12:23:13 | 5:23:07 | 13:17 | 31:17 | 12:05 | -6:52 |
FINISH | 28.12 mi | 12:55:00 | 5:54:54 | 12:37 | 31:47 | 8:25 | -3:40 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
8:25 /mi
Average Pace
12:37 /mi
Slowest Pace
23:38 /mi
Segments
Segment Time Comparison
Time at Faster Pace
2:04:25
35% of race
Time at Steady Pace
1:28:00
25% of race
Time at Slower Pace
2:22:29
40% of race
Average Pace: 12:37 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:25:53 | 25:47 | 9:50 | 25:47 | 9:50 | #99 | |
Snow King 1 | 4.73 mi | 07:52:28 | 52:22 | 11:04 | 26:35 | 12:36 | #105 | |
KT 1 | 5.81 mi | 08:13:31 | 1:13:24 | 12:38 | 21:03 | 19:29 | #103 | |
Siberia 1 | 7.74 mi | 08:45:23 | 1:45:17 | 13:36 | 31:53 | 16:31 | #108 | |
High Camp 1 | 10.35 mi | 09:15:31 | 2:15:25 | 13:05 | 30:08 | 11:33 | #111 | |
Village | 14.07 mi | 09:52:50 | 2:52:43 | 12:17 | 37:18 | 10:02 | #108 | |
Olympic Valley East 2 | 15.71 mi | 10:22:46 | 3:22:39 | 12:54 | 29:56 | 18:15 | #101 | |
Snow King 2 | 18.86 mi | 10:52:18 | 3:52:12 | 12:19 | 29:33 | 9:23 | #91 | |
KT 2 | 19.90 mi | 11:16:53 | 4:16:47 | 12:54 | 24:35 | 23:38 | #85 | |
Siberia 2 | 21.75 mi | 11:51:56 | 4:51:49 | 13:25 | 35:03 | 18:57 | #82 | |
High Camp 2 | 24.34 mi | 12:23:13 | 5:23:07 | 13:17 | 31:17 | 12:05 | #82 | |
FINISH | 28.12 mi | 12:55:00 | 5:54:54 | 12:37 | 31:47 | 8:25 | #78 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M30-39 | Seg. Overall | Seg. Males | Seg. M30-39 |
|---|---|---|---|---|---|---|---|---|
| Olympic Valley East 1 | 2.62 mi | 2.62 mi | 99 | 74 | 17 | 99 | 74 | 17 |
| Snow King 1 | 4.73 mi | 2.11 mi | 105-6 | 81-7 | 22-5 | 111 | 88 | 26 |
| KT 1 | 5.81 mi | 1.08 mi | 103+2 | 80+1 | 22 | 108 | 84 | 25 |
| Siberia 1 | 7.74 mi | 1.93 mi | 108-5 | 85-5 | 23-1 | 113 | 91 | 26 |
| High Camp 1 | 10.35 mi | 2.61 mi | 111-3 | 87-2 | 26-3 | 118 | 92 | 29 |
| Village | 14.07 mi | 3.72 mi | 108+3 | 85+2 | 26 | 117 | 88 | 30 |
| Olympic Valley East 2 | 15.71 mi | 1.64 mi | 101+7 | 81+4 | 26 | 83 | 62 | 16 |
| Snow King 2 | 18.86 mi | 3.15 mi | 91+10 | 72+9 | 21+5 | 70 | 52 | 15 |
| KT 2 | 19.90 mi | 1.04 mi | 85+6 | 67+5 | 21 | 84 | 56 | 18 |
| Siberia 2 | 21.75 mi | 1.85 mi | 82+3 | 64+3 | 20+1 | 69 | 47 | 12 |
| High Camp 2 | 24.34 mi | 2.59 mi | 82 | 64 | 20 | 69 | 48 | 12 |
| FINISH | 28.12 mi | 3.78 mi | 78+4 | 60+4 | 17+3 | 46 | 38 | 9 |
Segment Performance Analysis
Start → Olympic Valley East 1
0.0 - 2.6 mi
Overall
99
Males
74
M30-39
16
Olympic Valley East 1→Snow King 1
2.6 - 4.7 mi
Overall
111
Males
88
M30-39
23
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
108
Males
84
M30-39
22
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
113
Males
91
M30-39
22
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
118
Males
92
M30-39
26
High Camp 1→Village
10.3 - 14.1 mi
Overall
117
Males
88
M30-39
24
Village→Olympic Valley East 2
14.1 - 15.7 mi
Overall
83
Males
62
M30-39
16
Olympic Valley East 2→Snow King 2
15.7 - 18.9 mi
Overall
70
Males
52
M30-39
16
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
84
Males
56
M30-39
16
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
69
Males
47
M30-39
12
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
69
Males
48
M30-39
11
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
46
Males
38
M30-39
13
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Olympic Valley East 1 | - | - | - | - | #99 |
| Olympic Valley East 1 → Snow King 1 | 2 | 8 | -6 | #99 | #105 |
| Snow King 1 → KT 1 | 4 | 2 | +2 | #105 | #103 |
| KT 1 → Siberia 1 | 2 | 7 | -5 | #103 | #108 |
| Siberia 1 → High Camp 1 | 3* | 6 | -3 | #108 | #111 |
| High Camp 1 → Village | 6* | 3 | +3 | #111 | #108 |
| Village → Olympic Valley East 2 | 7* | 0 | +7 | #108 | #101 |
| Olympic Valley East 2 → Snow King 2 | 10 | 0 | +10 | #101 | #91 |
| Snow King 2 → KT 2 | 6* | 0 | +6 | #91 | #85 |
| KT 2 → Siberia 2 | 3 | 0 | +3 | #85 | #82 |
| Siberia 2 → High Camp 2 | 1 | 1 | 0 | #82 | #82 |
| High Camp 2 → FINISH | 4 | 0 | +4 | #82 | #78 |
| TOTALS | 48* | 27 | +21 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

