Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:31:21 | 31:05 | 11:52 | 31:05 | 11:52 | - |
Snow King 1 | 4.73 mi | 08:02:40 | 1:02:25 | 13:12 | 31:19 | 14:51 | +2:59 |
KT 1 | 5.81 mi | 08:27:32 | 1:27:16 | 15:01 | 24:51 | 23:01 | +8:10 |
Siberia 1 | 7.74 mi | 09:04:50 | 2:04:35 | 16:06 | 37:19 | 19:20 | -3:41 |
High Camp 1 | 10.35 mi | 09:37:24 | 2:37:09 | 15:11 | 32:34 | 12:29 | -6:51 |
Village | 14.07 mi | 10:18:52 | 3:18:37 | 14:07 | 41:28 | 11:09 | -1:20 |
Olympic Valley East 2 | 15.71 mi | 10:53:46 | 3:53:30 | 14:52 | 34:53 | 21:17 | +10:08 |
Snow King 2 | 18.86 mi | 11:29:15 | 4:29:00 | 14:16 | 35:30 | 11:16 | -10:01 |
KT 2 | 19.90 mi | 11:57:15 | 4:56:59 | 14:55 | 27:59 | 26:54 | +15:38 |
Siberia 2 | 21.75 mi | 12:36:32 | 5:36:17 | 15:28 | 39:18 | 21:15 | -5:39 |
High Camp 2 | 24.34 mi | 13:09:08 | 6:08:52 | 15:09 | 32:36 | 12:35 | -8:40 |
FINISH | 28.12 mi | 13:45:28 | 6:45:12 | 14:25 | 36:20 | 9:37 | -2:58 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
9:37 /mi
Average Pace
14:25 /mi
Slowest Pace
26:54 /mi
Segments
Segment Time Comparison
Time at Faster Pace
2:24:23
36% of race
Time at Steady Pace
1:36:29
24% of race
Time at Slower Pace
2:44:20
41% of race
Average Pace: 14:25 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:31:21 | 31:05 | 11:52 | 31:05 | 11:52 | #226 | |
Snow King 1 | 4.73 mi | 08:02:40 | 1:02:25 | 13:12 | 31:19 | 14:51 | #231 | |
KT 1 | 5.81 mi | 08:27:32 | 1:27:16 | 15:01 | 24:51 | 23:01 | #231 | |
Siberia 1 | 7.74 mi | 09:04:50 | 2:04:35 | 16:06 | 37:19 | 19:20 | #236 | |
High Camp 1 | 10.35 mi | 09:37:24 | 2:37:09 | 15:11 | 32:34 | 12:29 | #219 | |
Village | 14.07 mi | 10:18:52 | 3:18:37 | 14:07 | 41:28 | 11:09 | #203 | |
Olympic Valley East 2 | 15.71 mi | 10:53:46 | 3:53:30 | 14:52 | 34:53 | 21:17 | #196 | |
Snow King 2 | 18.86 mi | 11:29:15 | 4:29:00 | 14:16 | 35:30 | 11:16 | #197 | |
KT 2 | 19.90 mi | 11:57:15 | 4:56:59 | 14:55 | 27:59 | 26:54 | #184 | |
Siberia 2 | 21.75 mi | 12:36:32 | 5:36:17 | 15:28 | 39:18 | 21:15 | #174 | |
High Camp 2 | 24.34 mi | 13:09:08 | 6:08:52 | 15:09 | 32:36 | 12:35 | #155 | |
FINISH | 28.12 mi | 13:45:28 | 6:45:12 | 14:25 | 36:20 | 9:37 | #147 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F20-29 | Seg. Overall | Seg. Females | Seg. F20-29 |
|---|---|---|---|---|---|---|---|---|
| Olympic Valley East 1 | 2.62 mi | 2.62 mi | 226 | 67 | 16 | 226 | 67 | 16 |
| Snow King 1 | 4.73 mi | 2.11 mi | 231-5 | 63+4 | 17-1 | 258 | 66 | 18 |
| KT 1 | 5.81 mi | 1.08 mi | 231 | 64-1 | 16+1 | 215 | 58 | 12 |
| Siberia 1 | 7.74 mi | 1.93 mi | 236-5 | 61+3 | 16 | 246 | 58 | 13 |
| High Camp 1 | 10.35 mi | 2.61 mi | 219+17 | 59+2 | 15+1 | 181 | 42 | 8 |
| Village | 14.07 mi | 3.72 mi | 203+16 | 51+8 | 14+1 | 179 | 41 | 10 |
| Olympic Valley East 2 | 15.71 mi | 1.64 mi | 196+7 | 49+2 | 13+1 | 184 | 47 | 11 |
| Snow King 2 | 18.86 mi | 3.15 mi | 197-1 | 50-1 | 13 | 188 | 47 | 5 |
| KT 2 | 19.90 mi | 1.04 mi | 184+13 | 46+4 | 11+2 | 140 | 41 | 5 |
| Siberia 2 | 21.75 mi | 1.85 mi | 174+10 | 43+3 | 10+1 | 130 | 37 | 7 |
| High Camp 2 | 24.34 mi | 2.59 mi | 155+19 | 37+6 | 7+3 | 90 | 28 | 5 |
| FINISH | 28.12 mi | 3.78 mi | 147+8 | 36+1 | 8-1 | 93 | 26 | 5 |
Segment Performance Analysis
Start → Olympic Valley East 1
0.0 - 2.6 mi
Overall
226
Females
67
F20-29
19
Olympic Valley East 1→Snow King 1
2.6 - 4.7 mi
Overall
258
Females
66
F20-29
19
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
215
Females
58
F20-29
15
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
246
Females
58
F20-29
14
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
181
Females
42
F20-29
11
High Camp 1→Village
10.3 - 14.1 mi
Overall
179
Females
41
F20-29
11
Village→Olympic Valley East 2
14.1 - 15.7 mi
Overall
184
Females
47
F20-29
11
Olympic Valley East 2→Snow King 2
15.7 - 18.9 mi
Overall
188
Females
47
F20-29
8
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
140
Females
41
F20-29
7
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
130
Females
37
F20-29
8
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
90
Females
28
F20-29
7
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
93
Females
26
F20-29
7
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Olympic Valley East 1 | - | - | - | - | #226 |
| Olympic Valley East 1 → Snow King 1 | 11 | 16 | -5 | #226 | #231 |
| Snow King 1 → KT 1 | 6 | 6 | 0 | #231 | #231 |
| KT 1 → Siberia 1 | 4 | 9 | -5 | #231 | #236 |
| Siberia 1 → High Camp 1 | 18* | 1 | +17 | #236 | #219 |
| High Camp 1 → Village | 18* | 2 | +16 | #219 | #203 |
| Village → Olympic Valley East 2 | 10* | 3 | +7 | #203 | #196 |
| Olympic Valley East 2 → Snow King 2 | 2 | 3 | -1 | #196 | #197 |
| Snow King 2 → KT 2 | 14* | 1 | +13 | #197 | #184 |
| KT 2 → Siberia 2 | 10* | 0 | +10 | #184 | #174 |
| Siberia 2 → High Camp 2 | 19 | 0 | +19 | #174 | #155 |
| High Camp 2 → FINISH | 9 | 1 | +8 | #155 | #147 |
| TOTALS | 121* | 42 | +79 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

