Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:27:06 | 26:50 | 10:15 | 26:50 | 10:15 | - |
Snow King 1 | 4.73 mi | 07:53:18 | 53:01 | 11:13 | 26:12 | 12:25 | +2:10 |
KT 1 | 5.81 mi | 08:14:23 | 1:14:07 | 12:45 | 21:05 | 19:31 | +7:06 |
Siberia 1 | 7.74 mi | 08:46:35 | 1:46:18 | 13:44 | 32:12 | 16:41 | -2:50 |
High Camp 1 | 10.35 mi | 09:14:46 | 2:14:30 | 13:00 | 28:12 | 10:48 | -5:53 |
Village | 14.07 mi | 09:51:23 | 2:51:07 | 12:10 | 36:37 | 9:51 | -0:57 |
Olympic Valley East 2 | 15.71 mi | 10:26:03 | 3:25:47 | 13:06 | 34:40 | 21:08 | +11:17 |
Snow King 2 | 18.86 mi | 11:03:15 | 4:02:59 | 12:53 | 37:12 | 11:48 | -9:20 |
KT 2 | 19.90 mi | 11:29:46 | 4:29:30 | 13:33 | 26:31 | 25:30 | +13:42 |
Siberia 2 | 21.75 mi | 12:06:05 | 5:05:49 | 14:04 | 36:19 | 19:38 | -5:52 |
High Camp 2 | 24.34 mi | 12:37:53 | 5:37:37 | 13:52 | 31:48 | 12:17 | -7:21 |
FINISH | 28.12 mi | 13:14:21 | 6:14:05 | 13:18 | 36:29 | 9:39 | -2:38 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
9:39 /mi
Average Pace
13:18 /mi
Slowest Pace
25:30 /mi
Segments
Segment Time Comparison
Time at Faster Pace
1:13:06
20% of race
Time at Steady Pace
2:30:13
40% of race
Time at Slower Pace
2:30:47
40% of race
Average Pace: 13:18 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Olympic Valley East 1 | 2.62 mi | 07:27:06 | 26:50 | 10:15 | 26:50 | 10:15 | #121 | |
Snow King 1 | 4.73 mi | 07:53:18 | 53:01 | 11:13 | 26:12 | 12:25 | #110 | |
KT 1 | 5.81 mi | 08:14:23 | 1:14:07 | 12:45 | 21:05 | 19:31 | #108 | |
Siberia 1 | 7.74 mi | 08:46:35 | 1:46:18 | 13:44 | 32:12 | 16:41 | #113 | |
High Camp 1 | 10.35 mi | 09:14:46 | 2:14:30 | 13:00 | 28:12 | 10:48 | #103 | |
Village | 14.07 mi | 09:51:23 | 2:51:07 | 12:10 | 36:37 | 9:51 | #103 | |
Olympic Valley East 2 | 15.71 mi | 10:26:03 | 3:25:47 | 13:06 | 34:40 | 21:08 | #107 | |
Snow King 2 | 18.86 mi | 11:03:15 | 4:02:59 | 12:53 | 37:12 | 11:48 | #112 | |
KT 2 | 19.90 mi | 11:29:46 | 4:29:30 | 13:33 | 26:31 | 25:30 | #107 | |
Siberia 2 | 21.75 mi | 12:06:05 | 5:05:49 | 14:04 | 36:19 | 19:38 | #106 | |
High Camp 2 | 24.34 mi | 12:37:53 | 5:37:37 | 13:52 | 31:48 | 12:17 | #102 | |
FINISH | 28.12 mi | 13:14:21 | 6:14:05 | 13:18 | 36:29 | 9:39 | #100 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F20-29 | Seg. Overall | Seg. Females | Seg. F20-29 |
|---|---|---|---|---|---|---|---|---|
| Olympic Valley East 1 | 2.62 mi | 2.62 mi | 121 | 27 | 2 | 121 | 27 | 2 |
| Snow King 1 | 4.73 mi | 2.11 mi | 110+11 | 24+3 | 1+1 | 103 | 21 | 1 |
| KT 1 | 5.81 mi | 1.08 mi | 108+2 | 24 | 1 | 110 | 24 | 1 |
| Siberia 1 | 7.74 mi | 1.93 mi | 113-5 | 23+1 | 1 | 121 | 24 | 1 |
| High Camp 1 | 10.35 mi | 2.61 mi | 103+10 | 22+1 | 1 | 88 | 20 | 1 |
| Village | 14.07 mi | 3.72 mi | 103 | 21+1 | 1 | 108 | 26 | 3 |
| Olympic Valley East 2 | 15.71 mi | 1.64 mi | 107-4 | 22-1 | 2-1 | 176 | 42 | 7 |
| Snow King 2 | 18.86 mi | 3.15 mi | 112-5 | 23-1 | 2 | 230 | 61 | 15 |
| KT 2 | 19.90 mi | 1.04 mi | 107+5 | 22+1 | 2 | 107 | 31 | 3 |
| Siberia 2 | 21.75 mi | 1.85 mi | 106+1 | 23-1 | 2 | 90 | 24 | 1 |
| High Camp 2 | 24.34 mi | 2.59 mi | 102+4 | 23 | 2 | 78 | 22 | 1 |
| FINISH | 28.12 mi | 3.78 mi | 100+2 | 23 | 2 | 95 | 27 | 6 |
Segment Performance Analysis
Start → Olympic Valley East 1
0.0 - 2.6 mi
Overall
121
Females
27
F20-29
1
Olympic Valley East 1→Snow King 1
2.6 - 4.7 mi
Overall
103
Females
21
F20-29
1
Snow King 1→KT 1
4.7 - 5.8 mi
Overall
110
Females
24
F20-29
1
KT 1→Siberia 1
5.8 - 7.7 mi
Overall
121
Females
24
F20-29
1
Siberia 1→High Camp 1
7.7 - 10.3 mi
Overall
88
Females
20
F20-29
1
High Camp 1→Village
10.3 - 14.1 mi
Overall
108
Females
26
F20-29
1
Village→Olympic Valley East 2
14.1 - 15.7 mi
Overall
176
Females
42
F20-29
2
Olympic Valley East 2→Snow King 2
15.7 - 18.9 mi
Overall
230
Females
61
F20-29
5
Snow King 2→KT 2
18.9 - 19.9 mi
Overall
107
Females
31
F20-29
2
KT 2→Siberia 2
19.9 - 21.8 mi
Overall
90
Females
24
F20-29
1
Siberia 2→High Camp 2
21.8 - 24.3 mi
Overall
78
Females
22
F20-29
1
High Camp 2→FINISH
24.3 - 28.1 mi
Overall
95
Females
27
F20-29
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Olympic Valley East 1 | - | - | - | - | #121 |
| Olympic Valley East 1 → Snow King 1 | 11 | 0 | +11 | #121 | #110 |
| Snow King 1 → KT 1 | 2 | 0 | +2 | #110 | #108 |
| KT 1 → Siberia 1 | 1 | 6 | -5 | #108 | #113 |
| Siberia 1 → High Camp 1 | 11* | 1 | +10 | #113 | #103 |
| High Camp 1 → Village | 3* | 3 | 0 | #103 | #103 |
| Village → Olympic Valley East 2 | 1* | 5 | -4 | #103 | #107 |
| Olympic Valley East 2 → Snow King 2 | 1 | 6 | -5 | #107 | #112 |
| Snow King 2 → KT 2 | 6* | 1 | +5 | #112 | #107 |
| KT 2 → Siberia 2 | 3 | 2 | +1 | #107 | #106 |
| Siberia 2 → High Camp 2 | 5 | 1 | +4 | #106 | #102 |
| High Camp 2 → FINISH | 3 | 1 | +2 | #102 | #100 |
| TOTALS | 47* | 26 | +21 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

