Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 32:29 | 10:27 | 3.11 mi | 32:29 | 10:27 | - | |
10K | 55:28 | 8:55 | 3.10 mi | 22:59 | 7:23 | -3:04 | |
15K | 1:18:26 | 8:24 | 3.11 mi | 22:58 | 7:23 | 0:00 | |
20K | 1:41:26 | 8:09 | 3.11 mi | 23:00 | 7:24 | +0:01 | |
Half(13.11 mi) | 1:46:13 | 8:06 | 0.68 mi | 4:47 | 7:01 | -0:23 | |
25K | 2:03:50 | 7:58 | 2.42 mi | 17:37 | 7:15 | +0:14 | |
30K | 2:25:09 | 7:47 | 3.11 mi | 21:19 | 6:51 | -0:24 | |
35K | 2:47:35 | 7:42 | 3.11 mi | 22:26 | 7:13 | +0:22 | |
40K | 3:10:53 | 7:40 | 3.10 mi | 23:18 | 7:29 | +0:16 | |
Finish(26.22 mi) | 3:21:01 | 7:40 | 1.37 mi | 10:08 | 7:25 | -0:04 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:51 /mi
Average Pace
7:40 /mi
Slowest Pace
10:27 /mi
Segments
Time at Faster Pace
21:19
11% of race
Time at Steady Pace
2:27:13
73% of race
Time at Slower Pace
32:29
16% of race
Average Pace: 7:40 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M-JU | Seg. Overall | Seg. Males | Seg. M-JU |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 17326 | 13098 | 39 | 6803 | 6038 | 9 |
| 10K | 3.10 mi | 11067+6259 | 9137+3961 | 22+17 | 7174 | 6313 | 9 |
| 15K | 3.11 mi | 9082+1985 | 7775+1362 | 12+10 | 6803 | 6038 | 9 |
| 20K | 3.11 mi | 7990+1092 | 6950+825 | 11+1 | 5761 | 5144 | 5 |
| Half(13.11 mi) | 0.68 mi | 7747+243 | 6758+192 | 10+1 | 4270 | 3870 | 5 |
| 25K | 2.42 mi | 6898+849 | 6071+687 | 9+1 | 3982 | 3625 | 4 |
| 30K | 3.11 mi | 5779+1119 | 5121+950 | 6+3 | 2095 | 1949 | 2 |
| 35K | 3.11 mi | 5184+595 | 4613+508 | 5+1 | 2770 | 2502 | 3 |
| 40K | 3.10 mi | 4686+498 | 4163+450 | 5 | 2949 | 2589 | 5 |
| Finish(26.22 mi) | 1.37 mi | 4551+135 | 4034+129 | 4+1 | 3213 | 2760 | 6 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6803
Males
6038
M-JU
9
5K→10K
3.1 - 6.2 mi
Overall
7174
Males
6313
M-JU
9
10K→15K
6.2 - 9.3 mi
Overall
6803
Males
6038
M-JU
9
15K→20K
9.3 - 12.4 mi
Overall
5761
Males
5144
M-JU
5
20K→Half
12.4 - 13.1 mi
Overall
4270
Males
3870
M-JU
5
Half→25K
13.1 - 15.5 mi
Overall
3982
Males
3625
M-JU
4
25K→30K
15.5 - 18.6 mi
Overall
2095
Males
1949
M-JU
2
30K→35K
18.6 - 21.8 mi
Overall
2770
Males
2502
M-JU
3
35K→40K
21.8 - 24.9 mi
Overall
2949
Males
2589
M-JU
5
40K→Finish
24.9 - 26.2 mi
Overall
3213
Males
2760
M-JU
6
Passing Analysis
Position interactions are being recalculated
Started about 1 month ago. This usually takes 10-20 minutes. Please check back shortly.
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Quick Links
Find another athlete or browse the full results

