Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:31 | 8:51 | 3.11 mi | 27:31 | 8:51 | - | |
10K | 49:07 | 7:54 | 3.10 mi | 21:36 | 6:57 | -1:54 | |
15K | 1:10:34 | 7:34 | 3.11 mi | 21:27 | 6:54 | -0:03 | |
20K | 1:31:52 | 7:23 | 3.11 mi | 21:18 | 6:51 | -0:03 | |
Half(13.11 mi) | 1:36:27 | 7:21 | 0.68 mi | 4:35 | 6:43 | -0:08 | |
25K | 1:53:13 | 7:17 | 2.42 mi | 16:46 | 6:54 | +0:11 | |
30K | 2:14:40 | 7:13 | 3.11 mi | 21:27 | 6:54 | 0:00 | |
35K | 2:35:55 | 7:10 | 3.11 mi | 21:15 | 6:50 | -0:04 | |
40K | 2:57:11 | 7:07 | 3.10 mi | 21:16 | 6:50 | 0:00 | |
Finish(26.22 mi) | 3:06:29 | 7:07 | 1.37 mi | 9:18 | 6:49 | -0:01 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:43 /mi
Average Pace
7:07 /mi
Slowest Pace
8:51 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
2:38:58
85% of race
Time at Slower Pace
27:31
15% of race
Average Pace: 7:07 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F-JU | Seg. Overall | Seg. Females | Seg. F-JU |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7573 | 1184 | 1 | 4142 | 304 | 1 |
| 10K | 3.10 mi | 5533+2040 | 562+622 | 1 | 4852 | 414 | 2 |
| 15K | 3.11 mi | 4920+613 | 447+115 | 1 | 4142 | 304 | 1 |
| 20K | 3.11 mi | 4478+442 | 366+81 | 1 | 3200 | 210 | 1 |
| Half(13.11 mi) | 0.68 mi | 4379+99 | 355+11 | 1 | 2825 | 209 | 1 |
| 25K | 2.42 mi | 4004+375 | 309+46 | 1 | 2708 | 173 | 1 |
| 30K | 3.11 mi | 3575+429 | 266+43 | 1 | 2317 | 171 | 1 |
| 35K | 3.11 mi | 3199+376 | 234+32 | 1 | 1700 | 121 | 1 |
| 40K | 3.10 mi | 2791+408 | 194+40 | 1 | 1223 | 99 | 1 |
| Finish(26.22 mi) | 1.37 mi | 2670+121 | 187+7 | 1 | 1543 | 147 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4142
Females
304
F-JU
1
5K→10K
3.1 - 6.2 mi
Overall
4852
Females
414
F-JU
2
10K→15K
6.2 - 9.3 mi
Overall
4142
Females
304
F-JU
1
15K→20K
9.3 - 12.4 mi
Overall
3200
Females
210
F-JU
1
20K→Half
12.4 - 13.1 mi
Overall
2825
Females
209
F-JU
1
Half→25K
13.1 - 15.5 mi
Overall
2708
Females
173
F-JU
1
25K→30K
15.5 - 18.6 mi
Overall
2317
Females
171
F-JU
1
30K→35K
18.6 - 21.8 mi
Overall
1700
Females
121
F-JU
1
35K→40K
21.8 - 24.9 mi
Overall
1223
Females
99
F-JU
1
40K→Finish
24.9 - 26.2 mi
Overall
1543
Females
147
F-JU
1
Passing Analysis
Position interactions are being recalculated
Started about 1 month ago. This usually takes 10-20 minutes. Please check back shortly.
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Quick Links
Find another athlete or browse the full results

