Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:51 | 7:21 | 3.11 mi | 22:51 | 7:21 | - | |
10K | 42:59 | 6:55 | 3.10 mi | 20:08 | 6:28 | -0:53 | |
15K | 1:03:05 | 6:46 | 3.11 mi | 20:06 | 6:28 | 0:00 | |
20K | 1:23:24 | 6:42 | 3.11 mi | 20:19 | 6:32 | +0:04 | |
Half(13.11 mi) | 1:27:50 | 6:42 | 0.68 mi | 4:26 | 6:30 | -0:02 | |
25K | 1:44:14 | 6:42 | 2.42 mi | 16:24 | 6:45 | +0:15 | |
30K | 2:06:09 | 6:46 | 3.11 mi | 21:55 | 7:03 | +0:18 | |
35K | 2:26:57 | 6:45 | 3.11 mi | 20:48 | 6:41 | -0:22 | |
40K | 2:48:49 | 6:47 | 3.10 mi | 21:52 | 7:02 | +0:21 | |
Finish(26.22 mi) | 2:57:27 | 6:46 | 1.37 mi | 8:38 | 6:19 | -0:43 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:19 /mi
Average Pace
6:46 /mi
Slowest Pace
7:21 /mi
Segments
Time at Faster Pace
1:50:49
62% of race
Time at Steady Pace
1:06:38
38% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:46 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M-JU | Seg. Overall | Seg. Males | Seg. M-JU |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2644 | 2502 | 1 | 1897 | 1818 | 1 |
| 10K | 3.10 mi | 2415+229 | 2299+203 | 1 | 2114 | 2027 | 1 |
| 15K | 3.11 mi | 2276+139 | 2170+129 | 1 | 1897 | 1818 | 1 |
| 20K | 3.11 mi | 2177+99 | 2078+92 | 1 | 1883 | 1790 | 1 |
| Half(13.11 mi) | 0.68 mi | 2151+26 | 2054+24 | 1 | 2009 | 1868 | 2 |
| 25K | 2.42 mi | 2100+51 | 2004+50 | 1 | 2030 | 1918 | 2 |
| 30K | 3.11 mi | 2103-3 | 2004 | 1 | 2765 | 2544 | 3 |
| 35K | 3.11 mi | 1934+169 | 1843+161 | 1 | 1267 | 1197 | 1 |
| 40K | 3.10 mi | 1838+96 | 1748+95 | 1 | 1706 | 1553 | 2 |
| Finish(26.22 mi) | 1.37 mi | 1717+121 | 1632+116 | 1 | 610 | 568 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1897
Males
1818
M-JU
1
5K→10K
3.1 - 6.2 mi
Overall
2114
Males
2027
M-JU
1
10K→15K
6.2 - 9.3 mi
Overall
1897
Males
1818
M-JU
1
15K→20K
9.3 - 12.4 mi
Overall
1883
Males
1790
M-JU
1
20K→Half
12.4 - 13.1 mi
Overall
2009
Males
1868
M-JU
2
Half→25K
13.1 - 15.5 mi
Overall
2030
Males
1918
M-JU
2
25K→30K
15.5 - 18.6 mi
Overall
2765
Males
2544
M-JU
3
30K→35K
18.6 - 21.8 mi
Overall
1267
Males
1197
M-JU
1
35K→40K
21.8 - 24.9 mi
Overall
1706
Males
1553
M-JU
2
40K→Finish
24.9 - 26.2 mi
Overall
610
Males
568
M-JU
1
Passing Analysis
Position interactions are being recalculated
Started about 1 month ago. This usually takes 10-20 minutes. Please check back shortly.
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Quick Links
Find another athlete or browse the full results

