Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Blue Lake(12.20 mi) | 3:27:57 | 17:03 | 12.20 mi | 3:27:57 | 17:03 | - | |
Windy Ridge(29.00 mi) | 7:22:32 | 15:16 | 16.80 mi | 3:54:35 | 13:58 | -3:05 | |
Coldwater(45.20 mi) | 10:42:39 | 14:13 | 16.20 mi | 3:20:07 | 12:21 | -1:37 | |
Norway Pass(63.90 mi) | 17:47:40 | 16:43 | 18.70 mi | 7:05:01 | 22:44 | +10:23 | |
Elk(75.00 mi) | 22:32:29 | 18:02 | 11.10 mi | 4:44:49 | 25:40 | +2:56 | |
Road 9327(90.00 mi) | 27:52:43 | 18:35 | 15.00 mi | 5:20:14 | 21:21 | -4:19 | |
Spencer(101.20 mi) | 34:23:06 | 20:23 | 11.20 mi | 6:30:23 | 34:51 | +13:30 | |
Lewis River(108.80 mi) | 37:53:00 | 20:53 | 7.60 mi | 3:29:54 | 27:37 | -7:14 | |
Quartz(126.00 mi) | 48:27:58 | 23:05 | 17.20 mi | 10:34:58 | 36:55 | +9:18 | |
Chain of Lakes(142.20 mi) | 56:07:49 | 23:41 | 16.20 mi | 7:39:51 | 28:23 | -8:32 | |
Klickitat(159.50 mi) | 65:12:51 | 24:32 | 17.30 mi | 9:05:02 | 31:30 | +3:07 | |
Twin Sisters(178.90 mi) | 76:03:21 | 25:30 | 19.40 mi | 10:50:30 | 33:32 | +2:02 | |
Owens(194.90 mi) | 83:48:01 | 25:48 | 16.00 mi | 7:44:40 | 29:03 | -4:29 | |
Finish(200.12 mi) | 86:27:21 | 25:55 | 5.22 mi | 2:39:20 | 30:32 | +1:29 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:21 /mi
Average Pace
25:55 /mi
Slowest Pace
36:55 /mi
Segments
Time at Faster Pace
23:07:54
27% of race
Time at Steady Pace
35:23:36
41% of race
Time at Slower Pace
27:55:51
32% of race
Average Pace: 25:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F50-59 | Seg. Overall | Seg. Females | Seg. F50-59 |
|---|---|---|---|---|---|---|---|---|
| Blue Lake | 12.20 mi | 12.20 mi | 115 | 22 | 4 | 115 | 22 | 4 |
| Windy Ridge | 29.00 mi | 16.80 mi | 122-7 | 22 | 4 | 99 | 21 | 3 |
| Coldwater | 45.20 mi | 16.20 mi | 107+15 | 20+2 | 3+1 | 109 | 24 | 3 |
| Norway Pass | 63.90 mi | 18.70 mi | 88+19 | 19+1 | 3 | 64 | 19 | 3 |
| Elk | 75.00 mi | 11.10 mi | 85+3 | 18+1 | 4-1 | 99 | 23 | 4 |
| Road 9327 | 90.00 mi | 15.00 mi | 72+13 | 18 | 4 | 43 | 12 | 3 |
| Spencer | 101.20 mi | 11.20 mi | 83-11 | 18 | 4 | 121 | 27 | 5 |
| Lewis River | 108.80 mi | 7.60 mi | 82+1 | 19-1 | 4 | 71 | 18 | 3 |
| Quartz | 126.00 mi | 17.20 mi | 88-6 | 21-2 | 4 | 153 | 38 | 6 |
| Chain of Lakes | 142.20 mi | 16.20 mi | 86+2 | 20+1 | 4 | 83 | 22 | 4 |
| Klickitat | 159.50 mi | 17.30 mi | 72+14 | 18+2 | 4 | 70 | 20 | 5 |
| Twin Sisters | 178.90 mi | 19.40 mi | 79-7 | 18 | 4 | 130 | 31 | 6 |
| Owens | 194.90 mi | 16.00 mi | 78+1 | 19-1 | 4 | 79 | 19 | 5 |
| Finish | 200.12 mi | 5.22 mi | 75+3 | 18+1 | 4 | 57 | 17 | 3 |
Segment Performance Analysis
Start → Blue Lake
0.0 - 12.2 mi
Overall
115
Females
22
F50-59
4
Blue Lake→Windy Ridge
12.2 - 29.0 mi
Overall
99
Females
21
F50-59
3
Windy Ridge→Coldwater
29.0 - 45.2 mi
Overall
109
Females
24
F50-59
4
Coldwater→Norway Pass
45.2 - 63.9 mi
Overall
64
Females
19
F50-59
3
Norway Pass→Elk
63.9 - 75.0 mi
Overall
99
Females
23
F50-59
4
Elk→Road 9327
75.0 - 90.0 mi
Overall
43
Females
12
F50-59
3
Road 9327→Spencer
90.0 - 101.2 mi
Overall
121
Females
27
F50-59
5
Spencer→Lewis River
101.2 - 108.8 mi
Overall
71
Females
18
F50-59
4
Lewis River→Quartz
108.8 - 126.0 mi
Overall
153
Females
38
F50-59
6
Quartz→Chain of Lakes
126.0 - 142.2 mi
Overall
83
Females
22
F50-59
4
Chain of Lakes→Klickitat
142.2 - 159.5 mi
Overall
70
Females
20
F50-59
5
Klickitat→Twin Sisters
159.5 - 178.9 mi
Overall
130
Females
31
F50-59
5
Twin Sisters→Owens
178.9 - 194.9 mi
Overall
79
Females
19
F50-59
5
Owens→Finish
194.9 - 200.1 mi
Overall
57
Females
17
F50-59
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Blue Lake | - | - | - | - | #115 |
| Blue Lake → Windy Ridge | 14 | 21 | -7 | #115 | #122 |
| Windy Ridge → Coldwater | 19 | 4 | +15 | #122 | #107 |
| Coldwater → Norway Pass | 20 | 1 | +19 | #107 | #88 |
| Norway Pass → Elk | 11 | 8 | +3 | #88 | #85 |
| Elk → Road 9327 | 13 | 0 | +13 | #85 | #72 |
| Road 9327 → Spencer | 4* | 15 | -11 | #72 | #83 |
| Spencer → Lewis River | 3* | 2 | +1 | #83 | #82 |
| Lewis River → Quartz | 6 | 12 | -6 | #82 | #88 |
| Quartz → Chain of Lakes | 5 | 3 | +2 | #88 | #86 |
| Chain of Lakes → Klickitat | 14* | 0 | +14 | #86 | #72 |
| Klickitat → Twin Sisters | 2 | 9 | -7 | #72 | #79 |
| Twin Sisters → Owens | 2 | 1 | +1 | #79 | #78 |
| Owens → Finish | 3 | 0 | +3 | #78 | #75 |
| TOTALS | 116* | 76 | +40 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

