Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Blue Lake | 12.20 mi | 14:46:29 | 2:46:29 | 13:39 | 2:46:29 | 13:39 | - |
Windy Ridge | 29.00 mi | 18:00:21 | 6:00:21 | 12:26 | 3:13:52 | 11:32 | -2:07 |
Coldwater | 45.20 mi | 20:30:26 | 8:30:26 | 11:18 | 2:30:05 | 9:16 | -2:16 |
Norway Pass | 63.90 mi | 26:46:18 | 14:46:18 | 13:52 | 6:15:52 | 20:06 | +10:50 |
Elk | 75.00 mi | 31:56:15 | 19:56:15 | 15:57 | 5:09:57 | 27:55 | +7:49 |
Road 9327 | 90.00 mi | 36:01:38 | 24:01:38 | 16:01 | 4:05:23 | 16:22 | -11:33 |
Spencer | 101.20 mi | 40:20:45 | 28:20:45 | 16:48 | 4:19:07 | 23:08 | +6:46 |
Lewis River | 108.80 mi | 42:40:41 | 30:40:41 | 16:55 | 2:19:56 | 18:25 | -4:43 |
Quartz | 126.00 mi | 49:32:30 | 37:32:30 | 17:53 | 6:51:49 | 23:57 | +5:32 |
Chain of Lakes | 142.20 mi | 60:12:04 | 48:12:04 | 20:20 | 10:39:34 | 39:29 | +15:32 |
Klickitat | 159.50 mi | 64:28:33 | 52:28:33 | 19:44 | 4:16:29 | 14:50 | -24:39 |
Twin Sisters | 178.90 mi | 71:27:36 | 59:27:36 | 19:57 | 6:59:03 | 21:36 | +6:46 |
Owens | 194.90 mi | 78:48:43 | 66:48:43 | 20:34 | 7:21:07 | 27:34 | +5:58 |
Finish | 200.12 mi | 80:47:53 | 68:47:53 | 20:38 | 1:59:10 | 22:50 | -4:44 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
9:16 /mi
Average Pace
20:38 /mi
Slowest Pace
39:29 /mi
Segments
Segment Time Comparison
Time at Faster Pace
16:52:18
25% of race
Time at Steady Pace
28:44:57
42% of race
Time at Slower Pace
23:10:38
34% of race
Average Pace: 20:38 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Blue Lake | 12.20 mi | 14:46:29 | 2:46:29 | 13:39 | 2:46:29 | 13:39 | #23 | |
Windy Ridge | 29.00 mi | 18:00:21 | 6:00:21 | 12:26 | 3:13:52 | 11:32 | #25 | |
Coldwater | 45.20 mi | 20:30:26 | 8:30:26 | 11:18 | 2:30:05 | 9:16 | #19 | |
Norway Pass | 63.90 mi | 26:46:18 | 14:46:18 | 13:52 | 6:15:52 | 20:06 | #24 | |
Elk | 75.00 mi | 31:56:15 | 19:56:15 | 15:57 | 5:09:57 | 27:55 | #41 | |
Road 9327 | 90.00 mi | 36:01:38 | 24:01:38 | 16:01 | 4:05:23 | 16:22 | #29 | |
Spencer | 101.20 mi | 40:20:45 | 28:20:45 | 16:48 | 4:19:07 | 23:08 | #22 | |
Lewis River | 108.80 mi | 42:40:41 | 30:40:41 | 16:55 | 2:19:56 | 18:25 | #19 | |
Quartz | 126.00 mi | 49:32:30 | 37:32:30 | 17:53 | 6:51:49 | 23:57 | #17 | |
Chain of Lakes | 142.20 mi | 60:12:04 | 48:12:04 | 20:20 | 10:39:34 | 39:29 | #26 | |
Klickitat | 159.50 mi | 64:28:33 | 52:28:33 | 19:44 | 4:16:29 | 14:50 | #19 | |
Twin Sisters | 178.90 mi | 71:27:36 | 59:27:36 | 19:57 | 6:59:03 | 21:36 | #15 | |
Owens | 194.90 mi | 78:48:43 | 66:48:43 | 20:34 | 7:21:07 | 27:34 | #12 | |
Finish | 200.12 mi | 80:47:53 | 68:47:53 | 20:38 | 1:59:10 | 22:50 | #12 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-49 | Seg. Overall | Seg. Females | Seg. F40-49 |
|---|---|---|---|---|---|---|---|---|
| Blue Lake | 12.20 mi | 12.20 mi | 23 | 4 | 2 | 23 | 4 | 2 |
| Windy Ridge | 29.00 mi | 16.80 mi | 25-2 | 3+1 | 2 | 29 | 4 | 3 |
| Coldwater | 45.20 mi | 16.20 mi | 19+6 | 2+1 | 2 | 14 | 3 | 2 |
| Norway Pass | 63.90 mi | 18.70 mi | 24-5 | 5-3 | 3-1 | 31 | 9 | 6 |
| Elk | 75.00 mi | 11.10 mi | 41-17 | 12-7 | 6-3 | 131 | 29 | 15 |
| Road 9327 | 90.00 mi | 15.00 mi | 29+12 | 8+4 | 5+1 | 6 | 2 | 2 |
| Spencer | 101.20 mi | 11.20 mi | 22+7 | 7+1 | 4+1 | 18 | 6 | 3 |
| Lewis River | 108.80 mi | 7.60 mi | 19+3 | 6+1 | 3+1 | 11 | 4 | 2 |
| Quartz | 126.00 mi | 17.20 mi | 17+2 | 6 | 3 | 16 | 5 | 4 |
| Chain of Lakes | 142.20 mi | 16.20 mi | 26-9 | 7-1 | 4-1 | 188 | 46 | 21 |
| Klickitat | 159.50 mi | 17.30 mi | 19+7 | 7 | 4 | 1 | 1 | 1 |
| Twin Sisters | 178.90 mi | 19.40 mi | 15+4 | 6+1 | 4 | 10 | 3 | 1 |
| Owens | 194.90 mi | 16.00 mi | 12+3 | 4+2 | 2+2 | 57 | 13 | 6 |
| Finish | 200.12 mi | 5.22 mi | 12 | 4 | 2 | 22 | 5 | 3 |
Segment Performance Analysis
Start → Blue Lake
0.0 - 12.2 mi
Overall
23
Females
4
F40-49
1
Blue Lake→Windy Ridge
12.2 - 29.0 mi
Overall
29
Females
4
F40-49
2
Windy Ridge→Coldwater
29.0 - 45.2 mi
Overall
14
Females
3
F40-49
2
Coldwater→Norway Pass
45.2 - 63.9 mi
Overall
31
Females
9
F40-49
3
Norway Pass→Elk
63.9 - 75.0 mi
Overall
131
Females
29
F40-49
8
Elk→Road 9327
75.0 - 90.0 mi
Overall
6
Females
2
F40-49
1
Road 9327→Spencer
90.0 - 101.2 mi
Overall
18
Females
6
F40-49
1
Spencer→Lewis River
101.2 - 108.8 mi
Overall
11
Females
4
F40-49
2
Lewis River→Quartz
108.8 - 126.0 mi
Overall
16
Females
5
F40-49
2
Quartz→Chain of Lakes
126.0 - 142.2 mi
Overall
188
Females
46
F40-49
9
Chain of Lakes→Klickitat
142.2 - 159.5 mi
Overall
1
Females
1
F40-49
1
Klickitat→Twin Sisters
159.5 - 178.9 mi
Overall
10
Females
3
F40-49
1
Twin Sisters→Owens
178.9 - 194.9 mi
Overall
57
Females
13
F40-49
4
Owens→Finish
194.9 - 200.1 mi
Overall
22
Females
5
F40-49
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Blue Lake | - | - | - | - | #23 |
| Blue Lake → Windy Ridge | 6 | 8 | -2 | #23 | #25 |
| Windy Ridge → Coldwater | 7 | 1 | +6 | #25 | #19 |
| Coldwater → Norway Pass | 1 | 6 | -5 | #19 | #24 |
| Norway Pass → Elk | 0 | 17 | -17 | #24 | #41 |
| Elk → Road 9327 | 12 | 0 | +12 | #41 | #29 |
| Road 9327 → Spencer | 7* | 0 | +7 | #29 | #22 |
| Spencer → Lewis River | 3 | 0 | +3 | #22 | #19 |
| Lewis River → Quartz | 2 | 0 | +2 | #19 | #17 |
| Quartz → Chain of Lakes | 0 | 9 | -9 | #17 | #26 |
| Chain of Lakes → Klickitat | 7* | 0 | +7 | #26 | #19 |
| Klickitat → Twin Sisters | 5 | 1 | +4 | #19 | #15 |
| Twin Sisters → Owens | 3 | 0 | +3 | #15 | #12 |
| Owens → Finish | 1 | 1 | 0 | #12 | #12 |
| TOTALS | 54* | 43 | +11 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

