Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 23:10 | 7:27 | 3.11 mi | 23:10 | 7:27 | - | |
10K | 45:57 | 7:24 | 3.10 mi | 22:47 | 7:20 | -0:07 | |
15K | 1:08:46 | 7:23 | 3.11 mi | 22:49 | 7:21 | +0:01 | |
20K | 1:33:43 | 7:32 | 3.11 mi | 24:57 | 8:02 | +0:41 | |
13.1M | 1:39:18 | 7:35 | 0.67 mi | 5:35 | 8:18 | +0:16 | |
25K | 2:00:32 | 7:46 | 2.43 mi | 21:14 | 8:43 | +0:25 | |
31K | 2:29:47 | 7:47 | 3.73 mi | 29:15 | 7:51 | -0:52 | |
36K | 2:59:39 | 8:02 | 3.11 mi | 29:52 | 9:37 | +1:46 | |
Finish(26.22 mi) | 3:32:50 | 8:07 | 3.85 mi | 33:11 | 8:37 | -1:00 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:20 /mi
Average Pace
8:07 /mi
Slowest Pace
9:37 /mi
Segments
Time at Faster Pace
1:08:46
32% of race
Time at Steady Pace
59:47
28% of race
Time at Slower Pace
1:24:17
40% of race
Average Pace: 8:07 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 275 | 29 | 1 | 331 | 46 | 2 |
| 10K | 6.21 mi | 3.10 mi | 270+5 | 27+2 | 1 | 271 | 27 | 1 |
| 15K | 9.32 mi | 3.11 mi | 283-13 | 31-4 | 1 | 331 | 46 | 2 |
| 20K | 12.43 mi | 3.11 mi | 327-44 | 42-11 | 1 | 607 | 90 | 2 |
| 13.1M | 13.10 mi | 0.67 mi | 338-11 | 44-2 | 1 | 675 | 97 | 3 |
| 25K | 15.53 mi | 2.43 mi | 407-69 | 61-17 | 1 | 814 | 137 | 7 |
| 31K | 19.26 mi | 3.73 mi | 469-62 | 72-11 | 1 | 801 | 143 | 7 |
| 36K | 22.37 mi | 3.11 mi | 505-36 | 76-4 | 1 | 722 | 128 | 6 |
| Finish | 26.22 mi | 3.85 mi | 510-5 | 78-2 | 1 | 701 | 134 | 7 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
331
Females
46
F40-44
2
5K→10K
3.1 - 6.2 mi
Overall
271
Females
27
F40-44
1
10K→15K
6.2 - 9.3 mi
Overall
331
Females
46
F40-44
2
15K→20K
9.3 - 12.4 mi
Overall
607
Females
90
F40-44
2
20K→13.1M
12.4 - 13.1 mi
Overall
675
Females
97
F40-44
3
13.1M→25K
13.1 - 15.5 mi
Overall
814
Females
137
F40-44
7
25K→31K
15.5 - 19.3 mi
Overall
801
Females
143
F40-44
7
31K→36K
19.3 - 22.4 mi
Overall
722
Females
128
F40-44
6
36K→Finish
22.4 - 26.2 mi
Overall
701
Females
134
F40-44
7
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #275 |
| 5K → 10K | 11 | 6 | +5 | #275 | #270 |
| 10K → 15K | 2 | 15 | -13 | #270 | #283 |
| 15K → 20K | 1 | 45 | -44 | #283 | #327 |
| 20K → 13.1M | 0 | 11 | -11 | #327 | #338 |
| 13.1M → 25K | 2 | 71 | -69 | #338 | #407 |
| 25K → 31K | 5 | 67 | -62 | #407 | #469 |
| 31K → 36K | 18 | 54 | -36 | #469 | #505 |
| 36K → Finish | 26 | 31 | -5 | #505 | #510 |
| TOTALS | 65 | 300 | -235 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

