Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:45 | 8:17 | 3.11 mi | 25:45 | 8:17 | - | |
10K | 51:37 | 8:18 | 3.10 mi | 25:52 | 8:20 | +0:03 | |
15K | 1:17:14 | 8:17 | 3.11 mi | 25:37 | 8:15 | -0:05 | |
20K | 1:43:16 | 8:19 | 3.11 mi | 26:02 | 8:23 | +0:08 | |
13.1M | 1:48:54 | 8:19 | 0.67 mi | 5:38 | 8:23 | 0:00 | |
25K | 2:09:31 | 8:20 | 2.43 mi | 20:37 | 8:28 | +0:05 | |
31K | 2:37:46 | 8:11 | 3.73 mi | 28:15 | 7:35 | -0:53 | |
36K | 3:06:37 | 8:21 | 3.11 mi | 28:51 | 9:17 | +1:42 | |
Finish(26.22 mi) | 3:38:08 | 8:20 | 3.85 mi | 31:31 | 8:11 | -1:06 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:35 /mi
Average Pace
8:20 /mi
Slowest Pace
9:17 /mi
Segments
Time at Faster Pace
28:15
13% of race
Time at Steady Pace
2:41:02
74% of race
Time at Slower Pace
28:51
13% of race
Average Pace: 8:19 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 687 | 113 | 6 | 809 | 128 | 9 |
| 10K | 6.21 mi | 3.10 mi | 726-39 | 115-2 | 5+1 | 777 | 123 | 5 |
| 15K | 9.32 mi | 3.11 mi | 746-20 | 120-5 | 6-1 | 809 | 128 | 9 |
| 20K | 12.43 mi | 3.11 mi | 753-7 | 119+1 | 5+1 | 795 | 128 | 7 |
| 13.1M | 13.10 mi | 0.67 mi | 755-2 | 120-1 | 6-1 | 714 | 105 | 5 |
| 25K | 15.53 mi | 2.43 mi | 733+22 | 116+4 | 5+1 | 679 | 101 | 3 |
| 31K | 19.26 mi | 3.73 mi | 709+24 | 109+7 | 5 | 641 | 98 | 4 |
| 36K | 22.37 mi | 3.11 mi | 671+38 | 108+1 | 4+1 | 590 | 103 | 4 |
| Finish | 26.22 mi | 3.85 mi | 628+43 | 104+4 | 3+1 | 512 | 81 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
809
Females
128
F40-44
9
5K→10K
3.1 - 6.2 mi
Overall
777
Females
123
F40-44
5
10K→15K
6.2 - 9.3 mi
Overall
809
Females
128
F40-44
9
15K→20K
9.3 - 12.4 mi
Overall
795
Females
128
F40-44
7
20K→13.1M
12.4 - 13.1 mi
Overall
714
Females
105
F40-44
5
13.1M→25K
13.1 - 15.5 mi
Overall
679
Females
101
F40-44
3
25K→31K
15.5 - 19.3 mi
Overall
641
Females
98
F40-44
4
31K→36K
19.3 - 22.4 mi
Overall
590
Females
103
F40-44
4
36K→Finish
22.4 - 26.2 mi
Overall
512
Females
81
F40-44
2
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #687 |
| 5K → 10K | 17 | 56 | -39 | #687 | #726 |
| 10K → 15K | 10 | 30 | -20 | #726 | #746 |
| 15K → 20K | 15 | 22 | -7 | #746 | #753 |
| 20K → 13.1M | 3 | 5 | -2 | #753 | #755 |
| 13.1M → 25K | 27 | 5 | +22 | #755 | #733 |
| 25K → 31K | 33 | 9 | +24 | #733 | #709 |
| 31K → 36K | 49 | 11 | +38 | #709 | #671 |
| 36K → Finish | 51 | 8 | +43 | #671 | #628 |
| TOTALS | 205 | 146 | +59 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

