Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 31:24 | 10:06 | 3.11 mi | 31:24 | 10:06 | - | |
10K | 1:06:56 | 10:46 | 3.10 mi | 35:32 | 11:26 | +1:20 | |
FINISH(9.32 mi) | 1:45:14 | 11:17 | 3.11 mi | 38:18 | 12:20 | +0:54 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:06 /mi
Average Pace
11:17 /mi
Slowest Pace
12:20 /mi
Segments
Time at Faster Pace
31:24
30% of race
Time at Steady Pace
35:32
34% of race
Time at Slower Pace
38:18
36% of race
Average Pace: 11:17 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | Overall Male | Seg. Overall | Seg. Males | Seg. Overall Male |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7071 | 4105 | 4105 | 7071 | 4105 | 4105 |
| 10K | 3.10 mi | 6556+515 | 3906+199 | 3906+199 | 5922 | 3653 | 3653 |
| FINISH(9.32 mi) | 3.11 mi | 5716+840 | 3545+361 | 3545+361 | 4293 | 2825 | 2825 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
7071
Males
4105
M75-79
11
5K→10K
3.1 - 6.2 mi
Overall
5922
Males
3653
M75-79
3
10K→FINISH
6.2 - 9.3 mi
Overall
4293
Males
2825
M75-79
4
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #7071 |
| 5K → 10K | 564 | 49 | +515 | #7071 | #6556 |
| 10K → FINISH | 859 | 19 | +840 | #6556 | #5716 |
| TOTALS | 1423 | 68 | +1355 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

