Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:07 | 9:03 | 3.11 mi | 28:07 | 9:03 | - | |
10K | 1:01:47 | 9:57 | 3.10 mi | 33:40 | 10:50 | +1:47 | |
FINISH(9.32 mi) | 1:33:30 | 10:02 | 3.11 mi | 31:43 | 10:13 | -0:37 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:03 /mi
Average Pace
10:02 /mi
Slowest Pace
10:50 /mi
Segments
Time at Faster Pace
28:07
30% of race
Time at Steady Pace
31:43
34% of race
Time at Slower Pace
33:40
36% of race
Average Pace: 10:02 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | Overall Female | Seg. Overall | Seg. Females | Seg. Overall Female |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 2276 | 591 | 591 | 2276 | 591 | 591 |
| 10K | 6.21 mi | 3.10 mi | 3334-1058 | 1021-430 | 1021-430 | 4295 | 1483 | 1483 |
| FINISH | 9.32 mi | 3.11 mi | 3316+18 | 1040-19 | 1040-19 | 3344 | 1124 | 1124 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
2276
Females
591
F01-14
4
5K→10K
3.1 - 6.2 mi
Overall
4295
Females
1483
F01-14
6
10K→FINISH
6.2 - 9.3 mi
Overall
3344
Females
1124
F01-14
7
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #2276 |
| 5K → 10K | 17 | 1075 | -1058 | #2276 | #3334 |
| 10K → FINISH | 158 | 140 | +18 | #3334 | #3316 |
| TOTALS | 175 | 1215 | -1040 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

