Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:51:28 | 21:04 | 6:46 | 21:04 | 6:46 | - |
10K | 6.21 mi | 08:12:44 | 42:20 | 6:48 | 21:16 | 6:50 | +0:04 |
15K | 9.32 mi | 08:33:54 | 1:03:30 | 6:48 | 21:10 | 6:48 | -0:02 |
20K | 12.43 mi | 08:54:57 | 1:24:33 | 6:48 | 21:03 | 6:46 | -0:02 |
Half | 13.11 mi | 08:59:47 | 1:29:23 | 6:49 | 4:50 | 7:05 | +0:19 |
25K | 15.53 mi | 09:16:51 | 1:46:27 | 6:51 | 17:04 | 7:02 | -0:03 |
30K | 18.64 mi | 09:38:53 | 2:08:29 | 6:53 | 22:02 | 7:05 | +0:03 |
35K | 21.75 mi | 10:02:31 | 2:32:07 | 6:59 | 23:38 | 7:36 | +0:31 |
40K | 24.85 mi | 10:27:20 | 2:56:56 | 7:07 | 24:49 | 7:59 | +0:23 |
Finish | 26.22 mi | 03:08:16 | - | -322:-55 | -330:54 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
-323:-55 /mi
Average Pace
7:07 /mi
Slowest Pace
7:59 /mi
Segments
Segment Time Comparison
Time at Faster Pace
0% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: -10:00 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:51:28 | 21:04 | 6:46 | 21:04 | 6:46 | #1695 | |
10K | 6.21 mi | 08:12:44 | 42:20 | 6:48 | 21:16 | 6:50 | #1755 | |
15K | 9.32 mi | 08:33:54 | 1:03:30 | 6:48 | 21:10 | 6:48 | #1812 | |
20K | 12.43 mi | 08:54:57 | 1:24:33 | 6:48 | 21:03 | 6:46 | #1678 | |
Half | 13.11 mi | 08:59:47 | 1:29:23 | 6:49 | 4:50 | 7:05 | #1741 | |
25K | 15.53 mi | 09:16:51 | 1:46:27 | 6:51 | 17:04 | 7:02 | #1773 | |
30K | 18.64 mi | 09:38:53 | 2:08:29 | 6:53 | 22:02 | 7:05 | #1807 | |
35K | 21.75 mi | 10:02:31 | 2:32:07 | 6:59 | 23:38 | 7:36 | #1902 | |
40K | 24.85 mi | 10:27:20 | 2:56:56 | 7:07 | 24:49 | 7:59 | #2030 | |
Finish | 26.22 mi | 03:08:16 | - | -322:-55 | #4027 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 1695 | 1519 | 2 | 1885 | 1713 | 2 |
| 10K | 6.21 mi | 3.10 mi | 1755-60 | 1583-64 | 2 | 1822 | 1651 | 1 |
| 15K | 9.32 mi | 3.11 mi | 1812-57 | 1642-59 | 2 | 1885 | 1713 | 2 |
| 20K | 12.43 mi | 3.11 mi | 1678+134 | 1523+119 | 2 | 1422 | 1292 | 1 |
| Half | 13.11 mi | 0.68 mi | 1741-63 | 1582-59 | 2 | 2383 | 2142 | 1 |
| 25K | 15.53 mi | 2.42 mi | 1773-32 | 1615-33 | 2 | 1899 | 1734 | 1 |
| 30K | 18.64 mi | 3.11 mi | 1807-34 | 1642-27 | 2 | 2174 | 1949 | 2 |
| 35K | 21.75 mi | 3.11 mi | 1902-95 | 1725-83 | 2 | 3043 | 2643 | 2 |
| 40K | 24.85 mi | 3.10 mi | 2030-128 | 1826-101 | 2 | 3619 | 2955 | 2 |
| Finish | 26.22 mi | 1.37 mi | 4027-1997 | 3142-1316 | 1+1 | - | - | - |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1885
Males
1713
M70-74
2
5K→10K
3.1 - 6.2 mi
Overall
1822
Males
1651
M70-74
1
10K→15K
6.2 - 9.3 mi
Overall
1885
Males
1713
M70-74
2
15K→20K
9.3 - 12.4 mi
Overall
1422
Males
1292
M70-74
1
20K→Half
12.4 - 13.1 mi
Overall
2383
Males
2142
M70-74
1
Half→25K
13.1 - 15.5 mi
Overall
1899
Males
1734
M70-74
1
25K→30K
15.5 - 18.6 mi
Overall
2174
Males
1949
M70-74
2
30K→35K
18.6 - 21.8 mi
Overall
3043
Males
2643
M70-74
2
35K→40K
21.8 - 24.9 mi
Overall
3619
Males
2955
M70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
-
Males
-
M70-74
-
Passing Analysis
Position interactions are being recalculated
Started about 1 month ago. This usually takes 10-20 minutes. Please check back shortly.
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

