Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 45:39 | 14:41 | 3.11 mi | 45:39 | 14:41 | - | |
10K | 1:35:08 | 15:18 | 3.10 mi | 49:29 | 15:55 | +1:14 | |
15K | 2:22:26 | 15:16 | 3.11 mi | 47:18 | 15:13 | -0:42 | |
20K | 3:07:59 | 15:07 | 3.11 mi | 45:33 | 14:39 | -0:34 | |
Half(13.11 mi) | 3:18:34 | 15:08 | 0.68 mi | 10:35 | 15:31 | +0:52 | |
25K | 3:57:02 | 15:15 | 2.42 mi | 38:28 | 15:51 | +0:20 | |
30K | 4:58:40 | 16:01 | 3.11 mi | 1:01:38 | 19:50 | +3:59 | |
35K | 6:00:18 | 16:34 | 3.11 mi | 1:01:38 | 19:50 | 0:00 | |
40K | 7:01:55 | 16:58 | 3.10 mi | 1:01:37 | 19:49 | -0:01 | |
Finish(26.22 mi) | - | 1.37 mi | -372:-47 | -392:36 |
Checkpoints & Pacing
Pace Line
Fastest Pace
-373:-47 /mi
Average Pace
16:59 /mi
Slowest Pace
19:50 /mi
Segments
Time at Faster Pace
0% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: -4:-15 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 44153 | 20359 | 5 | 43924 | 20209 | 5 |
| 10K | 3.10 mi | 44254-101 | 20444-85 | 5 | 44270 | 20445 | 5 |
| 15K | 3.11 mi | 44193+61 | 20396+48 | 5 | 43924 | 20209 | 5 |
| 20K | 3.11 mi | 44034+159 | 20285+111 | 5 | 42872 | 19504 | 5 |
| Half(13.11 mi) | 0.68 mi | 44006+28 | 20265+20 | 5 | 42698 | 19447 | 4 |
| 25K | 2.42 mi | 43914+92 | 20199+66 | 5 | 42726 | 19474 | 5 |
| 30K | 3.11 mi | 44132-218 | 20358-159 | 5 | 44384 | 20544 | 6 |
| 35K | 3.11 mi | 44219-87 | 20414-56 | 5 | 44344 | 20517 | 6 |
| 40K | 3.10 mi | 44276-57 | 20456-42 | 5 | 44252 | 20476 | 6 |
| Finish(26.22 mi) | 1.37 mi | 43883+393 | 20215+241 | 5 | - | - | - |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
43924
Females
20209
F75-79
5
5K→10K
3.1 - 6.2 mi
Overall
44270
Females
20445
F75-79
5
10K→15K
6.2 - 9.3 mi
Overall
43924
Females
20209
F75-79
5
15K→20K
9.3 - 12.4 mi
Overall
42872
Females
19504
F75-79
5
20K→Half
12.4 - 13.1 mi
Overall
42698
Females
19447
F75-79
4
Half→25K
13.1 - 15.5 mi
Overall
42726
Females
19474
F75-79
5
25K→30K
15.5 - 18.6 mi
Overall
44384
Females
20544
F75-79
6
30K→35K
18.6 - 21.8 mi
Overall
44344
Females
20517
F75-79
6
35K→40K
21.8 - 24.9 mi
Overall
44252
Females
20476
F75-79
6
40K→Finish
24.9 - 26.2 mi
Overall
-
Females
-
F75-79
-
Passing Analysis
Position interactions are being recalculated
Started about 1 month ago. This usually takes 10-20 minutes. Please check back shortly.
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

