Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:14 | 6:51 | 3.11 mi | 21:14 | 6:51 | - | |
10K | 42:11 | 6:48 | 3.10 mi | 20:57 | 6:45 | -0:06 | |
15K | 1:03:47 | 6:51 | 3.11 mi | 21:36 | 6:58 | +0:13 | |
Half(13.10 mi) | 1:29:37 | 6:51 | 3.78 mi | 25:50 | 6:51 | -0:07 | |
25K | 1:45:48 | 6:49 | 2.43 mi | 16:11 | 6:39 | -0:12 | |
30K | 2:06:37 | 6:48 | 3.11 mi | 20:49 | 6:43 | +0:04 | |
35K | 2:27:39 | 6:48 | 3.11 mi | 21:02 | 6:47 | +0:04 | |
40K | 2:48:24 | 6:47 | 3.10 mi | 20:45 | 6:41 | -0:06 | |
Finish(26.22 mi) | 2:57:35 | 6:47 | 1.37 mi | 9:11 | 6:44 | +0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:39 /mi
Average Pace
6:47 /mi
Slowest Pace
6:58 /mi
Segments
Time at Faster Pace
2:57:35
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:46 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1445 | 1127 | 2 | 1562 | 1236 | 4 |
| 10K | 3.10 mi | 1381+64 | 1080+47 | 2 | 1360 | 1074 | 3 |
| 15K | 3.11 mi | 1475-94 | 1154-74 | 2 | 1562 | 1236 | 4 |
| Half(13.10 mi) | 3.78 mi | 1460+15 | 1147+7 | 3-1 | 1381 | 1090 | 3 |
| 25K | 2.43 mi | 1308+152 | 1028+119 | 2+1 | 981 | 782 | 1 |
| 30K | 3.11 mi | 1220+88 | 960+68 | 2 | 981 | 779 | 1 |
| 35K | 3.11 mi | 1144+76 | 901+59 | 1+1 | 902 | 722 | 1 |
| 40K | 3.10 mi | 1055+89 | 831+70 | 1 | 734 | 586 | 1 |
| Finish(26.22 mi) | 1.37 mi | 1034+21 | 812+19 | 1 | 851 | 655 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1562
Males
1236
M60-64
4
5K→10K
3.1 - 6.2 mi
Overall
1360
Males
1074
M60-64
3
10K→15K
6.2 - 9.3 mi
Overall
1562
Males
1236
M60-64
4
15K→Half
9.3 - 13.1 mi
Overall
1381
Males
1090
M60-64
3
Half→25K
13.1 - 15.5 mi
Overall
981
Males
782
M60-64
1
25K→30K
15.5 - 18.6 mi
Overall
981
Males
779
M60-64
1
30K→35K
18.6 - 21.8 mi
Overall
902
Males
722
M60-64
1
35K→40K
21.8 - 24.9 mi
Overall
734
Males
586
M60-64
1
40K→Finish
24.9 - 26.2 mi
Overall
851
Males
655
M60-64
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

