Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:42 | 10:51 | 3.11 mi | 33:42 | 10:51 | - | |
10K | 1:07:55 | 10:56 | 3.10 mi | 34:13 | 11:01 | +0:10 | |
15K | 1:43:31 | 11:07 | 3.11 mi | 35:36 | 11:28 | +0:27 | |
Half(13.10 mi) | 2:27:30 | 11:16 | 3.78 mi | 43:59 | 11:39 | +0:11 | |
25K | 2:55:12 | 11:17 | 2.43 mi | 27:42 | 11:22 | -0:17 | |
30K | 3:31:25 | 11:21 | 3.11 mi | 36:13 | 11:40 | +0:18 | |
35K | 4:09:39 | 11:29 | 3.11 mi | 38:14 | 12:19 | +0:39 | |
40K | 4:44:58 | 11:28 | 3.10 mi | 35:19 | 11:23 | -0:56 | |
Finish(26.22 mi) | 4:59:59 | 11:27 | 1.37 mi | 15:01 | 11:01 | -0:22 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:51 /mi
Average Pace
11:27 /mi
Slowest Pace
12:19 /mi
Segments
Time at Faster Pace
4:21:45
87% of race
Time at Steady Pace
38:14
13% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:26 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F80+ | Seg. Overall | Seg. Females | Seg. F80+ |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 8155 | 3041 | 1 | 8260 | 3088 | 1 |
| 10K | 6.21 mi | 3.10 mi | 8257-102 | 3079-38 | 1 | 8339 | 3123 | 1 |
| 15K | 9.32 mi | 3.11 mi | 8267-10 | 3091-12 | 1 | 8260 | 3088 | 1 |
| Half | 13.10 mi | 3.78 mi | 8247+20 | 3078+13 | 1 | 8217 | 3075 | 1 |
| 25K | 15.53 mi | 2.43 mi | 8143+104 | 3040+38 | 1 | 7609 | 2789 | 1 |
| 30K | 18.64 mi | 3.11 mi | 8004+139 | 2990+50 | 1 | 7529 | 2807 | 1 |
| 35K | 21.75 mi | 3.11 mi | 7951+53 | 2979+11 | 1 | 7352 | 2805 | 1 |
| 40K | 24.85 mi | 3.10 mi | 7782+169 | 2904+75 | 1 | 6409 | 2439 | 1 |
| Finish | 26.22 mi | 1.37 mi | 7748+34 | 2895+9 | 1 | 6687 | 2589 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
8260
Females
3088
F80+
1
5K→10K
3.1 - 6.2 mi
Overall
8339
Females
3123
F80+
1
10K→15K
6.2 - 9.3 mi
Overall
8260
Females
3088
F80+
1
15K→Half
9.3 - 13.1 mi
Overall
8217
Females
3075
F80+
1
Half→25K
13.1 - 15.5 mi
Overall
7609
Females
2789
F80+
1
25K→30K
15.5 - 18.6 mi
Overall
7529
Females
2807
F80+
1
30K→35K
18.6 - 21.8 mi
Overall
7352
Females
2805
F80+
1
35K→40K
21.8 - 24.9 mi
Overall
6409
Females
2439
F80+
1
40K→Finish
24.9 - 26.2 mi
Overall
6687
Females
2589
F80+
1
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #8155 |
| 5K → 10K | 23 | 125 | -102 | #8155 | #8257 |
| 10K → 15K | 47 | 57 | -10 | #8257 | #8267 |
| 15K → Half | 60 | 40 | +20 | #8267 | #8247 |
| Half → 25K | 110 | 6 | +104 | #8247 | #8143 |
| 25K → 30K | 149 | 10 | +139 | #8143 | #8004 |
| 30K → 35K | 76 | 23 | +53 | #8004 | #7951 |
| 35K → 40K | 172 | 3 | +169 | #7951 | #7782 |
| 40K → Finish | 40 | 6 | +34 | #7782 | #7748 |
| TOTALS | 677 | 270 | +407 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


