Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:20 | 6:52 | 3.11 mi | 21:20 | 6:52 | - | |
10K | 42:38 | 6:52 | 3.10 mi | 21:18 | 6:52 | 0:00 | |
15K | 1:04:24 | 6:55 | 3.11 mi | 21:46 | 7:01 | +0:09 | |
20K | 1:26:06 | 6:56 | 3.11 mi | 21:42 | 7:00 | -0:01 | |
Half(13.10 mi) | 1:30:48 | 6:56 | 0.67 mi | 4:42 | 7:02 | +0:02 | |
25K | 1:48:17 | 6:59 | 2.43 mi | 17:29 | 7:11 | +0:09 | |
30K | 2:10:44 | 7:01 | 3.11 mi | 22:27 | 7:14 | +0:03 | |
35K | 2:34:23 | 7:06 | 3.11 mi | 23:39 | 7:37 | +0:23 | |
40K | 2:58:10 | 7:11 | 3.10 mi | 23:47 | 7:40 | +0:03 | |
Finish(26.22 mi) | 3:08:30 | 7:12 | 1.37 mi | 10:20 | 7:35 | -0:05 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:52 /mi
Average Pace
7:12 /mi
Slowest Pace
7:40 /mi
Segments
Time at Faster Pace
2:10:44
69% of race
Time at Steady Pace
57:46
31% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:11 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1417 | 1207 | 2 | 1588 | 1352 | 2 |
| 10K | 3.10 mi | 1510-93 | 1287-80 | 2 | 1610 | 1375 | 2 |
| 15K | 3.11 mi | 1522-12 | 1297-10 | 2 | 1588 | 1352 | 2 |
| 20K | 3.11 mi | 1542-20 | 1313-16 | 2 | 1576 | 1339 | 2 |
| Half(13.10 mi) | 0.67 mi | 1561-19 | 1330-17 | 2 | 1823 | 1539 | 2 |
| 25K | 2.43 mi | 1593-32 | 1353-23 | 2 | 1881 | 1561 | 2 |
| 30K | 3.11 mi | 1605-12 | 1361-8 | 2 | 1822 | 1501 | 2 |
| 35K | 3.11 mi | 1656-51 | 1401-40 | 2 | 2166 | 1711 | 4 |
| 40K | 3.10 mi | 1664-8 | 1390+11 | 2 | 2046 | 1587 | 5 |
| Finish(26.22 mi) | 1.37 mi | 1676-12 | 1397-7 | 2 | 2108 | 1605 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1588
Males
1352
M60-64
2
5K→10K
3.1 - 6.2 mi
Overall
1610
Males
1375
M60-64
2
10K→15K
6.2 - 9.3 mi
Overall
1588
Males
1352
M60-64
2
15K→20K
9.3 - 12.4 mi
Overall
1576
Males
1339
M60-64
2
20K→Half
12.4 - 13.1 mi
Overall
1823
Males
1539
M60-64
2
Half→25K
13.1 - 15.5 mi
Overall
1881
Males
1561
M60-64
2
25K→30K
15.5 - 18.6 mi
Overall
1822
Males
1501
M60-64
2
30K→35K
18.6 - 21.8 mi
Overall
2166
Males
1711
M60-64
4
35K→40K
21.8 - 24.9 mi
Overall
2046
Males
1587
M60-64
5
40K→Finish
24.9 - 26.2 mi
Overall
2108
Males
1605
M60-64
4
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

