Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:32 | 9:12 | 3.11 mi | 28:32 | 9:12 | - | |
10K | 57:07 | 9:12 | 3.10 mi | 28:35 | 9:13 | +0:01 | |
15K | 1:27:02 | 9:21 | 3.11 mi | 29:55 | 9:38 | +0:25 | |
20K | 1:55:14 | 9:17 | 3.11 mi | 28:12 | 9:05 | -0:33 | |
Half(13.10 mi) | 2:01:44 | 9:18 | 0.67 mi | 6:30 | 9:43 | +0:38 | |
25K | 2:23:30 | 9:15 | 2.43 mi | 21:46 | 8:56 | -0:47 | |
30K | 2:52:18 | 9:15 | 3.11 mi | 28:48 | 9:17 | +0:21 | |
35K | 3:20:55 | 9:15 | 3.11 mi | 28:37 | 9:13 | -0:04 | |
40K | 3:49:12 | 9:14 | 3.10 mi | 28:17 | 9:07 | -0:06 | |
Finish(26.22 mi) | 4:01:05 | 9:13 | 1.37 mi | 11:53 | 8:43 | -0:24 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:43 /mi
Average Pace
9:12 /mi
Slowest Pace
9:43 /mi
Segments
Time at Faster Pace
3:24:40
85% of race
Time at Steady Pace
36:25
15% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:12 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5747 | 3977 | 7 | 6159 | 4215 | 7 |
| 10K | 3.10 mi | 5876-129 | 4056-79 | 7 | 6018 | 4142 | 7 |
| 15K | 3.11 mi | 5979-103 | 4124-68 | 7 | 6159 | 4215 | 7 |
| 20K | 3.11 mi | 5857+122 | 4048+76 | 7 | 5452 | 3804 | 6 |
| Half(13.10 mi) | 0.67 mi | 5906-49 | 4077-29 | 7 | 6401 | 4325 | 9 |
| 25K | 2.43 mi | 5745+161 | 3979+98 | 7 | 5055 | 3538 | 6 |
| 30K | 3.11 mi | 5667+78 | 3930+49 | 6+1 | 5303 | 3688 | 6 |
| 35K | 3.11 mi | 5461+206 | 3799+131 | 6 | 4569 | 3178 | 5 |
| 40K | 3.10 mi | 5279+182 | 3665+134 | 6 | 4159 | 2863 | 3 |
| Finish(26.22 mi) | 1.37 mi | 5238+41 | 3637+28 | 6 | 3908 | 2714 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6159
Males
4215
M70-74
7
5K→10K
3.1 - 6.2 mi
Overall
6018
Males
4142
M70-74
7
10K→15K
6.2 - 9.3 mi
Overall
6159
Males
4215
M70-74
7
15K→20K
9.3 - 12.4 mi
Overall
5452
Males
3804
M70-74
6
20K→Half
12.4 - 13.1 mi
Overall
6401
Males
4325
M70-74
9
Half→25K
13.1 - 15.5 mi
Overall
5055
Males
3538
M70-74
6
25K→30K
15.5 - 18.6 mi
Overall
5303
Males
3688
M70-74
6
30K→35K
18.6 - 21.8 mi
Overall
4569
Males
3178
M70-74
5
35K→40K
21.8 - 24.9 mi
Overall
4159
Males
2863
M70-74
3
40K→Finish
24.9 - 26.2 mi
Overall
3908
Males
2714
M70-74
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

