Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:16:17 | 16:10 | 5:12 | 16:10 | 5:12 | - |
10K | 6.21 mi | 07:32:21 | 32:15 | 5:11 | 16:05 | 5:11 | -0:01 |
15K | 9.32 mi | 07:48:40 | 48:34 | 5:13 | 16:19 | 5:15 | +0:04 |
20K | 12.43 mi | 08:05:00 | 1:04:53 | 5:13 | 16:19 | 5:15 | 0:00 |
Half | 13.10 mi | 08:08:30 | 1:08:23 | 5:13 | 3:30 | 5:13 | -0:02 |
25K | 15.53 mi | 08:22:07 | 1:22:01 | 5:17 | 13:38 | 5:36 | +0:23 |
30K | 18.64 mi | 08:37:39 | 1:37:33 | 5:14 | 15:32 | 5:00 | -0:36 |
35K | 21.75 mi | 08:53:27 | 1:53:21 | 5:13 | 15:48 | 5:05 | +0:05 |
40K | 24.85 mi | 09:09:34 | 2:09:28 | 5:13 | 16:07 | 5:11 | +0:06 |
Finish | 26.22 mi | 09:16:48 | 2:16:42 | 5:13 | 7:14 | 5:18 | +0:07 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
5:00 /mi
Average Pace
5:13 /mi
Slowest Pace
5:36 /mi
Segments
Segment Time Comparison
Time at Faster Pace
2:03:04
90% of race
Time at Steady Pace
13:38
10% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 5:13 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 07:16:17 | 16:10 | 5:12 | 16:10 | 5:12 | #81 | |
10K | 6.21 mi | 07:32:21 | 32:15 | 5:11 | 16:05 | 5:11 | #80 | |
15K | 9.32 mi | 07:48:40 | 48:34 | 5:13 | 16:19 | 5:15 | #74 | |
20K | 12.43 mi | 08:05:00 | 1:04:53 | 5:13 | 16:19 | 5:15 | #76 | |
Half | 13.10 mi | 08:08:30 | 1:08:23 | 5:13 | 3:30 | 5:13 | #76 | |
25K | 15.53 mi | 08:22:07 | 1:22:01 | 5:17 | 13:38 | 5:36 | #84 | |
30K | 18.64 mi | 08:37:39 | 1:37:33 | 5:14 | 15:32 | 5:00 | #80 | |
35K | 21.75 mi | 08:53:27 | 1:53:21 | 5:13 | 15:48 | 5:05 | #74 | |
40K | 24.85 mi | 09:09:34 | 2:09:28 | 5:13 | 16:07 | 5:11 | #63 | |
Finish | 26.22 mi | 09:16:48 | 2:16:42 | 5:13 | 7:14 | 5:18 | #59 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M20-24 | Seg. Overall | Seg. Males | Seg. M20-24 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 81 | 81 | 13 | 75 | 75 | 11 |
| 10K | 6.21 mi | 3.10 mi | 80+1 | 80+1 | 13 | 79 | 79 | 12 |
| 15K | 9.32 mi | 3.11 mi | 74+6 | 74+6 | 11+2 | 75 | 75 | 11 |
| 20K | 12.43 mi | 3.11 mi | 76-2 | 76-2 | 11 | 78 | 78 | 11 |
| Half | 13.10 mi | 0.67 mi | 76 | 76 | 11 | 77 | 77 | 11 |
| 25K | 15.53 mi | 2.43 mi | 84-8 | 84-8 | 12-1 | 182 | 174 | 24 |
| 30K | 18.64 mi | 3.11 mi | 80+4 | 80+4 | 11+1 | 12 | 12 | 2 |
| 35K | 21.75 mi | 3.11 mi | 74+6 | 74+6 | 11 | 18 | 18 | 3 |
| 40K | 24.85 mi | 3.10 mi | 63+11 | 63+11 | 11 | 39 | 39 | 6 |
| Finish | 26.22 mi | 1.37 mi | 59+4 | 59+4 | 11 | 60 | 60 | 10 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
75
Males
75
M20-24
11
5K→10K
3.1 - 6.2 mi
Overall
79
Males
79
M20-24
12
10K→15K
6.2 - 9.3 mi
Overall
75
Males
75
M20-24
11
15K→20K
9.3 - 12.4 mi
Overall
78
Males
78
M20-24
11
20K→Half
12.4 - 13.1 mi
Overall
77
Males
77
M20-24
11
Half→25K
13.1 - 15.5 mi
Overall
182
Males
174
M20-24
24
25K→30K
15.5 - 18.6 mi
Overall
12
Males
12
M20-24
2
30K→35K
18.6 - 21.8 mi
Overall
18
Males
18
M20-24
3
35K→40K
21.8 - 24.9 mi
Overall
39
Males
39
M20-24
6
40K→Finish
24.9 - 26.2 mi
Overall
60
Males
60
M20-24
10
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #81 |
| 5K → 10K | 2 | 1 | +1 | #81 | #80 |
| 10K → 15K | 6 | 0 | +6 | #80 | #74 |
| 15K → 20K | 0 | 2 | -2 | #74 | #76 |
| 20K → Half | 0 | 0 | 0 | #76 | #76 |
| Half → 25K | 0 | 8 | -8 | #76 | #84 |
| 25K → 30K | 4 | 0 | +4 | #84 | #80 |
| 30K → 35K | 6 | 0 | +6 | #80 | #74 |
| 35K → 40K | 11 | 0 | +11 | #74 | #63 |
| 40K → Finish | 4 | 0 | +4 | #63 | #59 |
| TOTALS | 33 | 11 | +22 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


