Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:11 | 11:58 | 3.11 mi | 37:11 | 11:58 | - | |
10K | 1:13:30 | 11:50 | 3.10 mi | 36:19 | 11:41 | -0:17 | |
15K | 1:50:24 | 11:51 | 3.11 mi | 36:54 | 11:53 | +0:12 | |
20K | 2:28:28 | 11:57 | 3.11 mi | 38:03 | 12:15 | +0:22 | |
Half(13.10 mi) | 2:36:14 | 11:56 | 0.67 mi | 7:47 | 11:35 | -0:40 | |
25K | 3:07:10 | 12:03 | 2.43 mi | 30:56 | 12:42 | +1:07 | |
30K | 3:48:55 | 12:17 | 3.11 mi | 41:44 | 13:26 | +0:44 | |
35K | 4:35:04 | 12:39 | 3.11 mi | 46:09 | 14:51 | +1:25 | |
40K | 5:18:53 | 12:50 | 3.10 mi | 43:49 | 14:06 | -0:45 | |
Finish(26.22 mi) | 5:36:27 | 12:50 | 1.37 mi | 17:34 | 12:53 | -1:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:35 /mi
Average Pace
12:50 /mi
Slowest Pace
14:51 /mi
Segments
Time at Faster Pace
1:58:11
35% of race
Time at Steady Pace
1:26:33
26% of race
Time at Slower Pace
2:11:42
39% of race
Average Pace: 12:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M80+ | Seg. Overall | Seg. Males | Seg. M80+ |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7855 | 4993 | 2 | 7634 | 4888 | 2 |
| 10K | 3.10 mi | 7836+19 | 4979+14 | 2 | 7787 | 4954 | 2 |
| 15K | 3.11 mi | 7780+56 | 4955+24 | 2 | 7634 | 4888 | 2 |
| 20K | 3.11 mi | 7749+31 | 4934+21 | 2 | 7674 | 4899 | 2 |
| Half(13.10 mi) | 0.67 mi | 7738+11 | 4929+5 | 2 | 7527 | 4807 | 2 |
| 25K | 2.43 mi | 7734+4 | 4930-1 | 2 | 7648 | 4858 | 2 |
| 30K | 3.11 mi | 7769-35 | 4930 | 2 | 7773 | 4884 | 3 |
| 35K | 3.11 mi | 7813-44 | 4940-10 | 2 | 7910 | 4949 | 3 |
| 40K | 3.10 mi | 7816-3 | 4933+7 | 2 | 7738 | 4831 | 3 |
| Finish(26.22 mi) | 1.37 mi | 7798+18 | 4921+12 | 2 | 7552 | 4749 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7634
Males
4888
M80+
2
5K→10K
3.1 - 6.2 mi
Overall
7787
Males
4954
M80+
2
10K→15K
6.2 - 9.3 mi
Overall
7634
Males
4888
M80+
2
15K→20K
9.3 - 12.4 mi
Overall
7674
Males
4899
M80+
2
20K→Half
12.4 - 13.1 mi
Overall
7527
Males
4807
M80+
2
Half→25K
13.1 - 15.5 mi
Overall
7648
Males
4858
M80+
2
25K→30K
15.5 - 18.6 mi
Overall
7773
Males
4884
M80+
3
30K→35K
18.6 - 21.8 mi
Overall
7910
Males
4949
M80+
3
35K→40K
21.8 - 24.9 mi
Overall
7738
Males
4831
M80+
3
40K→Finish
24.9 - 26.2 mi
Overall
7552
Males
4749
M80+
2
Passing Analysis
No position changes recorded for this athlete.
Boston Qualifying analysis available
NYC Marathon Qualifying analysis available
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

