Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 19:24 | 6:15 | 3.11 mi | 19:24 | 6:15 | - | |
10K | 38:18 | 6:10 | 3.10 mi | 18:54 | 6:05 | -0:10 | |
15K | 57:25 | 6:10 | 3.11 mi | 19:07 | 6:09 | +0:04 | |
20K | 1:16:21 | 6:09 | 3.11 mi | 18:56 | 6:06 | -0:03 | |
Half(13.10 mi) | 1:20:23 | 6:08 | 0.67 mi | 4:02 | 6:01 | -0:05 | |
25K | 1:34:53 | 6:06 | 2.43 mi | 14:30 | 5:57 | -0:04 | |
30K | 1:53:50 | 6:06 | 3.11 mi | 18:57 | 6:06 | +0:09 | |
35K | 2:12:54 | 6:07 | 3.11 mi | 19:04 | 6:08 | +0:02 | |
40K | 2:32:01 | 6:07 | 3.10 mi | 19:07 | 6:09 | +0:01 | |
Finish(26.22 mi) | 2:40:15 | 6:07 | 1.37 mi | 8:14 | 6:02 | -0:07 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:57 /mi
Average Pace
6:07 /mi
Slowest Pace
6:15 /mi
Segments
Time at Faster Pace
2:20:50
88% of race
Time at Steady Pace
19:24
12% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:07 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F30-34 | Seg. Overall | Seg. Females | Seg. F30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 593 | 108 | 32 | 504 | 90 | 26 |
| 10K | 3.10 mi | 560+33 | 103+5 | 30+2 | 528 | 96 | 28 |
| 15K | 3.11 mi | 536+24 | 97+6 | 29+1 | 504 | 90 | 26 |
| 20K | 3.11 mi | 521+15 | 95+2 | 28+1 | 477 | 85 | 25 |
| Half(13.10 mi) | 0.67 mi | 517+4 | 93+2 | 26+2 | 451 | 78 | 22 |
| 25K | 2.43 mi | 497+20 | 90+3 | 26 | 416 | 73 | 22 |
| 30K | 3.11 mi | 481+16 | 85+5 | 25+1 | 457 | 78 | 24 |
| 35K | 3.11 mi | 464+17 | 82+3 | 24+1 | 413 | 71 | 22 |
| 40K | 3.10 mi | 446+18 | 75+7 | 22+2 | 396 | 64 | 23 |
| Finish(26.22 mi) | 1.37 mi | 438+8 | 74+1 | 22 | 396 | 58 | 23 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
504
Females
90
F30-34
26
5K→10K
3.1 - 6.2 mi
Overall
528
Females
96
F30-34
28
10K→15K
6.2 - 9.3 mi
Overall
504
Females
90
F30-34
26
15K→20K
9.3 - 12.4 mi
Overall
477
Females
85
F30-34
25
20K→Half
12.4 - 13.1 mi
Overall
451
Females
78
F30-34
22
Half→25K
13.1 - 15.5 mi
Overall
416
Females
73
F30-34
22
25K→30K
15.5 - 18.6 mi
Overall
457
Females
78
F30-34
24
30K→35K
18.6 - 21.8 mi
Overall
413
Females
71
F30-34
22
35K→40K
21.8 - 24.9 mi
Overall
396
Females
64
F30-34
23
40K→Finish
24.9 - 26.2 mi
Overall
396
Females
58
F30-34
23
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support

