Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:09 | 8:25 | 3.11 mi | 26:09 | 8:25 | - | |
10K | 51:48 | 8:20 | 3.10 mi | 25:39 | 8:15 | -0:10 | |
15K | 1:18:02 | 8:22 | 3.11 mi | 26:14 | 8:27 | +0:12 | |
20K | 1:44:05 | 8:23 | 3.11 mi | 26:03 | 8:23 | -0:04 | |
Half(13.10 mi) | 1:49:40 | 8:22 | 0.67 mi | 5:35 | 8:19 | -0:04 | |
25K | 2:09:53 | 8:22 | 2.43 mi | 20:13 | 8:18 | -0:01 | |
30K | 2:35:30 | 8:20 | 3.11 mi | 25:37 | 8:15 | -0:03 | |
35K | 3:01:13 | 8:20 | 3.11 mi | 25:44 | 8:17 | +0:02 | |
40K | 3:26:21 | 8:18 | 3.10 mi | 25:07 | 8:05 | -0:12 | |
Finish(26.22 mi) | 3:36:29 | 8:16 | 1.37 mi | 10:08 | 7:26 | -0:39 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:26 /mi
Average Pace
8:16 /mi
Slowest Pace
8:27 /mi
Segments
Time at Faster Pace
35:15
16% of race
Time at Steady Pace
3:01:13
84% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:15 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F1-19 | Seg. Overall | Seg. Females | Seg. F1-19 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 4224 | 1176 | 3 | 4187 | 1168 | 3 |
| 10K | 6.21 mi | 3.10 mi | 4183+41 | 1152+24 | 3 | 4176 | 1148 | 3 |
| 15K | 9.32 mi | 3.11 mi | 4176+7 | 1151+1 | 3 | 4187 | 1168 | 3 |
| 20K | 12.43 mi | 3.11 mi | 4156+20 | 1142+9 | 3 | 4131 | 1128 | 3 |
| Half | 13.10 mi | 0.67 mi | 4154+2 | 1142 | 3 | 4171 | 1148 | 2 |
| 25K | 15.53 mi | 2.43 mi | 4100+54 | 1126+16 | 3 | 3936 | 1062 | 2 |
| 30K | 18.64 mi | 3.11 mi | 4011+89 | 1091+35 | 2+1 | 3666 | 968 | 2 |
| 35K | 21.75 mi | 3.11 mi | 3888+123 | 1057+34 | 2 | 3371 | 913 | 2 |
| 40K | 24.85 mi | 3.10 mi | 3721+167 | 1006+51 | 2 | 2972 | 794 | 2 |
| Finish | 26.22 mi | 1.37 mi | 3642+79 | 981+25 | 2 | 2233 | 543 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4187
Females
1168
F1-19
3
5K→10K
3.1 - 6.2 mi
Overall
4176
Females
1148
F1-19
3
10K→15K
6.2 - 9.3 mi
Overall
4187
Females
1168
F1-19
3
15K→20K
9.3 - 12.4 mi
Overall
4131
Females
1128
F1-19
3
20K→Half
12.4 - 13.1 mi
Overall
4171
Females
1148
F1-19
2
Half→25K
13.1 - 15.5 mi
Overall
3936
Females
1062
F1-19
2
25K→30K
15.5 - 18.6 mi
Overall
3666
Females
968
F1-19
2
30K→35K
18.6 - 21.8 mi
Overall
3371
Females
913
F1-19
2
35K→40K
21.8 - 24.9 mi
Overall
2972
Females
794
F1-19
2
40K→Finish
24.9 - 26.2 mi
Overall
2233
Females
543
F1-19
2
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #4224 |
| 5K → 10K | 81 | 40 | +41 | #4224 | #4183 |
| 10K → 15K | 48 | 41 | +7 | #4183 | #4176 |
| 15K → 20K | 42 | 22 | +20 | #4176 | #4156 |
| 20K → Half | 5 | 3 | +2 | #4156 | #4154 |
| Half → 25K | 65 | 11 | +54 | #4154 | #4100 |
| 25K → 30K | 93 | 4 | +89 | #4100 | #4011 |
| 30K → 35K | 133 | 10 | +123 | #4011 | #3888 |
| 35K → 40K | 172 | 5 | +167 | #3888 | #3721 |
| 40K → Finish | 79 | 0 | +79 | #3721 | #3642 |
| TOTALS | 718 | 136 | +582 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


