Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 52:44 | 16:59 | 3.11 mi | 52:44 | 16:59 | - | |
10K | 1:45:07 | 16:56 | 3.10 mi | 52:23 | 16:52 | -0:07 | |
15K | 2:39:56 | 17:10 | 3.11 mi | 54:49 | 17:39 | +0:47 | |
20K | 3:32:41 | 17:07 | 3.11 mi | 52:45 | 16:59 | -0:40 | |
Half(13.10 mi) | 3:44:30 | 17:09 | 0.67 mi | 11:49 | 17:37 | +0:38 | |
25K | 4:27:47 | 17:15 | 2.43 mi | 43:17 | 17:47 | +0:10 | |
30K | 5:23:33 | 17:22 | 3.11 mi | 55:46 | 17:57 | +0:10 | |
35K | 6:47:39 | 18:45 | 3.11 mi | 1:24:06 | 27:05 | +9:08 | |
40K | 8:19:48 | 20:07 | 3.10 mi | 1:32:09 | 29:40 | +2:35 | |
Finish(26.22 mi) | 9:06:12 | 20:51 | 1.37 mi | 46:24 | 34:02 | +4:22 |
Checkpoints & Pacing
Pace Line
Fastest Pace
16:52 /mi
Average Pace
20:51 /mi
Slowest Pace
34:02 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
5:23:33
59% of race
Time at Slower Pace
3:42:39
41% of race
Average Pace: 20:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F80+ | Seg. Overall | Seg. Females | Seg. F80+ |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 59683 | 26049 | 26049 | 59358 | 25806 | 25806 |
| 10K | 3.10 mi | 59598+85 | 25979+70 | 25979+70 | 59436 | 25855 | 25855 |
| 15K | 3.11 mi | 59559+39 | 25954+25 | 25954+25 | 59358 | 25806 | 25806 |
| 20K | 3.11 mi | 59466+93 | 25876+78 | 25876+78 | 58717 | 25354 | 25354 |
| Half(13.10 mi) | 0.67 mi | 59464+2 | 25871+5 | 25871+5 | 58794 | 25470 | 25470 |
| 25K | 2.43 mi | 59378+86 | 25811+60 | 25811+60 | 57989 | 24857 | 24857 |
| 30K | 3.11 mi | 59309+69 | 25764+47 | 25764+47 | 58067 | 24997 | 24997 |
| 35K | 3.11 mi | 59576-267 | 25964-200 | 25964-200 | 59734 | 26090 | 26090 |
| 40K | 3.10 mi | 59669-93 | 26034-70 | 26034-70 | 59742 | 26096 | 26096 |
| Finish(26.22 mi) | 1.37 mi | 59700-31 | 26053-19 | 26053-19 | 59747 | 26099 | 26099 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
59358
Females
25806
F80+
25806
5K→10K
3.1 - 6.2 mi
Overall
59436
Females
25855
F80+
25855
10K→15K
6.2 - 9.3 mi
Overall
59358
Females
25806
F80+
25806
15K→20K
9.3 - 12.4 mi
Overall
58717
Females
25354
F80+
25354
20K→Half
12.4 - 13.1 mi
Overall
58794
Females
25470
F80+
25470
Half→25K
13.1 - 15.5 mi
Overall
57989
Females
24857
F80+
24857
25K→30K
15.5 - 18.6 mi
Overall
58067
Females
24997
F80+
24997
30K→35K
18.6 - 21.8 mi
Overall
59734
Females
26090
F80+
26090
35K→40K
21.8 - 24.9 mi
Overall
59742
Females
26096
F80+
26096
40K→Finish
24.9 - 26.2 mi
Overall
59747
Females
26099
F80+
26099
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #59683 |
| 5K → 10K | 17102+85 | #59683 → #59598 |
| 10K → 15K | 3069+39 | #59598 → #59559 |
| 15K → 20K | 10103+93 | #59559 → #59466 |
| 20K → Half | 57+2 | #59466 → #59464 |
| Half → 25K | 793+86 | #59464 → #59378 |
| 25K → 30K | 2291+69 | #59378 → #59309 |
| 30K → 35K | 2670-267 | #59309 → #59576 |
| 35K → 40K | 941-93 | #59576 → #59669 |
| 40K → Finish | 321-31 | #59669 → #59700 |
| TOTALS | 484467-17 | #59683 → #59700 |
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

