Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5.5M | 1:22:28 | 15:00 | 5.50 mi | 1:22:28 | 15:00 | - | |
10.8M | 3:02:05 | 16:52 | 5.30 mi | 1:39:37 | 18:48 | +3:48 | |
FINISH(13.11 mi) | 3:42:22 | 16:58 | 2.31 mi | 40:17 | 17:26 | -1:22 |
Checkpoints & Pacing
Pace Line
Fastest Pace
15:00 /mi
Average Pace
16:58 /mi
Slowest Pace
18:48 /mi
Segments
Time at Faster Pace
1:22:28
37% of race
Time at Steady Pace
40:17
18% of race
Time at Slower Pace
1:39:37
45% of race
Average Pace: 16:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | Overall Female | Seg. Overall | Seg. Females | Seg. Overall Female |
|---|---|---|---|---|---|---|---|
| 5.5M | 5.50 mi | 11733 | 5890 | 5869 | 11733 | 5890 | 5869 |
| 10.8M | 5.30 mi | 11658+75 | 5848+42 | 5842+27 | 11500 | 5761 | 5755 |
| FINISH(13.11 mi) | 2.31 mi | 11597+61 | 5816+32 | 5814+28 | 11146 | 5589 | 5587 |
Segment Performance Analysis
Start → 5.5M
0.0 - 5.5 mi
Overall
11733
Females
5890
F75-79
5
5.5M→10.8M
5.5 - 10.8 mi
Overall
11500
Females
5761
F75-79
5
10.8M→FINISH
10.8 - 13.1 mi
Overall
11146
Females
5589
F75-79
4
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5.5M | - | - | - | - | #11733 |
| 5.5M → 10.8M | 170* | 95 | +75 | #11733 | #11658 |
| 10.8M → FINISH | 78* | 17 | +61 | #11658 | #11597 |
| TOTALS | 248* | 112 | +136 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

