Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5.5M | 50:07 | 9:07 | 5.50 mi | 50:07 | 9:07 | - | |
10.8M | 1:46:02 | 9:49 | 5.30 mi | 55:55 | 10:33 | +1:26 | |
FINISH(13.11 mi) | 2:08:30 | 9:48 | 2.31 mi | 22:28 | 9:44 | -0:49 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:07 /mi
Average Pace
9:48 /mi
Slowest Pace
10:33 /mi
Segments
Time at Faster Pace
1:12:35
56% of race
Time at Steady Pace
55:55
44% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | Overall Female | Seg. Overall | Seg. Females | Seg. Overall Female |
|---|---|---|---|---|---|---|---|
| 5.5M | 5.50 mi | 4345 | 1402 | 1397 | 4345 | 1402 | 1397 |
| 10.8M | 5.30 mi | 3410+935 | 998+404 | 997+400 | 2952 | 827 | 826 |
| FINISH(13.11 mi) | 2.31 mi | 3219+191 | 950+48 | 949+48 | 2763 | 816 | 815 |
Segment Performance Analysis
Start → 5.5M
0.0 - 5.5 mi
Overall
4345
Females
1402
F65-69
8
5.5M→10.8M
5.5 - 10.8 mi
Overall
2952
Females
827
F65-69
6
10.8M→FINISH
10.8 - 13.1 mi
Overall
2763
Females
816
F65-69
6
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5.5M | - | - | - | - | #4345 |
| 5.5M → 10.8M | 995* | 60 | +935 | #4345 | #3410 |
| 10.8M → FINISH | 228* | 37 | +191 | #3410 | #3219 |
| TOTALS | 1223* | 97 | +1126 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

