Race Timeline
The Course
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5.5M | 5.50 mi | 08:15:27 | 1:10:09 | 12:45 | 1:10:09 | 12:45 | - |
10.8M | 10.80 mi | 09:47:54 | 2:42:36 | 15:03 | 1:32:27 | 17:27 | +4:42 |
FINISH | 13.11 mi | 10:27:28 | 3:22:10 | 15:25 | 39:34 | 17:08 | -0:19 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
12:45 /mi
Average Pace
15:25 /mi
Slowest Pace
17:27 /mi
Segments
Segment Time Comparison
Time at Faster Pace
1:10:09
35% of race
Time at Steady Pace
2:12:01
65% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 15:25 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5.5M | 5.50 mi | 08:15:27 | 1:10:09 | 12:45 | 1:10:09 | 12:45 | #10752 | |
10.8M | 10.80 mi | 09:47:54 | 2:42:36 | 15:03 | 1:32:27 | 17:27 | #10878 | |
FINISH | 13.11 mi | 10:27:28 | 3:22:10 | 15:25 | 39:34 | 17:08 | #10931 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | Overall Male | Seg. Overall | Seg. Males | Seg. Overall Male |
|---|---|---|---|---|---|---|---|---|
| 5.5M | 5.50 mi | 5.50 mi | 10752 | 5525 | 5493 | 10752 | 5525 | 5493 |
| 10.8M | 10.80 mi | 5.30 mi | 10878-126 | 5556-31 | 5542-49 | 10969 | 5562 | 5548 |
| FINISH | 13.11 mi | 2.31 mi | 10931-53 | 5551+5 | 5550-8 | 11003 | 5486 | 5484 |
Segment Performance Analysis
Start → 5.5M
0.0 - 5.5 mi
Overall
10752
Males
5525
M75-79
6
5.5M→10.8M
5.5 - 10.8 mi
Overall
10969
Males
5562
M75-79
9
10.8M→FINISH
10.8 - 13.1 mi
Overall
11003
Males
5486
M75-79
10
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5.5M | - | - | - | - | #10752 |
| 5.5M → 10.8M | 195* | 321 | -126 | #10752 | #10878 |
| 10.8M → FINISH | 63* | 116 | -53 | #10878 | #10931 |
| TOTALS | 258* | 437 | -179 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

