Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:42 | 8:16 | 3.11 mi | 25:42 | 8:16 | - | |
10K | 51:53 | 8:21 | 3.10 mi | 26:11 | 8:26 | +0:10 | |
15K | 1:18:23 | 8:25 | 3.11 mi | 26:30 | 8:32 | +0:06 | |
20K | 1:44:48 | 8:26 | 3.11 mi | 26:25 | 8:30 | -0:02 | |
25K | 2:12:39 | 8:32 | 3.10 mi | 27:51 | 8:58 | +0:28 | |
30K | 2:42:05 | 8:42 | 3.11 mi | 29:26 | 9:28 | +0:30 | |
35K | 3:15:10 | 8:58 | 3.11 mi | 33:05 | 10:39 | +1:11 | |
40K | 3:50:15 | 9:16 | 3.10 mi | 35:05 | 11:18 | +0:39 | |
Finish(26.22 mi) | 4:03:53 | 9:19 | 1.37 mi | 13:38 | 10:00 | -1:18 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:16 /mi
Average Pace
9:19 /mi
Slowest Pace
11:18 /mi
Segments
Time at Faster Pace
51:53
21% of race
Time at Steady Pace
1:50:12
45% of race
Time at Slower Pace
1:21:48
34% of race
Average Pace: 9:18 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F60-64 | Seg. Overall | Seg. Females | Seg. F60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1464 | 324 | 2 | 1844 | 432 | 2 |
| 10K | 3.10 mi | 1601-137 | 358-34 | 2 | 1761 | 406 | 2 |
| 15K | 3.11 mi | 1697-96 | 391-33 | 2 | 1844 | 432 | 2 |
| 20K | 3.11 mi | 1742-45 | 406-15 | 2 | 1932 | 472 | 3 |
| 25K | 3.10 mi | 1803-61 | 427-21 | 3-1 | 2186 | 580 | 3 |
| 30K | 3.11 mi | 1872-69 | 462-35 | 3 | 2375 | 712 | 5 |
| 35K | 3.11 mi | 2026-154 | 542-80 | 3 | 2712 | 959 | 11 |
| 40K | 3.10 mi | 2168-142 | 627-85 | 4-1 | 2926 | 1128 | 10 |
| Finish(26.22 mi) | 1.37 mi | 2164+4 | 638-11 | 3+1 | 2640 | 1001 | 9 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1844
Females
432
F60-64
2
5K→10K
3.1 - 6.2 mi
Overall
1761
Females
406
F60-64
2
10K→15K
6.2 - 9.3 mi
Overall
1844
Females
432
F60-64
2
15K→20K
9.3 - 12.4 mi
Overall
1932
Females
472
F60-64
3
20K→25K
12.4 - 15.5 mi
Overall
2186
Females
580
F60-64
3
25K→30K
15.5 - 18.6 mi
Overall
2375
Females
712
F60-64
5
30K→35K
18.6 - 21.8 mi
Overall
2712
Females
959
F60-64
11
35K→40K
21.8 - 24.9 mi
Overall
2926
Females
1128
F60-64
10
40K→Finish
24.9 - 26.2 mi
Overall
2640
Females
1001
F60-64
9
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #1464 |
| 5K → 10K | 1469-137 | #1464 → #1601 |
| 10K → 15K | 10913-96 | #1601 → #1697 |
| 15K → 20K | 6621-45 | #1697 → #1742 |
| 20K → 25K | 8625-61 | #1742 → #1803 |
| 25K → 30K | 11445-69 | #1803 → #1872 |
| 30K → 35K | 21561-154 | #1872 → #2026 |
| 35K → 40K | 17634-142 | #2026 → #2168 |
| 40K → Finish | 3034+4 | #2168 → #2164 |
| TOTALS | 942242-700 | #1464 → #2164 |
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

