Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 31:18 | 10:04 | 3.11 mi | 31:18 | 10:04 | - | |
10K | 58:59 | 9:30 | 3.10 mi | 27:41 | 8:55 | -1:09 | |
15K | 1:28:28 | 9:29 | 3.11 mi | 29:29 | 9:29 | +0:34 | |
20K | 1:56:03 | 9:20 | 3.11 mi | 27:35 | 8:53 | -0:36 | |
25K | 2:23:57 | 9:16 | 3.10 mi | 27:54 | 8:59 | +0:06 | |
30K | 2:53:31 | 9:18 | 3.11 mi | 29:34 | 9:31 | +0:32 | |
35K | 3:23:43 | 9:22 | 3.11 mi | 30:12 | 9:43 | +0:12 | |
40K | 3:55:21 | 9:28 | 3.10 mi | 31:38 | 10:11 | +0:28 | |
Finish(26.22 mi) | 4:08:28 | 9:29 | 1.37 mi | 13:07 | 9:37 | -0:34 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:53 /mi
Average Pace
9:29 /mi
Slowest Pace
10:11 /mi
Segments
Time at Faster Pace
3:05:32
75% of race
Time at Steady Pace
1:02:56
25% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:29 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4530 | 3154 | 13 | 3678 | 2698 | 5 |
| 10K | 3.10 mi | 3629+901 | 2652+502 | 7+6 | 2720 | 2070 | 4 |
| 15K | 3.11 mi | 3624+5 | 2654-2 | 6+1 | 3678 | 2698 | 5 |
| 20K | 3.11 mi | 3438+186 | 2544+110 | 4+2 | 2730 | 2063 | 3 |
| 25K | 3.10 mi | 3247+191 | 2411+133 | 4 | 2547 | 1935 | 3 |
| 30K | 3.11 mi | 3129+118 | 2321+90 | 3+1 | 2899 | 2130 | 3 |
| 35K | 3.11 mi | 2990+139 | 2207+114 | 3 | 2601 | 1881 | 3 |
| 40K | 3.10 mi | 2889+101 | 2111+96 | 3 | 2773 | 1898 | 5 |
| Finish(26.22 mi) | 1.37 mi | 2869+20 | 2090+21 | 3 | 3052 | 2006 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3678
Males
2698
M70-74
5
5K→10K
3.1 - 6.2 mi
Overall
2720
Males
2070
M70-74
4
10K→15K
6.2 - 9.3 mi
Overall
3678
Males
2698
M70-74
5
15K→20K
9.3 - 12.4 mi
Overall
2730
Males
2063
M70-74
3
20K→25K
12.4 - 15.5 mi
Overall
2547
Males
1935
M70-74
3
25K→30K
15.5 - 18.6 mi
Overall
2899
Males
2130
M70-74
3
30K→35K
18.6 - 21.8 mi
Overall
2601
Males
1881
M70-74
3
35K→40K
21.8 - 24.9 mi
Overall
2773
Males
1898
M70-74
5
40K→Finish
24.9 - 26.2 mi
Overall
3052
Males
2006
M70-74
4
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 5K | - | #4530 |
| 5K → 10K | 0901+901 | #4530 → #3629 |
| 10K → 15K | 5156+5 | #3629 → #3624 |
| 15K → 20K | 6192+186 | #3624 → #3438 |
| 20K → 25K | 3194+191 | #3438 → #3247 |
| 25K → 30K | 26144+118 | #3247 → #3129 |
| 30K → 35K | 24163+139 | #3129 → #2990 |
| 35K → 40K | 42143+101 | #2990 → #2889 |
| 40K → Finish | 2242+20 | #2889 → #2869 |
| TOTALS | 1741835+1661 | #4530 → #2869 |
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

