Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 6:30 | 6:30 | 1.00 mi | 6:30 | 6:30 | - | |
2M | 12:59 | 6:30 | 1.00 mi | 6:29 | 6:29 | -0:01 | |
3M | 19:30 | 6:30 | 1.00 mi | 6:31 | 6:31 | +0:02 | |
4M | 27:27 | 6:52 | 1.00 mi | 7:57 | 7:57 | +1:26 | |
5M | 35:19 | 7:04 | 1.00 mi | 7:52 | 7:52 | -0:05 | |
FINISH(6.21 mi) | 43:14 | 6:57 | 1.21 mi | 7:55 | 6:31 | -1:21 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:29 /mi
Average Pace
6:57 /mi
Slowest Pace
7:57 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
27:25
63% of race
Time at Slower Pace
15:49
37% of race
Average Pace: 6:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | High School Elite Female | Seg. Overall | Seg. Females | Seg. High School Elite Female |
|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 793 | 89 | 11 | 793 | 89 | 11 |
| 2M | 1.00 mi | 883-90 | 103-14 | 16-5 | 1005 | 123 | 16 |
| 3M | 1.00 mi | 943-60 | 109-6 | 16 | 1145 | 144 | 16 |
| 4M | 1.00 mi | 1125-182 | 152-43 | 16 | 1847 | 288 | 16 |
| 5M | 1.00 mi | 1233-108 | 172-20 | 16 | 1851 | 313 | 16 |
| FINISH(6.21 mi) | 1.21 mi | 1115+118 | 155+17 | 16 | 826 | 107 | 13 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
793
Females
89
F15-19
20
1M→2M
1.0 - 2.0 mi
Overall
1005
Females
123
F15-19
28
2M→3M
2.0 - 3.0 mi
Overall
1145
Females
144
F15-19
31
3M→4M
3.0 - 4.0 mi
Overall
1847
Females
288
F15-19
47
4M→5M
4.0 - 5.0 mi
Overall
1851
Females
313
F15-19
47
5M→FINISH
5.0 - 6.2 mi
Overall
826
Females
107
F15-19
26
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #793 |
| 1M → 2M | 17 | 107 | -90 | #793 | #883 |
| 2M → 3M | 18* | 78 | -60 | #883 | #943 |
| 3M → 4M | 14 | 196 | -182 | #943 | #1125 |
| 4M → 5M | 11 | 119 | -108 | #1125 | #1233 |
| 5M → FINISH | 123* | 5 | +118 | #1233 | #1115 |
| TOTALS | 183* | 505 | -322 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

