Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 6:36 | 6:36 | 1.00 mi | 6:36 | 6:36 | - | |
2M | 12:39 | 6:20 | 1.00 mi | 6:03 | 6:03 | -0:33 | |
3M | 18:35 | 6:12 | 1.00 mi | 5:56 | 5:56 | -0:07 | |
4M | 25:32 | 6:23 | 1.00 mi | 6:57 | 6:57 | +1:01 | |
5M | 32:26 | 6:29 | 1.00 mi | 6:54 | 6:54 | -0:03 | |
FINISH(6.21 mi) | 40:24 | 6:30 | 1.21 mi | 7:58 | 6:34 | -0:20 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:56 /mi
Average Pace
6:30 /mi
Slowest Pace
6:57 /mi
Segments
Time at Faster Pace
11:59
30% of race
Time at Steady Pace
28:25
70% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:30 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M10-14 | Seg. Overall | Seg. Males | Seg. M10-14 |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 913 | 804 | 16 | 913 | 804 | 16 |
| 2M | 2.00 mi | 1.00 mi | 676+237 | 601+203 | 7+9 | 486 | 429 | 4 |
| 3M | 3.00 mi | 1.00 mi | 592+84 | 526+75 | 4+3 | 470 | 414 | 3 |
| 4M | 4.00 mi | 1.00 mi | 592 | 526 | 4 | 645 | 566 | 8 |
| 5M | 5.00 mi | 1.00 mi | 594-2 | 525+1 | 6-2 | 699 | 606 | 10 |
| FINISH | 6.21 mi | 1.21 mi | 638-44 | 565-40 | 9-3 | 866 | 752 | 12 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
913
Males
804
M0-14
16
1M→2M
1.0 - 2.0 mi
Overall
486
Males
429
M0-14
4
2M→3M
2.0 - 3.0 mi
Overall
470
Males
414
M0-14
3
3M→4M
3.0 - 4.0 mi
Overall
645
Males
566
M0-14
8
4M→5M
4.0 - 5.0 mi
Overall
699
Males
606
M0-14
10
5M→FINISH
5.0 - 6.2 mi
Overall
866
Males
752
M0-14
12
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #913 |
| 1M → 2M | 238 | 1 | +237 | #913 | #676 |
| 2M → 3M | 88* | 4 | +84 | #676 | #592 |
| 3M → 4M | 36 | 36 | 0 | #592 | #592 |
| 4M → 5M | 24 | 26 | -2 | #592 | #594 |
| 5M → FINISH | 6* | 50 | -44 | #594 | #638 |
| TOTALS | 392* | 117 | +275 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

