Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1M | 17:07 | 17:07 | 1.00 mi | 17:07 | 17:07 | - | |
2M | 26:28 | 13:14 | 1.00 mi | 9:21 | 9:21 | -7:46 | |
3M | 35:27 | 11:49 | 1.00 mi | 8:59 | 8:59 | -0:22 | |
4M | 45:46 | 11:27 | 1.00 mi | 10:19 | 10:19 | +1:20 | |
5M | 56:30 | 11:18 | 1.00 mi | 10:44 | 10:44 | +0:25 | |
FINISH(6.21 mi) | 1:07:46 | 10:54 | 1.21 mi | 11:16 | 9:17 | -1:27 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:59 /mi
Average Pace
10:54 /mi
Slowest Pace
17:07 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
50:39
75% of race
Time at Slower Pace
17:07
25% of race
Average Pace: 10:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | X | X20-24 | Seg. Overall | Seg. X | Seg. X20-24 |
|---|---|---|---|---|---|---|---|---|
| 1M | 1.00 mi | 1.00 mi | 39953 | 61 | 7 | 39953 | 61 | 7 |
| 2M | 2.00 mi | 1.00 mi | 31449+8504 | 43+18 | 4+3 | 11804 | 18 | 3 |
| 3M | 3.00 mi | 1.00 mi | 25144+6305 | 33+10 | 4 | 10200 | 16 | 3 |
| 4M | 4.00 mi | 1.00 mi | 20528+4616 | 28+5 | 3+1 | 9697 | 16 | 3 |
| 5M | 5.00 mi | 1.00 mi | 18184+2344 | 27+1 | 3 | 11669 | 17 | 3 |
| FINISH | 6.21 mi | 1.21 mi | 16582+1602 | 23+4 | 3 | 10155 | 15 | 3 |
Segment Performance Analysis
Start → 1M
0.0 - 1.0 mi
Overall
39953
X
61
Age Div
61
1M→2M
1.0 - 2.0 mi
Overall
11804
X
18
Age Div
18
2M→3M
2.0 - 3.0 mi
Overall
10200
X
16
Age Div
16
3M→4M
3.0 - 4.0 mi
Overall
9697
X
16
Age Div
16
4M→5M
4.0 - 5.0 mi
Overall
11669
X
17
Age Div
17
5M→FINISH
5.0 - 6.2 mi
Overall
10155
X
15
Age Div
15
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1M | - | - | - | - | #39953 |
| 1M → 2M | 8504* | 0 | +8504 | #39953 | #31449 |
| 2M → 3M | 6308* | 3 | +6305 | #31449 | #25144 |
| 3M → 4M | 4617* | 1 | +4616 | #25144 | #20528 |
| 4M → 5M | 2359* | 15 | +2344 | #20528 | #18184 |
| 5M → FINISH | 1614* | 12 | +1602 | #18184 | #16582 |
| TOTALS | 23402* | 31 | +23371 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

