Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:37 | 5:18 | 11:47 | 5:18 | 11:47 | - |
Willow Creek | 9.28 mi | 06:41:37 | 1:41:18 | 10:55 | 1:36:00 | 10:53 | -0:54 |
Beals Point 2 | 21.48 mi | 09:11:34 | 4:11:15 | 11:42 | 2:29:57 | 12:18 | +1:25 |
Granite Beach 1 | 25.92 mi | 10:11:22 | 5:11:03 | 12:01 | 59:48 | 13:29 | +1:11 |
Rattlesnake Bar 1 | 35.75 mi | 12:16:55 | 7:16:36 | 12:13 | 2:05:33 | 12:47 | -0:42 |
Overlook 1 | 44.93 mi | 14:37:33 | 9:37:14 | 12:51 | 2:20:38 | 15:20 | +2:33 |
No Hands 1 | 49.17 mi | 15:43:48 | 10:43:29 | 13:06 | 1:06:15 | 15:38 | +0:18 |
ALT | 59.35 mi | 18:24:55 | 13:24:36 | 13:34 | 2:41:07 | 15:50 | +0:12 |
Cool | 68.99 mi | 21:12:15 | 16:11:56 | 14:06 | 2:47:20 | 17:22 | +1:32 |
No Hands 2 | 72.60 mi | 22:18:45 | 17:18:26 | 14:19 | 1:06:30 | 18:26 | +1:04 |
Overlook 2 | 76.84 mi | 23:46:38 | 18:46:19 | 14:40 | 1:27:53 | 20:44 | +2:18 |
Rattlesnake Bar 2 | 86.02 mi | 26:03:53 | 21:03:34 | 14:42 | 2:17:15 | 14:58 | -5:46 |
Granite Beach 2 | 95.84 mi | 28:30:41 | 23:30:23 | 14:43 | 2:26:49 | 14:58 | 0:00 |
Finish | 100.00 mi | 29:32:53 | 24:32:35 | 14:44 | 1:02:12 | 14:58 | 0:00 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
10:53 /mi
Average Pace
14:44 /mi
Slowest Pace
20:44 /mi
Segments
Segment Time Comparison
Time at Faster Pace
7:16:36
30% of race
Time at Steady Pace
11:54:16
49% of race
Time at Slower Pace
5:21:43
22% of race
Average Pace: 14:44 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:37 | 5:18 | 11:47 | 5:18 | 11:47 | #97 | |
Willow Creek | 9.28 mi | 06:41:37 | 1:41:18 | 10:55 | 1:36:00 | 10:53 | #121 | |
Beals Point 2 | 21.48 mi | 09:11:34 | 4:11:15 | 11:42 | 2:29:57 | 12:18 | #129 | |
Granite Beach 1 | 25.92 mi | 10:11:22 | 5:11:03 | 12:01 | 59:48 | 13:29 | #108 | |
Rattlesnake Bar 1 | 35.75 mi | 12:16:55 | 7:16:36 | 12:13 | 2:05:33 | 12:47 | #85 | |
Overlook 1 | 44.93 mi | 14:37:33 | 9:37:14 | 12:51 | 2:20:38 | 15:20 | #81 | |
No Hands 1 | 49.17 mi | 15:43:48 | 10:43:29 | 13:06 | 1:06:15 | 15:38 | #75 | |
ALT | 59.35 mi | 18:24:55 | 13:24:36 | 13:34 | 2:41:07 | 15:50 | #76 | |
Cool | 68.99 mi | 21:12:15 | 16:11:56 | 14:06 | 2:47:20 | 17:22 | #74 | |
No Hands 2 | 72.60 mi | 22:18:45 | 17:18:26 | 14:19 | 1:06:30 | 18:26 | #70 | |
Overlook 2 | 76.84 mi | 23:46:38 | 18:46:19 | 14:40 | 1:27:53 | 20:44 | #80 | |
Rattlesnake Bar 2 | 86.02 mi | 26:03:53 | 21:03:34 | 14:42 | 2:17:15 | 14:58 | #80 | |
Granite Beach 2 | 95.84 mi | 28:30:41 | 23:30:23 | 14:43 | 2:26:49 | 14:58 | #79 | |
Finish | 100.00 mi | 29:32:53 | 24:32:35 | 14:44 | 1:02:12 | 14:58 | #79 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-49 | Seg. Overall | Seg. Females | Seg. F40-49 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 97 | 32 | 8 | 97 | 32 | 8 |
| Willow Creek | 9.28 mi | 8.83 mi | 121-24 | 38-6 | 9-1 | 122 | 38 | 9 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 129-8 | 39-1 | 8+1 | 130 | 37 | 7 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 108+21 | 31+8 | 6+2 | 86 | 22 | 3 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 85+23 | 23+8 | 5+1 | 54 | 17 | 3 |
| Overlook 1 | 44.93 mi | 9.18 mi | 81+4 | 24-1 | 5 | 75 | 24 | 6 |
| No Hands 1 | 49.17 mi | 4.24 mi | 75+6 | 22+2 | 5 | 66 | 22 | 5 |
| ALT | 59.35 mi | 10.18 mi | 76-1 | 22 | 5 | 70 | 23 | 6 |
| Cool | 68.99 mi | 9.64 mi | 74+2 | 22 | 5 | 99 | 26 | 6 |
| No Hands 2 | 72.60 mi | 3.61 mi | 70+4 | 21+1 | 5 | 126 | 38 | 8 |
| Overlook 2 | 76.84 mi | 4.24 mi | 80-10 | 24-3 | 5 | 189 | 55 | 12 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 80 | 24 | 5 | 78 | 23 | 5 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 79+1 | 23+1 | 5 | 79 | 24 | 5 |
| Finish | 100.00 mi | 4.16 mi | 79 | 23 | 5 | 81 | 24 | 5 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
97
Females
32
F40-49
8
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
122
Females
38
F40-49
9
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
130
Females
37
F40-49
7
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
86
Females
22
F40-49
3
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
54
Females
17
F40-49
3
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
75
Females
24
F40-49
6
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
66
Females
22
F40-49
5
No Hands 1→ALT
49.2 - 59.4 mi
Overall
70
Females
23
F40-49
6
ALT→Cool
59.4 - 69.0 mi
Overall
99
Females
26
F40-49
6
Cool→No Hands 2
69.0 - 72.6 mi
Overall
126
Females
38
F40-49
8
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
189
Females
55
F40-49
12
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
78
Females
23
F40-49
5
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
79
Females
24
F40-49
5
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
81
Females
24
F40-49
5
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #97 |
| Beals Point 1 → Willow Creek | 13 | 37 | -24 | #97 | #121 |
| Willow Creek → Beals Point 2 | 12 | 20 | -8 | #121 | #129 |
| Beals Point 2 → Granite Beach 1 | 21 | 0 | +21 | #129 | #108 |
| Granite Beach 1 → Rattlesnake Bar 1 | 24 | 1 | +23 | #108 | #85 |
| Rattlesnake Bar 1 → Overlook 1 | 6 | 2 | +4 | #85 | #81 |
| Overlook 1 → No Hands 1 | 6 | 0 | +6 | #81 | #75 |
| No Hands 1 → ALT | 1 | 2 | -1 | #75 | #76 |
| ALT → Cool | 6 | 4 | +2 | #76 | #74 |
| Cool → No Hands 2 | 5 | 1 | +4 | #74 | #70 |
| No Hands 2 → Overlook 2 | 0 | 10 | -10 | #70 | #80 |
| Overlook 2 → Rattlesnake Bar 2 | 0 | 0 | 0 | #80 | #80 |
| Rattlesnake Bar 2 → Granite Beach 2 | 2 | 1 | +1 | #80 | #79 |
| Granite Beach 2 → Finish | 0 | 0 | 0 | #79 | #79 |
| TOTALS | 96 | 78 | +18 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


