⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:38 | 4:35 | 10:12 | 4:35 | 10:12 | - |
Willow Creek | 9.28 mi | 06:36:22 | 1:36:19 | 10:23 | 1:31:44 | 10:24 | +0:12 |
Beals Point 2 | 21.48 mi | 08:47:05 | 3:47:02 | 10:35 | 2:10:43 | 10:43 | +0:19 |
Granite Beach 1 | 25.92 mi | 09:47:58 | 4:47:55 | 11:07 | 1:00:53 | 13:43 | +3:00 |
Rattlesnake Bar 1 | 35.75 mi | 12:04:32 | 7:04:29 | 11:53 | 2:16:34 | 13:54 | +0:11 |
Overlook 1 | 44.93 mi | 14:19:56 | 9:19:53 | 12:28 | 2:15:24 | 14:45 | +0:51 |
No Hands 1 | 49.17 mi | 15:23:26 | 10:23:23 | 12:41 | 1:03:30 | 14:59 | +0:14 |
ALT | 59.35 mi | 17:52:55 | 12:52:52 | 13:02 | 2:29:29 | 14:41 | -0:18 |
Cool | 68.99 mi | 20:36:47 | 15:36:44 | 13:35 | 2:43:52 | 17:00 | +2:19 |
No Hands 2 | 72.60 mi | 21:58:44 | 16:58:41 | 14:02 | 1:21:57 | 22:42 | +5:42 |
Overlook 2 | 76.84 mi | 22:57:31 | 17:57:28 | 14:02 | 58:47 | 13:52 | -8:50 |
Rattlesnake Bar 2 | 86.02 mi | 25:08:25 | 20:08:23 | 14:03 | 2:10:55 | 14:16 | +0:24 |
Granite Beach 2 | 95.84 mi | 27:28:28 | 22:28:25 | 14:05 | 2:20:02 | 14:16 | 0:00 |
Finish | 100.00 mi | 28:27:47 | 23:27:45 | 14:05 | 59:20 | 14:16 | 0:00 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
10:12 /mi
Average Pace
14:05 /mi
Slowest Pace
22:42 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
3:47:02
16% of race
Time at Steady Pace
15:34:54
66% of race
Time at Slower Pace
4:05:49
17% of race
Average Pace: 14:05 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:38 | 4:35 | 10:12 | 4:35 | 10:12 | #51 | |
Willow Creek | 9.28 mi | 06:36:22 | 1:36:19 | 10:23 | 1:31:44 | 10:24 | #85 | |
Beals Point 2 | 21.48 mi | 08:47:05 | 3:47:02 | 10:35 | 2:10:43 | 10:43 | #61 | |
Granite Beach 1 | 25.92 mi | 09:47:58 | 4:47:55 | 11:07 | 1:00:53 | 13:43 | #65 | |
Rattlesnake Bar 1 | 35.75 mi | 12:04:32 | 7:04:29 | 11:53 | 2:16:34 | 13:54 | #70 | |
Overlook 1 | 44.93 mi | 14:19:56 | 9:19:53 | 12:28 | 2:15:24 | 14:45 | #64 | |
No Hands 1 | 49.17 mi | 15:23:26 | 10:23:23 | 12:41 | 1:03:30 | 14:59 | #60 | |
ALT | 59.35 mi | 17:52:55 | 12:52:52 | 13:02 | 2:29:29 | 14:41 | #54 | |
Cool | 68.99 mi | 20:36:47 | 15:36:44 | 13:35 | 2:43:52 | 17:00 | #50 | |
No Hands 2 | 72.60 mi | 21:58:44 | 16:58:41 | 14:02 | 1:21:57 | 22:42 | #60 | |
Overlook 2 | 76.84 mi | 22:57:31 | 17:57:28 | 14:02 | 58:47 | 13:52 | #53 | |
Rattlesnake Bar 2 | 86.02 mi | 25:08:25 | 20:08:23 | 14:03 | 2:10:55 | 14:16 | #51 | |
Granite Beach 2 | 95.84 mi | 27:28:28 | 22:28:25 | 14:05 | 2:20:02 | 14:16 | #51 | |
Finish | 100.00 mi | 28:27:47 | 23:27:45 | 14:05 | 59:20 | 14:16 | #51 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-49 | Seg. Overall | Seg. Females | Seg. F40-49 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 51 | 15 | 3 | 51 | 15 | 3 |
| Willow Creek | 9.28 mi | 8.83 mi | 85-34 | 24-9 | 4-1 | 87 | 24 | 4 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 61+24 | 18+6 | 3+1 | 53 | 14 | 3 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 65-4 | 20-2 | 3 | 95 | 25 | 5 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 70-5 | 20 | 4-1 | 93 | 25 | 6 |
| Overlook 1 | 44.93 mi | 9.18 mi | 64+6 | 19+1 | 3+1 | 49 | 16 | 4 |
| No Hands 1 | 49.17 mi | 4.24 mi | 60+4 | 19 | 4-1 | 50 | 18 | 4 |
| ALT | 59.35 mi | 10.18 mi | 54+6 | 17+2 | 4 | 35 | 10 | 2 |
| Cool | 68.99 mi | 9.64 mi | 50+4 | 15+2 | 3+1 | 88 | 25 | 5 |
| No Hands 2 | 72.60 mi | 3.61 mi | 60-10 | 15 | 3 | 179 | 53 | 11 |
| Overlook 2 | 76.84 mi | 4.24 mi | 53+7 | 15 | 3 | 12 | 5 | 1 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 51+2 | 14+1 | 3 | 47 | 13 | 3 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 51 | 14 | 3 | 47 | 13 | 3 |
| Finish | 100.00 mi | 4.16 mi | 51 | 14 | 3 | 50 | 14 | 3 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
51
Females
15
F40-49
3
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
87
Females
24
F40-49
4
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
53
Females
14
F40-49
3
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
95
Females
25
F40-49
5
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
93
Females
25
F40-49
6
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
49
Females
16
F40-49
4
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
50
Females
18
F40-49
4
No Hands 1→ALT
49.2 - 59.4 mi
Overall
35
Females
10
F40-49
2
ALT→Cool
59.4 - 69.0 mi
Overall
88
Females
25
F40-49
5
Cool→No Hands 2
69.0 - 72.6 mi
Overall
179
Females
53
F40-49
11
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
12
Females
5
F40-49
1
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
47
Females
13
F40-49
3
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
47
Females
13
F40-49
3
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
50
Females
14
F40-49
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #51 |
| Beals Point 1 → Willow Creek | 0 | 34 | -34 | #51 | #85 |
| Willow Creek → Beals Point 2 | 24 | 0 | +24 | #85 | #61 |
| Beals Point 2 → Granite Beach 1 | 4 | 8 | -4 | #61 | #65 |
| Granite Beach 1 → Rattlesnake Bar 1 | 4 | 9 | -5 | #65 | #70 |
| Rattlesnake Bar 1 → Overlook 1 | 6 | 0 | +6 | #70 | #64 |
| Overlook 1 → No Hands 1 | 5 | 1 | +4 | #64 | #60 |
| No Hands 1 → ALT | 6 | 0 | +6 | #60 | #54 |
| ALT → Cool | 4 | 0 | +4 | #54 | #50 |
| Cool → No Hands 2 | 0 | 10 | -10 | #50 | #60 |
| No Hands 2 → Overlook 2 | 7 | 0 | +7 | #60 | #53 |
| Overlook 2 → Rattlesnake Bar 2 | 2 | 0 | +2 | #53 | #51 |
| Rattlesnake Bar 2 → Granite Beach 2 | 0 | 0 | 0 | #51 | #51 |
| Granite Beach 2 → Finish | 0 | 0 | 0 | #51 | #51 |
| TOTALS | 62 | 62 | 0 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


