⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:24 | 5:09 | 11:27 | 5:09 | 11:27 | - |
Willow Creek | 9.28 mi | 06:39:31 | 1:39:16 | 10:42 | 1:34:07 | 10:40 | -0:47 |
Beals Point 2 | 21.48 mi | 09:01:47 | 4:01:32 | 11:15 | 2:22:16 | 11:40 | +1:00 |
Granite Beach 1 | 25.92 mi | 10:02:13 | 5:01:58 | 11:40 | 1:00:26 | 13:37 | +1:57 |
Rattlesnake Bar 1 | 35.75 mi | 12:35:09 | 7:34:54 | 12:44 | 2:32:56 | 15:34 | +1:57 |
Overlook 1 | 44.93 mi | 15:18:31 | 10:18:16 | 13:46 | 2:43:22 | 17:48 | +2:14 |
No Hands 1 | 49.17 mi | 16:38:30 | 11:38:15 | 14:13 | 1:19:59 | 18:52 | +1:04 |
ALT | 59.35 mi | 19:38:46 | 14:38:31 | 14:49 | 3:00:16 | 17:43 | -1:09 |
Cool | 68.99 mi | 22:27:13 | 17:26:58 | 15:11 | 2:48:27 | 17:29 | -0:14 |
No Hands 2 | 72.60 mi | 23:37:07 | 18:36:52 | 15:24 | 1:09:54 | 19:22 | +1:53 |
Overlook 2 | 76.84 mi | 24:42:28 | 19:42:14 | 15:24 | 1:05:22 | 15:25 | -3:57 |
Rattlesnake Bar 2 | 86.02 mi | 27:03:58 | 22:03:44 | 15:24 | 2:21:30 | 15:25 | 0:00 |
Granite Beach 2 | 95.84 mi | 29:35:20 | 24:35:05 | 15:24 | 2:31:22 | 15:25 | 0:00 |
Finish | 100.00 mi | 30:39:27 | 25:39:13 | 15:24 | 1:04:07 | 15:25 | 0:00 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
10:40 /mi
Average Pace
15:24 /mi
Slowest Pace
19:22 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
5:01:58
20% of race
Time at Steady Pace
9:35:17
37% of race
Time at Slower Pace
11:01:58
43% of race
Average Pace: 15:24 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:24 | 5:09 | 11:27 | 5:09 | 11:27 | #80 | |
Willow Creek | 9.28 mi | 06:39:31 | 1:39:16 | 10:42 | 1:34:07 | 10:40 | #99 | |
Beals Point 2 | 21.48 mi | 09:01:47 | 4:01:32 | 11:15 | 2:22:16 | 11:40 | #95 | |
Granite Beach 1 | 25.92 mi | 10:02:13 | 5:01:58 | 11:40 | 1:00:26 | 13:37 | #91 | |
Rattlesnake Bar 1 | 35.75 mi | 12:35:09 | 7:34:54 | 12:44 | 2:32:56 | 15:34 | #116 | |
Overlook 1 | 44.93 mi | 15:18:31 | 10:18:16 | 13:46 | 2:43:22 | 17:48 | #130 | |
No Hands 1 | 49.17 mi | 16:38:30 | 11:38:15 | 14:13 | 1:19:59 | 18:52 | #136 | |
ALT | 59.35 mi | 19:38:46 | 14:38:31 | 14:49 | 3:00:16 | 17:43 | #135 | |
Cool | 68.99 mi | 22:27:13 | 17:26:58 | 15:11 | 2:48:27 | 17:29 | #124 | |
No Hands 2 | 72.60 mi | 23:37:07 | 18:36:52 | 15:24 | 1:09:54 | 19:22 | #123 | |
Overlook 2 | 76.84 mi | 24:42:28 | 19:42:14 | 15:24 | 1:05:22 | 15:25 | #119 | |
Rattlesnake Bar 2 | 86.02 mi | 27:03:58 | 22:03:44 | 15:24 | 2:21:30 | 15:25 | #119 | |
Granite Beach 2 | 95.84 mi | 29:35:20 | 24:35:05 | 15:24 | 2:31:22 | 15:25 | #119 | |
Finish | 100.00 mi | 30:39:27 | 25:39:13 | 15:24 | 1:04:07 | 15:25 | #119 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F20-29 | Seg. Overall | Seg. Females | Seg. F20-29 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 80 | 25 | 2 | 80 | 25 | 2 |
| Willow Creek | 9.28 mi | 8.83 mi | 99-19 | 27-2 | 2 | 101 | 27 | 2 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 95+4 | 25+2 | 2 | 90 | 25 | 2 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 91+4 | 25 | 2 | 94 | 24 | 2 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 116-25 | 32-7 | 3-1 | 157 | 44 | 3 |
| Overlook 1 | 44.93 mi | 9.18 mi | 130-14 | 37-5 | 3 | 158 | 48 | 3 |
| No Hands 1 | 49.17 mi | 4.24 mi | 136-6 | 39-2 | 3 | 148 | 51 | 2 |
| ALT | 59.35 mi | 10.18 mi | 135+1 | 39 | 3 | 134 | 38 | 3 |
| Cool | 68.99 mi | 9.64 mi | 124+11 | 34+5 | 2+1 | 105 | 27 | 2 |
| No Hands 2 | 72.60 mi | 3.61 mi | 123+1 | 36-2 | 3-1 | 141 | 42 | 3 |
| Overlook 2 | 76.84 mi | 4.24 mi | 119+4 | 34+2 | 3 | 63 | 22 | 3 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 119 | 34 | 3 | 114 | 35 | 3 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 119 | 34 | 3 | 114 | 35 | 3 |
| Finish | 100.00 mi | 4.16 mi | 119 | 34 | 3 | 116 | 35 | 3 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
80
Females
25
F20-29
2
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
101
Females
27
F20-29
2
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
90
Females
25
F20-29
2
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
94
Females
24
F20-29
2
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
157
Females
44
F20-29
3
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
158
Females
48
F20-29
3
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
148
Females
51
F20-29
2
No Hands 1→ALT
49.2 - 59.4 mi
Overall
134
Females
38
F20-29
3
ALT→Cool
59.4 - 69.0 mi
Overall
105
Females
27
F20-29
2
Cool→No Hands 2
69.0 - 72.6 mi
Overall
141
Females
42
F20-29
3
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
63
Females
22
F20-29
3
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
114
Females
35
F20-29
3
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
114
Females
35
F20-29
3
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
116
Females
35
F20-29
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #80 |
| Beals Point 1 → Willow Creek | 8 | 27 | -19 | #80 | #99 |
| Willow Creek → Beals Point 2 | 8 | 4 | +4 | #99 | #95 |
| Beals Point 2 → Granite Beach 1 | 5 | 1 | +4 | #95 | #91 |
| Granite Beach 1 → Rattlesnake Bar 1 | 1 | 26 | -25 | #91 | #116 |
| Rattlesnake Bar 1 → Overlook 1 | 2 | 16 | -14 | #116 | #130 |
| Overlook 1 → No Hands 1 | 2 | 8 | -6 | #130 | #136 |
| No Hands 1 → ALT | 5 | 4 | +1 | #136 | #135 |
| ALT → Cool | 12 | 1 | +11 | #135 | #124 |
| Cool → No Hands 2 | 6 | 5 | +1 | #124 | #123 |
| No Hands 2 → Overlook 2 | 4 | 0 | +4 | #123 | #119 |
| Overlook 2 → Rattlesnake Bar 2 | 0 | 0 | 0 | #119 | #119 |
| Rattlesnake Bar 2 → Granite Beach 2 | 0 | 0 | 0 | #119 | #119 |
| Granite Beach 2 → Finish | 0 | 0 | 0 | #119 | #119 |
| TOTALS | 53 | 92 | -39 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


