⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:35 | 5:20 | 11:52 | 5:20 | 11:52 | - |
Willow Creek | 9.28 mi | 06:47:36 | 1:47:21 | 11:35 | 1:42:01 | 11:34 | -0:18 |
Beals Point 2 | 21.48 mi | 09:17:27 | 4:17:12 | 11:59 | 2:29:51 | 12:17 | +0:43 |
Granite Beach 1 | 25.92 mi | 10:24:16 | 5:24:01 | 12:31 | 1:06:49 | 15:03 | +2:46 |
Rattlesnake Bar 1 | 35.75 mi | 12:40:31 | 7:40:16 | 12:53 | 2:16:15 | 13:52 | -1:11 |
Overlook 1 | 44.93 mi | 14:59:53 | 9:59:38 | 13:21 | 2:19:22 | 15:11 | +1:19 |
No Hands 1 | 49.17 mi | 16:07:16 | 11:07:01 | 13:34 | 1:07:23 | 15:54 | +0:43 |
ALT | 59.35 mi | 18:42:46 | 13:42:31 | 13:52 | 2:35:30 | 15:17 | -0:37 |
Cool | 68.99 mi | 21:11:50 | 16:11:35 | 14:05 | 2:29:04 | 15:28 | +0:11 |
No Hands 2 | 72.60 mi | 22:10:55 | 17:10:40 | 14:12 | 59:05 | 16:22 | +0:54 |
Overlook 2 | 76.84 mi | 23:15:46 | 18:15:31 | 14:16 | 1:04:51 | 15:18 | -1:04 |
Rattlesnake Bar 2 | 86.02 mi | 25:27:41 | 20:27:26 | 14:17 | 2:11:55 | 14:23 | -0:55 |
Granite Beach 2 | 95.84 mi | 27:48:47 | 22:48:33 | 14:17 | 2:21:07 | 14:23 | 0:00 |
Finish | 100.00 mi | 28:48:34 | 23:48:20 | 14:17 | 59:47 | 14:23 | 0:00 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
11:34 /mi
Average Pace
14:17 /mi
Slowest Pace
16:22 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
6:33:27
28% of race
Time at Steady Pace
15:08:25
64% of race
Time at Slower Pace
2:06:28
9% of race
Average Pace: 14:17 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:35 | 5:20 | 11:52 | 5:20 | 11:52 | #100 | |
Willow Creek | 9.28 mi | 06:47:36 | 1:47:21 | 11:35 | 1:42:01 | 11:34 | #162 | |
Beals Point 2 | 21.48 mi | 09:17:27 | 4:17:12 | 11:59 | 2:29:51 | 12:17 | #149 | |
Granite Beach 1 | 25.92 mi | 10:24:16 | 5:24:01 | 12:31 | 1:06:49 | 15:03 | #144 | |
Rattlesnake Bar 1 | 35.75 mi | 12:40:31 | 7:40:16 | 12:53 | 2:16:15 | 13:52 | #130 | |
Overlook 1 | 44.93 mi | 14:59:53 | 9:59:38 | 13:21 | 2:19:22 | 15:11 | #104 | |
No Hands 1 | 49.17 mi | 16:07:16 | 11:07:01 | 13:34 | 1:07:23 | 15:54 | #98 | |
ALT | 59.35 mi | 18:42:46 | 13:42:31 | 13:52 | 2:35:30 | 15:17 | #87 | |
Cool | 68.99 mi | 21:11:50 | 16:11:35 | 14:05 | 2:29:04 | 15:28 | #73 | |
No Hands 2 | 72.60 mi | 22:10:55 | 17:10:40 | 14:12 | 59:05 | 16:22 | #67 | |
Overlook 2 | 76.84 mi | 23:15:46 | 18:15:31 | 14:16 | 1:04:51 | 15:18 | #59 | |
Rattlesnake Bar 2 | 86.02 mi | 25:27:41 | 20:27:26 | 14:17 | 2:11:55 | 14:23 | #58 | |
Granite Beach 2 | 95.84 mi | 27:48:47 | 22:48:33 | 14:17 | 2:21:07 | 14:23 | #57 | |
Finish | 100.00 mi | 28:48:34 | 23:48:20 | 14:17 | 59:47 | 14:23 | #56 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F50-59 | Seg. Overall | Seg. Females | Seg. F50-59 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 100 | 35 | 6 | 100 | 35 | 6 |
| Willow Creek | 9.28 mi | 8.83 mi | 162-62 | 50-15 | 8-2 | 162 | 50 | 8 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 149+13 | 44+6 | 7+1 | 129 | 36 | 5 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 144+5 | 44 | 8-1 | 143 | 42 | 7 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 130+14 | 39+5 | 7+1 | 91 | 24 | 2 |
| Overlook 1 | 44.93 mi | 9.18 mi | 104+26 | 29+10 | 3+4 | 69 | 22 | 3 |
| No Hands 1 | 49.17 mi | 4.24 mi | 98+6 | 26+3 | 3 | 76 | 23 | 5 |
| ALT | 59.35 mi | 10.18 mi | 87+11 | 25+1 | 3 | 52 | 16 | 2 |
| Cool | 68.99 mi | 9.64 mi | 73+14 | 21+4 | 3 | 32 | 11 | 2 |
| No Hands 2 | 72.60 mi | 3.61 mi | 67+6 | 18+3 | 2+1 | 89 | 27 | 2 |
| Overlook 2 | 76.84 mi | 4.24 mi | 59+8 | 16+2 | 2 | 53 | 15 | 3 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 58+1 | 16 | 2 | 50 | 14 | 2 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 57+1 | 16 | 2 | 50 | 14 | 2 |
| Finish | 100.00 mi | 4.16 mi | 56+1 | 15+1 | 2 | 53 | 15 | 2 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
100
Females
35
F50-59
6
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
162
Females
50
F50-59
8
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
129
Females
36
F50-59
5
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
143
Females
42
F50-59
7
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
91
Females
24
F50-59
2
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
69
Females
22
F50-59
3
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
76
Females
23
F50-59
5
No Hands 1→ALT
49.2 - 59.4 mi
Overall
52
Females
16
F50-59
2
ALT→Cool
59.4 - 69.0 mi
Overall
32
Females
11
F50-59
2
Cool→No Hands 2
69.0 - 72.6 mi
Overall
89
Females
27
F50-59
2
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
53
Females
15
F50-59
3
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
50
Females
14
F50-59
2
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
50
Females
14
F50-59
2
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
53
Females
15
F50-59
2
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #100 |
| Beals Point 1 → Willow Creek | 6 | 68 | -62 | #100 | #162 |
| Willow Creek → Beals Point 2 | 16 | 3 | +13 | #162 | #149 |
| Beals Point 2 → Granite Beach 1 | 9 | 4 | +5 | #149 | #144 |
| Granite Beach 1 → Rattlesnake Bar 1 | 16 | 2 | +14 | #144 | #130 |
| Rattlesnake Bar 1 → Overlook 1 | 27 | 1 | +26 | #130 | #104 |
| Overlook 1 → No Hands 1 | 8 | 2 | +6 | #104 | #98 |
| No Hands 1 → ALT | 11 | 0 | +11 | #98 | #87 |
| ALT → Cool | 14 | 0 | +14 | #87 | #73 |
| Cool → No Hands 2 | 6 | 0 | +6 | #73 | #67 |
| No Hands 2 → Overlook 2 | 8 | 0 | +8 | #67 | #59 |
| Overlook 2 → Rattlesnake Bar 2 | 1 | 0 | +1 | #59 | #58 |
| Rattlesnake Bar 2 → Granite Beach 2 | 1 | 0 | +1 | #58 | #57 |
| Granite Beach 2 → Finish | 1 | 0 | +1 | #57 | #56 |
| TOTALS | 124 | 80 | +44 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


