⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:15 | 4:11 | 9:18 | 4:11 | 9:18 | - |
Willow Creek | 9.28 mi | 06:26:51 | 1:26:47 | 9:22 | 1:22:36 | 9:22 | +0:04 |
Beals Point 2 | 21.48 mi | 08:29:33 | 3:29:29 | 9:46 | 2:02:42 | 10:04 | +0:42 |
Granite Beach 1 | 25.92 mi | 09:20:59 | 4:20:55 | 10:04 | 51:26 | 11:35 | +1:31 |
Rattlesnake Bar 1 | 35.75 mi | 11:19:45 | 6:19:41 | 10:38 | 1:58:46 | 12:05 | +0:30 |
Overlook 1 | 44.93 mi | 13:24:27 | 8:24:23 | 11:14 | 2:04:42 | 13:36 | +1:31 |
No Hands 1 | 49.17 mi | 14:24:54 | 9:24:50 | 11:30 | 1:00:27 | 14:16 | +0:40 |
ALT | 59.35 mi | 16:50:59 | 11:50:55 | 11:59 | 2:26:05 | 14:21 | +0:05 |
Cool | 68.99 mi | 19:18:41 | 14:18:37 | 12:27 | 2:27:42 | 15:20 | +0:59 |
No Hands 2 | 72.60 mi | 20:28:53 | 15:28:49 | 12:48 | 1:10:12 | 19:27 | +4:07 |
Overlook 2 | 76.84 mi | 21:58:04 | 16:58:00 | 13:15 | 1:29:11 | 21:02 | +1:35 |
Rattlesnake Bar 2 | 86.02 mi | 24:03:33 | 19:03:29 | 13:18 | 2:05:29 | 13:41 | -7:21 |
Granite Beach 2 | 95.84 mi | 26:17:47 | 21:17:43 | 13:20 | 2:14:14 | 13:41 | 0:00 |
Finish | 100.00 mi | 27:14:39 | 22:14:35 | 13:21 | 56:52 | 13:41 | 0:00 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
9:18 /mi
Average Pace
13:21 /mi
Slowest Pace
21:02 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
4:20:55
20% of race
Time at Steady Pace
12:46:35
57% of race
Time at Slower Pace
5:07:05
23% of race
Average Pace: 13:21 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:15 | 4:11 | 9:18 | 4:11 | 9:18 | #24 | |
Willow Creek | 9.28 mi | 06:26:51 | 1:26:47 | 9:22 | 1:22:36 | 9:22 | #36 | |
Beals Point 2 | 21.48 mi | 08:29:33 | 3:29:29 | 9:46 | 2:02:42 | 10:04 | #31 | |
Granite Beach 1 | 25.92 mi | 09:20:59 | 4:20:55 | 10:04 | 51:26 | 11:35 | #28 | |
Rattlesnake Bar 1 | 35.75 mi | 11:19:45 | 6:19:41 | 10:38 | 1:58:46 | 12:05 | #27 | |
Overlook 1 | 44.93 mi | 13:24:27 | 8:24:23 | 11:14 | 2:04:42 | 13:36 | #26 | |
No Hands 1 | 49.17 mi | 14:24:54 | 9:24:50 | 11:30 | 1:00:27 | 14:16 | #26 | |
ALT | 59.35 mi | 16:50:59 | 11:50:55 | 11:59 | 2:26:05 | 14:21 | #23 | |
Cool | 68.99 mi | 19:18:41 | 14:18:37 | 12:27 | 2:27:42 | 15:20 | #26 | |
No Hands 2 | 72.60 mi | 20:28:53 | 15:28:49 | 12:48 | 1:10:12 | 19:27 | #27 | |
Overlook 2 | 76.84 mi | 21:58:04 | 16:58:00 | 13:15 | 1:29:11 | 21:02 | #33 | |
Rattlesnake Bar 2 | 86.02 mi | 24:03:33 | 19:03:29 | 13:18 | 2:05:29 | 13:41 | #33 | |
Granite Beach 2 | 95.84 mi | 26:17:47 | 21:17:43 | 13:20 | 2:14:14 | 13:41 | #33 | |
Finish | 100.00 mi | 27:14:39 | 22:14:35 | 13:21 | 56:52 | 13:41 | #33 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F40-49 | Seg. Overall | Seg. Females | Seg. F40-49 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 24 | 6 | 1 | 24 | 6 | 1 |
| Willow Creek | 9.28 mi | 8.83 mi | 36-12 | 7-1 | 1 | 37 | 7 | 1 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 31+5 | 7 | 1 | 32 | 9 | 2 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 28+3 | 7 | 2-1 | 24 | 7 | 2 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 27+1 | 8-1 | 2 | 31 | 10 | 2 |
| Overlook 1 | 44.93 mi | 9.18 mi | 26+1 | 8 | 2 | 23 | 8 | 2 |
| No Hands 1 | 49.17 mi | 4.24 mi | 26 | 8 | 2 | 39 | 15 | 3 |
| ALT | 59.35 mi | 10.18 mi | 23+3 | 9-1 | 2 | 24 | 9 | 1 |
| Cool | 68.99 mi | 9.64 mi | 26-3 | 10-1 | 2 | 31 | 10 | 2 |
| No Hands 2 | 72.60 mi | 3.61 mi | 27-1 | 9+1 | 2 | 143 | 44 | 9 |
| Overlook 2 | 76.84 mi | 4.24 mi | 33-6 | 11-2 | 2 | 190 | 56 | 13 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 33 | 11 | 2 | 28 | 9 | 1 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 33 | 11 | 2 | 31 | 10 | 2 |
| Finish | 100.00 mi | 4.16 mi | 33 | 11 | 2 | 35 | 11 | 2 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
24
Females
6
F40-49
1
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
37
Females
7
F40-49
1
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
32
Females
9
F40-49
2
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
24
Females
7
F40-49
2
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
31
Females
10
F40-49
2
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
23
Females
8
F40-49
2
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
39
Females
15
F40-49
3
No Hands 1→ALT
49.2 - 59.4 mi
Overall
24
Females
9
F40-49
1
ALT→Cool
59.4 - 69.0 mi
Overall
31
Females
10
F40-49
2
Cool→No Hands 2
69.0 - 72.6 mi
Overall
143
Females
44
F40-49
9
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
190
Females
56
F40-49
13
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
28
Females
9
F40-49
1
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
31
Females
10
F40-49
2
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
35
Females
11
F40-49
2
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #24 |
| Beals Point 1 → Willow Creek | 4 | 16 | -12 | #24 | #36 |
| Willow Creek → Beals Point 2 | 6 | 1 | +5 | #36 | #31 |
| Beals Point 2 → Granite Beach 1 | 5 | 2 | +3 | #31 | #28 |
| Granite Beach 1 → Rattlesnake Bar 1 | 4 | 3 | +1 | #28 | #27 |
| Rattlesnake Bar 1 → Overlook 1 | 3 | 2 | +1 | #27 | #26 |
| Overlook 1 → No Hands 1 | 2 | 2 | 0 | #26 | #26 |
| No Hands 1 → ALT | 4 | 1 | +3 | #26 | #23 |
| ALT → Cool | 1 | 4 | -3 | #23 | #26 |
| Cool → No Hands 2 | 1 | 2 | -1 | #26 | #27 |
| No Hands 2 → Overlook 2 | 0 | 6 | -6 | #27 | #33 |
| Overlook 2 → Rattlesnake Bar 2 | 0 | 0 | 0 | #33 | #33 |
| Rattlesnake Bar 2 → Granite Beach 2 | 0 | 0 | 0 | #33 | #33 |
| Granite Beach 2 → Finish | 0 | 0 | 0 | #33 | #33 |
| TOTALS | 30 | 39 | -9 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


