Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:13 | 5:00 | 11:07 | 5:00 | 11:07 | - |
Willow Creek | 9.28 mi | 06:44:50 | 1:44:37 | 11:17 | 1:39:37 | 11:17 | +0:10 |
Beals Point 2 | 21.48 mi | 09:04:21 | 4:04:08 | 11:22 | 2:19:31 | 11:27 | +0:10 |
Granite Beach 1 | 25.92 mi | 10:00:21 | 5:00:08 | 11:35 | 56:00 | 12:37 | +1:10 |
Rattlesnake Bar 1 | 35.75 mi | 12:17:34 | 7:17:21 | 12:15 | 2:17:13 | 13:58 | +1:21 |
Overlook 1 | 44.93 mi | 14:35:24 | 9:35:11 | 12:49 | 2:17:50 | 15:01 | +1:03 |
No Hands 1 | 49.17 mi | 15:40:34 | 10:40:21 | 13:02 | 1:05:10 | 15:23 | +0:22 |
ALT | 59.35 mi | 18:18:28 | 13:18:15 | 13:27 | 2:37:54 | 15:31 | +0:08 |
Cool | 68.99 mi | 21:10:06 | 16:09:53 | 14:04 | 2:51:38 | 17:49 | +2:18 |
No Hands 2 | 72.60 mi | 22:14:59 | 17:14:46 | 14:16 | 1:04:53 | 17:59 | +0:10 |
Overlook 2 | 76.84 mi | 23:28:34 | 18:28:21 | 14:26 | 1:13:35 | 17:22 | -0:37 |
Rattlesnake Bar 2 | 86.02 mi | 25:41:37 | 20:41:24 | 14:26 | 2:13:03 | 14:30 | -2:52 |
Granite Beach 2 | 95.84 mi | 28:03:56 | 23:03:43 | 14:27 | 2:22:19 | 14:30 | 0:00 |
Finish | 100.00 mi | 29:04:14 | 24:04:01 | 14:27 | 1:00:18 | 14:30 | 0:00 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
11:07 /mi
Average Pace
14:26 /mi
Slowest Pace
17:59 /mi
Segments
Segment Time Comparison
Time at Faster Pace
5:00:08
21% of race
Time at Steady Pace
13:53:47
58% of race
Time at Slower Pace
5:10:06
21% of race
Average Pace: 14:26 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:13 | 5:00 | 11:07 | 5:00 | 11:07 | #72 | |
Willow Creek | 9.28 mi | 06:44:50 | 1:44:37 | 11:17 | 1:39:37 | 11:17 | #144 | |
Beals Point 2 | 21.48 mi | 09:04:21 | 4:04:08 | 11:22 | 2:19:31 | 11:27 | #97 | |
Granite Beach 1 | 25.92 mi | 10:00:21 | 5:00:08 | 11:35 | 56:00 | 12:37 | #87 | |
Rattlesnake Bar 1 | 35.75 mi | 12:17:34 | 7:17:21 | 12:15 | 2:17:13 | 13:58 | #86 | |
Overlook 1 | 44.93 mi | 14:35:24 | 9:35:11 | 12:49 | 2:17:50 | 15:01 | #79 | |
No Hands 1 | 49.17 mi | 15:40:34 | 10:40:21 | 13:02 | 1:05:10 | 15:23 | #74 | |
ALT | 59.35 mi | 18:18:28 | 13:18:15 | 13:27 | 2:37:54 | 15:31 | #71 | |
Cool | 68.99 mi | 21:10:06 | 16:09:53 | 14:04 | 2:51:38 | 17:49 | #72 | |
No Hands 2 | 72.60 mi | 22:14:59 | 17:14:46 | 14:16 | 1:04:53 | 17:59 | #68 | |
Overlook 2 | 76.84 mi | 23:28:34 | 18:28:21 | 14:26 | 1:13:35 | 17:22 | #66 | |
Rattlesnake Bar 2 | 86.02 mi | 25:41:37 | 20:41:24 | 14:26 | 2:13:03 | 14:30 | #65 | |
Granite Beach 2 | 95.84 mi | 28:03:56 | 23:03:43 | 14:27 | 2:22:19 | 14:30 | #63 | |
Finish | 100.00 mi | 29:04:14 | 24:04:01 | 14:27 | 1:00:18 | 14:30 | #61 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Females | F50-59 | Seg. Overall | Seg. Females | Seg. F50-59 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 72 | 23 | 3 | 72 | 23 | 3 |
| Willow Creek | 9.28 mi | 8.83 mi | 144-72 | 48-25 | 7-4 | 146 | 48 | 7 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 97+47 | 27+21 | 4+3 | 78 | 23 | 2 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 87+10 | 23+4 | 2+2 | 49 | 13 | 2 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 86+1 | 24-1 | 2 | 95 | 26 | 3 |
| Overlook 1 | 44.93 mi | 9.18 mi | 79+7 | 23+1 | 2 | 61 | 20 | 2 |
| No Hands 1 | 49.17 mi | 4.24 mi | 74+5 | 21+2 | 2 | 59 | 20 | 4 |
| ALT | 59.35 mi | 10.18 mi | 71+3 | 21 | 2 | 61 | 19 | 4 |
| Cool | 68.99 mi | 9.64 mi | 72-1 | 20+1 | 2 | 112 | 29 | 4 |
| No Hands 2 | 72.60 mi | 3.61 mi | 68+4 | 19+1 | 3-1 | 121 | 37 | 4 |
| Overlook 2 | 76.84 mi | 4.24 mi | 66+2 | 18+1 | 3 | 165 | 49 | 7 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 65+1 | 18 | 3 | 53 | 15 | 3 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 63+2 | 17+1 | 3 | 54 | 16 | 3 |
| Finish | 100.00 mi | 4.16 mi | 61+2 | 17 | 3 | 56 | 16 | 3 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
72
Females
23
F50-59
3
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
146
Females
48
F50-59
7
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
78
Females
23
F50-59
2
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
49
Females
13
F50-59
2
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
95
Females
26
F50-59
3
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
61
Females
20
F50-59
2
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
59
Females
20
F50-59
4
No Hands 1→ALT
49.2 - 59.4 mi
Overall
61
Females
19
F50-59
4
ALT→Cool
59.4 - 69.0 mi
Overall
112
Females
29
F50-59
4
Cool→No Hands 2
69.0 - 72.6 mi
Overall
121
Females
37
F50-59
4
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
165
Females
49
F50-59
7
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
53
Females
15
F50-59
3
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
54
Females
16
F50-59
3
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
56
Females
16
F50-59
3
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #72 |
| Beals Point 1 → Willow Creek | 0 | 72 | -72 | #72 | #144 |
| Willow Creek → Beals Point 2 | 47 | 0 | +47 | #144 | #97 |
| Beals Point 2 → Granite Beach 1 | 10 | 0 | +10 | #97 | #87 |
| Granite Beach 1 → Rattlesnake Bar 1 | 6 | 5 | +1 | #87 | #86 |
| Rattlesnake Bar 1 → Overlook 1 | 8 | 1 | +7 | #86 | #79 |
| Overlook 1 → No Hands 1 | 5 | 0 | +5 | #79 | #74 |
| No Hands 1 → ALT | 4 | 1 | +3 | #74 | #71 |
| ALT → Cool | 3 | 4 | -1 | #71 | #72 |
| Cool → No Hands 2 | 5 | 1 | +4 | #72 | #68 |
| No Hands 2 → Overlook 2 | 2 | 0 | +2 | #68 | #66 |
| Overlook 2 → Rattlesnake Bar 2 | 1 | 0 | +1 | #66 | #65 |
| Rattlesnake Bar 2 → Granite Beach 2 | 2 | 0 | +2 | #65 | #63 |
| Granite Beach 2 → Finish | 2 | 0 | +2 | #63 | #61 |
| TOTALS | 95 | 84 | +11 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


