Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:44 | 5:27 | 12:07 | 5:27 | 12:07 | - |
Willow Creek | 9.28 mi | 06:35:36 | 1:35:19 | 10:17 | 1:29:52 | 10:11 | -1:56 |
Beals Point 2 | 21.48 mi | 08:56:50 | 3:56:33 | 11:01 | 2:21:14 | 11:35 | +1:24 |
Granite Beach 1 | 25.92 mi | 09:54:29 | 4:54:12 | 11:22 | 57:39 | 12:59 | +1:24 |
Rattlesnake Bar 1 | 35.75 mi | 12:00:42 | 7:00:25 | 11:46 | 2:06:13 | 12:51 | -0:08 |
Overlook 1 | 44.93 mi | 14:17:05 | 9:16:48 | 12:24 | 2:16:23 | 14:52 | +2:01 |
No Hands 1 | 49.17 mi | 15:18:51 | 10:18:34 | 12:35 | 1:01:46 | 14:35 | -0:17 |
ALT | 59.35 mi | 17:46:09 | 12:45:52 | 12:55 | 2:27:18 | 14:29 | -0:06 |
Cool | 68.99 mi | 20:26:16 | 15:25:59 | 13:26 | 2:40:07 | 16:37 | +2:08 |
No Hands 2 | 72.60 mi | 21:25:11 | 16:24:54 | 13:34 | 58:55 | 16:20 | -0:17 |
Overlook 2 | 76.84 mi | 22:47:42 | 17:47:25 | 13:54 | 1:22:31 | 19:28 | +3:08 |
Rattlesnake Bar 2 | 86.02 mi | 24:57:52 | 19:57:35 | 13:56 | 2:10:10 | 14:11 | -5:17 |
Granite Beach 2 | 95.84 mi | 27:17:06 | 22:16:50 | 13:57 | 2:19:14 | 14:11 | 0:00 |
Finish | 100.00 mi | 28:16:05 | 23:15:49 | 13:58 | 58:59 | 14:11 | 0:00 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
10:11 /mi
Average Pace
13:57 /mi
Slowest Pace
19:28 /mi
Segments
Segment Time Comparison
Time at Faster Pace
7:00:25
30% of race
Time at Steady Pace
11:13:51
48% of race
Time at Slower Pace
5:01:33
22% of race
Average Pace: 13:57 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:05:44 | 5:27 | 12:07 | 5:27 | 12:07 | #125 | |
Willow Creek | 9.28 mi | 06:35:36 | 1:35:19 | 10:17 | 1:29:52 | 10:11 | #81 | |
Beals Point 2 | 21.48 mi | 08:56:50 | 3:56:33 | 11:01 | 2:21:14 | 11:35 | #80 | |
Granite Beach 1 | 25.92 mi | 09:54:29 | 4:54:12 | 11:22 | 57:39 | 12:59 | #77 | |
Rattlesnake Bar 1 | 35.75 mi | 12:00:42 | 7:00:25 | 11:46 | 2:06:13 | 12:51 | #68 | |
Overlook 1 | 44.93 mi | 14:17:05 | 9:16:48 | 12:24 | 2:16:23 | 14:52 | #62 | |
No Hands 1 | 49.17 mi | 15:18:51 | 10:18:34 | 12:35 | 1:01:46 | 14:35 | #57 | |
ALT | 59.35 mi | 17:46:09 | 12:45:52 | 12:55 | 2:27:18 | 14:29 | #48 | |
Cool | 68.99 mi | 20:26:16 | 15:25:59 | 13:26 | 2:40:07 | 16:37 | #46 | |
No Hands 2 | 72.60 mi | 21:25:11 | 16:24:54 | 13:34 | 58:55 | 16:20 | #42 | |
Overlook 2 | 76.84 mi | 22:47:42 | 17:47:25 | 13:54 | 1:22:31 | 19:28 | #45 | |
Rattlesnake Bar 2 | 86.02 mi | 24:57:52 | 19:57:35 | 13:56 | 2:10:10 | 14:11 | #45 | |
Granite Beach 2 | 95.84 mi | 27:17:06 | 22:16:50 | 13:57 | 2:19:14 | 14:11 | #45 | |
Finish | 100.00 mi | 28:16:05 | 23:15:49 | 13:58 | 58:59 | 14:11 | #45 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M50-59 | Seg. Overall | Seg. Males | Seg. M50-59 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 125 | 85 | 14 | 125 | 85 | 14 |
| Willow Creek | 9.28 mi | 8.83 mi | 81+44 | 58+27 | 9+5 | 78 | 56 | 9 |
| Beals Point 2 | 21.48 mi | 12.20 mi | 80+1 | 58 | 8+1 | 86 | 63 | 8 |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 77+3 | 56+2 | 5+3 | 65 | 49 | 4 |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 68+9 | 50+6 | 4+1 | 59 | 42 | 4 |
| Overlook 1 | 44.93 mi | 9.18 mi | 62+6 | 44+6 | 4 | 54 | 37 | 5 |
| No Hands 1 | 49.17 mi | 4.24 mi | 57+5 | 39+5 | 4 | 46 | 30 | 4 |
| ALT | 59.35 mi | 10.18 mi | 48+9 | 34+5 | 4 | 27 | 18 | 2 |
| Cool | 68.99 mi | 9.64 mi | 46+2 | 32+2 | 4 | 77 | 54 | 7 |
| No Hands 2 | 72.60 mi | 3.61 mi | 42+4 | 29+3 | 4 | 88 | 62 | 8 |
| Overlook 2 | 76.84 mi | 4.24 mi | 45-3 | 32-3 | 4 | 181 | 129 | 17 |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 45 | 32 | 4 | 44 | 32 | 3 |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 45 | 32 | 4 | 45 | 33 | 4 |
| Finish | 100.00 mi | 4.16 mi | 45 | 32 | 4 | 48 | 35 | 4 |
Segment Performance Analysis
Start → Beals Point 1
0.0 - 0.5 mi
Overall
125
Males
85
M50-59
14
Beals Point 1→Willow Creek
0.5 - 9.3 mi
Overall
78
Males
56
M50-59
9
Willow Creek→Beals Point 2
9.3 - 21.5 mi
Overall
86
Males
63
M50-59
8
Beals Point 2→Granite Beach 1
21.5 - 25.9 mi
Overall
65
Males
49
M50-59
4
Granite Beach 1→Rattlesnake Bar 1
25.9 - 35.8 mi
Overall
59
Males
42
M50-59
4
Rattlesnake Bar 1→Overlook 1
35.8 - 44.9 mi
Overall
54
Males
37
M50-59
5
Overlook 1→No Hands 1
44.9 - 49.2 mi
Overall
46
Males
30
M50-59
4
No Hands 1→ALT
49.2 - 59.4 mi
Overall
27
Males
18
M50-59
2
ALT→Cool
59.4 - 69.0 mi
Overall
77
Males
54
M50-59
7
Cool→No Hands 2
69.0 - 72.6 mi
Overall
88
Males
62
M50-59
8
No Hands 2→Overlook 2
72.6 - 76.8 mi
Overall
181
Males
129
M50-59
17
Overlook 2→Rattlesnake Bar 2
76.8 - 86.0 mi
Overall
44
Males
32
M50-59
3
Rattlesnake Bar 2→Granite Beach 2
86.0 - 95.8 mi
Overall
45
Males
33
M50-59
4
Granite Beach 2→Finish
95.8 - 100.0 mi
Overall
48
Males
35
M50-59
4
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → Beals Point 1 | - | - | - | - | #125 |
| Beals Point 1 → Willow Creek | 48 | 4 | +44 | #125 | #81 |
| Willow Creek → Beals Point 2 | 7 | 6 | +1 | #81 | #80 |
| Beals Point 2 → Granite Beach 1 | 5 | 2 | +3 | #80 | #77 |
| Granite Beach 1 → Rattlesnake Bar 1 | 10 | 1 | +9 | #77 | #68 |
| Rattlesnake Bar 1 → Overlook 1 | 6 | 0 | +6 | #68 | #62 |
| Overlook 1 → No Hands 1 | 6 | 1 | +5 | #62 | #57 |
| No Hands 1 → ALT | 9 | 0 | +9 | #57 | #48 |
| ALT → Cool | 3 | 1 | +2 | #48 | #46 |
| Cool → No Hands 2 | 4 | 0 | +4 | #46 | #42 |
| No Hands 2 → Overlook 2 | 0 | 3 | -3 | #42 | #45 |
| Overlook 2 → Rattlesnake Bar 2 | 0 | 0 | 0 | #45 | #45 |
| Rattlesnake Bar 2 → Granite Beach 2 | 0 | 0 | 0 | #45 | #45 |
| Granite Beach 2 → Finish | 0 | 0 | 0 | #45 | #45 |
| TOTALS | 98 | 18 | +80 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results


