Conor Drewes
Bib: 84 β’M β’Age: 27
Incline Village, NV

Race Timeline and Course Information
Your journey through the course with elevation, pacing, and checkpoint details
β±οΈ Race Timeline
Watch your race unfold from start to finish
Splits & Pacing
Detailed breakdown of your race performance at each timing point
Half Splits
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:17 | 4:08 | 9:12 | 4:08 | 9:12 | - |
Willow Creek | 9.28 mi | 06:29:29 | 1:29:20 | 9:38 | 1:25:12 | 9:39 | +0:27 |
Beals Point 2 | 21.48 mi | 08:34:49 | 3:34:40 | 10:00 | 2:05:20 | 10:17 | +0:38 |
Granite Beach 1 | 25.92 mi | 09:30:17 | 4:30:08 | 10:26 | 55:28 | 12:30 | +2:13 |
Rattlesnake Bar 1 | 35.75 mi | 11:32:03 | 6:31:54 | 10:58 | 2:01:46 | 12:24 | -0:06 |
Overlook 1 | 44.93 mi | 13:51:22 | 8:51:13 | 11:50 | 2:19:19 | 15:11 | +2:47 |
No Hands 1 | 49.17 mi | 15:05:23 | 10:05:14 | 12:19 | 1:14:01 | 17:28 | +2:17 |
ALT | 59.35 mi | 17:52:25 | 12:52:16 | 13:01 | 2:47:02 | 16:25 | -1:03 |
Cool | 68.99 mi | 20:25:38 | 15:25:29 | 13:25 | 2:33:13 | 15:54 | -0:31 |
No Hands 2 | 72.60 mi | 21:28:06 | 16:27:57 | 13:37 | 1:02:28 | 17:19 | +1:25 |
Overlook 2 | 76.84 mi | 22:49:42 | 17:49:33 | 13:56 | 1:21:36 | 19:15 | +1:56 |
Rattlesnake Bar 2 | 86.02 mi | 24:59:27 | 19:59:18 | 13:57 | 2:09:45 | 14:09 | -5:06 |
Granite Beach 2 | 95.84 mi | 27:18:14 | 22:18:05 | 13:58 | 2:18:47 | 14:09 | 0:00 |
Finish | 100.00 mi | 28:17:02 | 23:16:53 | 13:59 | 58:48 | 14:09 | 0:00 |
Checkpoint Splits Visualizations
Explore your race data through different visual perspectives. Scroll to discover each visualization.
πPace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
9:12 /mi
Average Pace
13:58 /mi
Slowest Pace
19:15 /mi
πSegments
Segment Time Comparison
Bar length shows time spent in each segment. Colors mark your faster to slower segments, relative to your own pace.
Time at Faster Pace
6:31:54
28% of race
Time at Steady Pace
7:46:39
33% of race
Time at Slower Pace
8:58:20
39% of race
Average Pace: 13:58 /mi
π¨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
β¨Sparklines
Checkpoint Splits with Pace Trends
Enhanced split table showing pace trends through mini sparkline visualizations.
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
Beals Point 1 | 0.45 mi | 05:04:17 | 4:08 | 9:12 | 4:08 | 9:12 | #20 | |
Willow Creek | 9.28 mi | 06:29:29 | 1:29:20 | 9:38 | 1:25:12 | 9:39 | #45 | |
Beals Point 2 | 21.48 mi | 08:34:49 | 3:34:40 | 10:00 | 2:05:20 | 10:17 | #42 | |
Granite Beach 1 | 25.92 mi | 09:30:17 | 4:30:08 | 10:26 | 55:28 | 12:30 | #39 | |
Rattlesnake Bar 1 | 35.75 mi | 11:32:03 | 6:31:54 | 10:58 | 2:01:46 | 12:24 | #39 | |
Overlook 1 | 44.93 mi | 13:51:22 | 8:51:13 | 11:50 | 2:19:19 | 15:11 | #41 | |
No Hands 1 | 49.17 mi | 15:05:23 | 10:05:14 | 12:19 | 1:14:01 | 17:28 | #49 | |
ALT | 59.35 mi | 17:52:25 | 12:52:16 | 13:01 | 2:47:02 | 16:25 | #53 | |
Cool | 68.99 mi | 20:25:38 | 15:25:29 | 13:25 | 2:33:13 | 15:54 | #45 | |
No Hands 2 | 72.60 mi | 21:28:06 | 16:27:57 | 13:37 | 1:02:28 | 17:19 | #43 | |
Overlook 2 | 76.84 mi | 22:49:42 | 17:49:33 | 13:56 | 1:21:36 | 19:15 | #47 | |
Rattlesnake Bar 2 | 86.02 mi | 24:59:27 | 19:59:18 | 13:57 | 2:09:45 | 14:09 | #46 | |
Granite Beach 2 | 95.84 mi | 27:18:14 | 22:18:05 | 13:58 | 2:18:47 | 14:09 | #46 | |
Finish | 100.00 mi | 28:17:02 | 23:16:53 | 13:59 | 58:48 | 14:09 | #46 |
Rankings
Your position at each checkpoint and how you ranked in each segment
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M20-29 | Seg. Overall | Seg. Males | Seg. M20-29 |
|---|---|---|---|---|---|---|---|---|
| Beals Point 1 | 0.45 mi | 0.45 mi | 20 | 16 | 5 | 20(Top 10%) | 16(Top 12%) | 5(Top 22%) |
| Willow Creek | 9.28 mi | 8.83 mi | 45-25 | 34-18 | 7-2 | 48(Top 24%) | 36(Top 26%) | 8(Top 35%) |
| Beals Point 2 | 21.48 mi | 12.20 mi | 42+3 | 32+2 | 8-1 | 38(Top 19%) | 29(Top 21%) | 6(Top 26%) |
| Granite Beach 1 | 25.92 mi | 4.44 mi | 39+3 | 29+3 | 5+3 | 47(Top 24%) | 35(Top 25%) | 6(Top 26%) |
| Rattlesnake Bar 1 | 35.75 mi | 9.83 mi | 39 | 27+2 | 5 | 41(Top 21%) | 28(Top 20%) | 5(Top 22%) |
| Overlook 1 | 44.93 mi | 9.18 mi | 41-2 | 29-2 | 5 | 68(Top 35%) | 47(Top 34%) | 9(Top 39%) |
| No Hands 1 | 49.17 mi | 4.24 mi | 49-8 | 35-6 | 6-1 | 110(Top 56%) | 77(Top 55%) | 11(Top 48%) |
| ALT | 59.35 mi | 10.18 mi | 53-4 | 37-2 | 5+1 | 89(Top 45%) | 61(Top 44%) | 13(Top 57%) |
| Cool | 68.99 mi | 9.64 mi | 45+8 | 31+6 | 5 | 46(Top 23%) | 32(Top 23%) | 6(Top 26%) |
| No Hands 2 | 72.60 mi | 3.61 mi | 43+2 | 30+1 | 5 | 106(Top 54%) | 74(Top 53%) | 7(Top 30%) |
| Overlook 2 | 76.84 mi | 4.24 mi | 47-4 | 33-3 | 5 | 179(Top 91%) | 128(Top 92%) | 18(Top 78%) |
| Rattlesnake Bar 2 | 86.02 mi | 9.18 mi | 46+1 | 33 | 5 | 42(Top 21%) | 30(Top 22%) | 4(Top 17%) |
| Granite Beach 2 | 95.84 mi | 9.82 mi | 46 | 33 | 5 | 43(Top 22%) | 31(Top 22%) | 4(Top 17%) |
| Finish | 100.00 mi | 4.16 mi | 46 | 33 | 5 | 46(Top 23%) | 33(Top 24%) | 5(Top 22%) |
Segment Performance Analysis
Start β Beals Point 1
0.0 - 0.5 mi
Overall
20
Males
16
M20-29
5
Beals Point 1βWillow Creek
0.5 - 9.3 mi
Overall
48
Males
36
M20-29
8
Willow CreekβBeals Point 2
9.3 - 21.5 mi
Overall
38
Males
29
M20-29
6
Beals Point 2βGranite Beach 1
21.5 - 25.9 mi
Overall
47
Males
35
M20-29
6
Granite Beach 1βRattlesnake Bar 1
25.9 - 35.8 mi
Overall
41
Males
28
M20-29
5
Rattlesnake Bar 1βOverlook 1
35.8 - 44.9 mi
Overall
68
Males
47
M20-29
9
Overlook 1βNo Hands 1
44.9 - 49.2 mi
Overall
110
Males
77
M20-29
11
No Hands 1βALT
49.2 - 59.4 mi
Overall
89
Males
61
M20-29
13
ALTβCool
59.4 - 69.0 mi
Overall
46
Males
32
M20-29
6
CoolβNo Hands 2
69.0 - 72.6 mi
Overall
106
Males
74
M20-29
7
No Hands 2βOverlook 2
72.6 - 76.8 mi
Overall
179
Males
128
M20-29
18
Overlook 2βRattlesnake Bar 2
76.8 - 86.0 mi
Overall
42
Males
30
M20-29
4
Rattlesnake Bar 2βGranite Beach 2
86.0 - 95.8 mi
Overall
43
Males
31
M20-29
4
Granite Beach 2βFinish
95.8 - 100.0 mi
Overall
46
Males
33
M20-29
5
Passing
Athletes you passed and who passed you throughout the race
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start β Beals Point 1 | - | - | - | - | #20 |
| Beals Point 1 β Willow Creek | 1 | 26 | -25 | #20 | #45 |
| Willow Creek β Beals Point 2 | 5 | 2 | +3 | #45 | #42 |
| Beals Point 2 β Granite Beach 1 | 4 | 1 | +3 | #42 | #39 |
| Granite Beach 1 β Rattlesnake Bar 1 | 3 | 3 | 0 | #39 | #39 |
| Rattlesnake Bar 1 β Overlook 1 | 0 | 2 | -2 | #39 | #41 |
| Overlook 1 β No Hands 1 | 0 | 8 | -8 | #41 | #49 |
| No Hands 1 β ALT | 1 | 5 | -4 | #49 | #53 |
| ALT β Cool | 8 | 0 | +8 | #53 | #45 |
| Cool β No Hands 2 | 3 | 1 | +2 | #45 | #43 |
| No Hands 2 β Overlook 2 | 0 | 4 | -4 | #43 | #47 |
| Overlook 2 β Rattlesnake Bar 2 | 1 | 0 | +1 | #47 | #46 |
| Rattlesnake Bar 2 β Granite Beach 2 | 0 | 0 | 0 | #46 | #46 |
| Granite Beach 2 β Finish | 0 | 0 | 0 | #46 | #46 |
| TOTALS | 26 | 52 | -26 |
Passing Analysis Visualizations
Explore your passing analysis through 5 different visualizations. Scroll to discover each one.
πPosition Graph
π¨Heatmap Timeline
πPassing Circle
πPosition Flow
πRace Lanes
Finisher Certificate
Download and share your official race completion certificate
Your certificate is generated on-demand and can be shared on social media or saved for your records
Activity Data
Upload your GPX file to see detailed activity metrics
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export & Support
Download your data, get help, and share your feedback
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Explore more race data and athlete comparisons

