Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
1.81M | 13:58 | 7:43 | 1.81 mi | 13:58 | 7:43 | - | |
5.34M | 40:36 | 7:36 | 3.53 mi | 26:38 | 7:33 | -0:10 | |
6.15M | 46:38 | 7:35 | 0.81 mi | 6:02 | 7:27 | -0:06 | |
10.54M | 1:19:43 | 7:34 | 4.39 mi | 33:05 | 7:32 | +0:05 | |
11.05M | 1:24:07 | 7:37 | 0.51 mi | 4:24 | 8:37 | +1:05 | |
Finish(13.11 mi) | 1:40:08 | 7:38 | 2.06 mi | 16:01 | 7:47 | -0:50 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:27 /mi
Average Pace
7:38 /mi
Slowest Pace
8:37 /mi
Segments
Time at Faster Pace
1:35:44
96% of race
Time at Steady Pace
4:24
4% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:38 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M19 & Under | Seg. Overall | Seg. Males | Seg. M19 & Under |
|---|---|---|---|---|---|---|---|
| 1.81M | 1.81 mi | 373 | 321 | 12 | 373 | 321 | 12 |
| 5.34M | 3.53 mi | 289+84 | 255+66 | 11+1 | 276 | 241 | 11 |
| 6.15M | 0.81 mi | 267+22 | 236+19 | 10+1 | 127 | 118 | 8 |
| 10.54M | 4.39 mi | 234+33 | 207+29 | 9+1 | 220 | 196 | 9 |
| 11.05M | 0.51 mi | 198+36 | 178+29 | 8+1 | 43 | 43 | 6 |
| Finish(13.11 mi) | 2.06 mi | 193+5 | 176+2 | 9-1 | 197 | 179 | 12 |
Segment Performance Analysis
Start → 1.81M
0.0 - 1.8 mi
Overall
373
Males
321
M15-19
12
1.81M→5.34M
1.8 - 5.3 mi
Overall
276
Males
241
M15-19
11
5.34M→6.15M
5.3 - 6.2 mi
Overall
127
Males
118
M15-19
8
6.15M→10.54M
6.2 - 10.5 mi
Overall
220
Males
196
M15-19
9
10.54M→11.05M
10.5 - 11.1 mi
Overall
43
Males
43
M15-19
6
11.05M→Finish
11.1 - 13.1 mi
Overall
197
Males
179
M15-19
12
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 1.81M | - | - | - | - | #373 |
| 1.81M → 5.34M | 94 | 10 | +84 | #373 | #289 |
| 5.34M → 6.15M | 22 | 0 | +22 | #289 | #267 |
| 6.15M → 10.54M | 44 | 11 | +33 | #267 | #234 |
| 10.54M → 11.05M | 36 | 0 | +36 | #234 | #198 |
| 11.05M → Finish | 14* | 9 | +5 | #198 | #193 |
| TOTALS | 210* | 30 | +180 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

