Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
2M | 17:36 | 8:48 | 2.00 mi | 17:36 | 8:48 | - | |
4M | 35:33 | 8:53 | 2.00 mi | 17:57 | 8:59 | +0:11 | |
6M | 53:07 | 8:51 | 2.00 mi | 17:34 | 8:47 | -0:12 | |
8M | 1:12:44 | 9:05 | 2.00 mi | 19:37 | 9:48 | +1:01 | |
9.6M | 1:23:40 | 8:43 | 1.60 mi | 10:56 | 6:50 | -2:58 | |
10M | 1:29:56 | 9:00 | 0.40 mi | 6:16 | 15:41 | +8:51 | |
10.5M | 1:32:09 | 8:47 | 0.50 mi | 2:13 | 4:26 | -11:15 | |
12M | 1:49:29 | 9:07 | 1.50 mi | 17:20 | 11:33 | +7:07 | |
Finish(13.11 mi) | 1:59:08 | 9:05 | 1.11 mi | 9:39 | 8:42 | -2:51 |
Checkpoints & Pacing
Pace Line
Fastest Pace
4:26 /mi
Average Pace
9:05 /mi
Slowest Pace
15:41 /mi
Segments
Time at Faster Pace
13:09
11% of race
Time at Steady Pace
1:22:23
69% of race
Time at Slower Pace
23:36
20% of race
Average Pace: 9:05 /mi
Heatmap
Garmin Challenge
8:29
Segment Time
9:26/mi
Pace
0.90 mi
Distance
Overall
1125
Women
236
Division
5
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 1258 | 272 | 11 | 945 | 198 | 9 |
| 4M | 2.00 mi | 1315-57 | 286-14 | 11 | 1410 | 303 | 11 |
| 6M | 2.00 mi | 1227+88 | 255+31 | 10+1 | 1154 | 223 | 7 |
| 8M | 2.00 mi | 1439-212 | 302-47 | 12-2 | 2149 | 555 | 22 |
| 9.6M | 1.60 mi | 1195+244 | 238+64 | 8+4 | 560 | 141 | 3 |
| 10M | 0.40 mi | 1162+33 | 232+6 | 7+1 | 1061 | 246 | 8 |
| 10.5M | 0.50 mi | 1174-12 | 232 | 8-1 | 1619 | 390 | 13 |
| 12M | 1.50 mi | 1095+79 | 218+14 | 6+2 | 945 | 198 | 9 |
| Finish(13.11 mi) | 1.11 mi | 1099-4 | 213+5 | 6 | 1305 | 302 | 11 |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
945
Females
198
F50-54
10
2M→4M
2.0 - 4.0 mi
Overall
1410
Females
303
F50-54
12
4M→6M
4.0 - 6.0 mi
Overall
1154
Females
223
F50-54
8
6M→8M
6.0 - 8.0 mi
Overall
2149
Females
555
F50-54
24
8M→9.6M
8.0 - 9.6 mi
Overall
560
Females
141
F50-54
5
9.6M→10M
9.6 - 10.0 mi
Overall
1061
Females
246
F50-54
9
10M→10.5M
10.0 - 10.5 mi
Overall
1619
Females
390
F50-54
13
10.5M→12M
10.5 - 12.0 mi
Overall
945
Females
198
F50-54
10
12M→Finish
12.0 - 13.1 mi
Overall
1305
Females
302
F50-54
11
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2M | - | - | - | - | #1258 |
| 2M → 4M | 55 | 112 | -57 | #1258 | #1315 |
| 4M → 6M | 112 | 24 | +88 | #1315 | #1227 |
| 6M → 8M | 29 | 241 | -212 | #1227 | #1439 |
| 8M → 9.6M | 258 | 14 | +244 | #1439 | #1195 |
| 9.6M → 10M | 39 | 6 | +33 | #1195 | #1162 |
| 10M → 10.5M | 2 | 14 | -12 | #1162 | #1174 |
| 10.5M → 12M | 114 | 35 | +79 | #1174 | #1095 |
| 12M → Finish | 27* | 31 | -4 | #1095 | #1099 |
| TOTALS | 636* | 477 | +159 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

