Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
2M | 18:57 | 9:28 | 2.00 mi | 18:57 | 9:28 | - | |
4M | 37:40 | 9:25 | 2.00 mi | 18:43 | 9:22 | -0:06 | |
6M | 58:19 | 9:43 | 2.00 mi | 20:39 | 10:19 | +0:57 | |
8M | 1:17:35 | 9:42 | 2.00 mi | 19:16 | 9:38 | -0:41 | |
9.6M | 1:33:00 | 9:41 | 1.60 mi | 15:25 | 9:38 | 0:00 | |
10M | 1:40:45 | 10:05 | 0.40 mi | 7:45 | 19:24 | +9:46 | |
10.5M | 1:42:56 | 9:48 | 0.50 mi | 2:11 | 4:22 | -15:02 | |
12M | 2:04:55 | 10:25 | 1.50 mi | 21:59 | 14:39 | +10:17 | |
Finish(13.11 mi) | 2:15:34 | 10:20 | 1.11 mi | 10:39 | 9:36 | -5:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
4:22 /mi
Average Pace
10:20 /mi
Slowest Pace
19:24 /mi
Segments
Time at Faster Pace
2:11
2% of race
Time at Steady Pace
1:43:39
76% of race
Time at Slower Pace
29:44
22% of race
Average Pace: 10:20 /mi
Heatmap
Garmin Challenge
9:56
Segment Time
11:02/mi
Pace
0.90 mi
Distance
Overall
2748
Gender
8
Division
1
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | X | NB40-44 | Seg. Overall | Seg. X | Seg. NB40-44 |
|---|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 2.00 mi | 2222 | 8 | 1 | 3266 | 14 | 3 |
| 4M | 4.00 mi | 2.00 mi | 2036+186 | 7+1 | 1 | 1940 | 7 | 1 |
| 6M | 6.00 mi | 2.00 mi | 2373-337 | 7 | 1 | 3060 | 9 | 2 |
| 8M | 8.00 mi | 2.00 mi | 2228+145 | 7 | 1 | 1937 | 5 | 1 |
| 9.6M | 9.60 mi | 1.60 mi | 2409-181 | 7 | 1 | 3527 | 11 | 1 |
| 10M | 10.00 mi | 0.40 mi | 2452-43 | 7 | 1 | 3159 | 11 | 2 |
| 10.5M | 10.50 mi | 0.50 mi | 2424+28 | 7 | 1 | 1513 | 2 | 1 |
| 12M | 12.00 mi | 1.50 mi | 2547-123 | 6+1 | 1 | 3266 | 14 | 3 |
| Finish | 13.11 mi | 1.11 mi | 2510+37 | 6 | 1 | 2388 | 6 | 1 |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
3266
X
14
X40-44
4
2M→4M
2.0 - 4.0 mi
Overall
1940
X
7
X40-44
1
4M→6M
4.0 - 6.0 mi
Overall
3060
X
9
X40-44
2
6M→8M
6.0 - 8.0 mi
Overall
1937
X
5
X40-44
1
8M→9.6M
8.0 - 9.6 mi
Overall
3527
X
11
X40-44
1
9.6M→10M
9.6 - 10.0 mi
Overall
3159
X
11
X40-44
3
10M→10.5M
10.0 - 10.5 mi
Overall
1513
X
2
X40-44
1
10.5M→12M
10.5 - 12.0 mi
Overall
3266
X
14
X40-44
4
12M→Finish
12.0 - 13.1 mi
Overall
2388
X
6
X40-44
1
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2M | - | - | - | - | #2222 |
| 2M → 4M | 227 | 41 | +186 | #2222 | #2036 |
| 4M → 6M | 11 | 348 | -337 | #2036 | #2373 |
| 6M → 8M | 199* | 54 | +145 | #2373 | #2228 |
| 8M → 9.6M | 19 | 200 | -181 | #2228 | #2409 |
| 9.6M → 10M | 18 | 61 | -43 | #2409 | #2452 |
| 10M → 10.5M | 30 | 2 | +28 | #2452 | #2424 |
| 10.5M → 12M | 40 | 163 | -123 | #2424 | #2547 |
| 12M → Finish | 59* | 22 | +37 | #2547 | #2510 |
| TOTALS | 603* | 891 | -288 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

