⏱️ Race Timeline
The Course
Half Splits
Claim it for a free AI report
A coach's-eye read of your race — emailed to you, free.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 07:06:09 | 20:02 | 10:01 | 20:02 | 10:01 | - |
4M | 4.00 mi | 07:26:39 | 40:32 | 10:08 | 20:30 | 10:15 | +0:14 |
6M | 6.00 mi | 07:48:34 | 1:02:27 | 10:25 | 21:55 | 10:57 | +0:42 |
8M | 8.00 mi | 08:09:28 | 1:23:21 | 10:25 | 20:54 | 10:27 | -0:30 |
9.6M | 9.60 mi | 08:26:12 | 1:40:05 | 10:26 | 16:44 | 10:27 | 0:00 |
10M | 10.00 mi | 08:33:05 | 1:46:58 | 10:42 | 6:53 | 17:14 | +6:47 |
10.5M | 10.50 mi | 08:35:30 | 1:49:23 | 10:25 | 2:25 | 4:50 | -12:24 |
12M | 12.00 mi | 08:57:53 | 2:11:46 | 10:59 | 22:23 | 14:55 | +10:05 |
Finish | 13.11 mi | 09:09:12 | 2:23:05 | 10:55 | 11:19 | 10:12 | -4:43 |
Checkpoints & Pacing
📈Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
4:50 /mi
Average Pace
10:55 /mi
Slowest Pace
17:14 /mi
📊Segments
Segment Time Comparison
Time at Faster Pace
2:25
2% of race
Time at Steady Pace
1:51:24
78% of race
Time at Slower Pace
29:16
20% of race
Average Pace: 10:55 /mi
🎨Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
✨Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
2M | 2.00 mi | 07:06:09 | 20:02 | 10:01 | 20:02 | 10:01 | #3065 | |
4M | 4.00 mi | 07:26:39 | 40:32 | 10:08 | 20:30 | 10:15 | #3087 | |
6M | 6.00 mi | 07:48:34 | 1:02:27 | 10:25 | 21:55 | 10:57 | #3359 | |
8M | 8.00 mi | 08:09:28 | 1:23:21 | 10:25 | 20:54 | 10:27 | #3219 | |
9.6M | 9.60 mi | 08:26:12 | 1:40:05 | 10:26 | 16:44 | 10:27 | #3405 | |
10M | 10.00 mi | 08:33:05 | 1:46:58 | 10:42 | 6:53 | 17:14 | #3260 | |
10.5M | 10.50 mi | 08:35:30 | 1:49:23 | 10:25 | 2:25 | 4:50 | #3244 | |
12M | 12.00 mi | 08:57:53 | 2:11:46 | 10:59 | 22:23 | 14:55 | #3272 | |
Finish | 13.11 mi | 09:09:12 | 2:23:05 | 10:55 | 11:19 | 10:12 | #3239 |
Garmin Challenge
9:18
Segment Time
10:20/mi
Pace
0.90 mi
Distance
Overall
2046
Men
1464
Division
2
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 2.00 mi | 3065 | 2078 | 5 | 3486 | 2207 | 4 |
| 4M | 4.00 mi | 2.00 mi | 3087-22 | 2100-22 | 6-1 | 3163 | 2143 | 5 |
| 6M | 6.00 mi | 2.00 mi | 3359-272 | 2243-143 | 6 | 3834 | 2489 | 7 |
| 8M | 8.00 mi | 2.00 mi | 3219+140 | 2184+59 | 5+1 | 2923 | 2036 | 3 |
| 9.6M | 9.60 mi | 1.60 mi | 3405-186 | 2272-88 | 4+1 | 4518 | 2680 | 9 |
| 10M | 10.00 mi | 0.40 mi | 3260+145 | 2194+78 | 4 | 1934 | 1395 | 3 |
| 10.5M | 10.50 mi | 0.50 mi | 3244+16 | 2181+13 | 4 | 2724 | 1846 | 2 |
| 12M | 12.00 mi | 1.50 mi | 3272-28 | 2182-1 | 4 | 3486 | 2207 | 4 |
| Finish | 13.11 mi | 1.11 mi | 3239+33 | 2165+17 | 4 | 3128 | 2034 | 1 |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
3486
Males
2207
M70-74
4
2M→4M
2.0 - 4.0 mi
Overall
3163
Males
2143
M70-74
5
4M→6M
4.0 - 6.0 mi
Overall
3834
Males
2489
M70-74
7
6M→8M
6.0 - 8.0 mi
Overall
2923
Males
2036
M70-74
3
8M→9.6M
8.0 - 9.6 mi
Overall
4518
Males
2680
M70-74
9
9.6M→10M
9.6 - 10.0 mi
Overall
1934
Males
1395
M70-74
3
10M→10.5M
10.0 - 10.5 mi
Overall
2724
Males
1846
M70-74
2
10.5M→12M
10.5 - 12.0 mi
Overall
3486
Males
2207
M70-74
4
12M→Finish
12.0 - 13.1 mi
Overall
3128
Males
2034
M70-74
1
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2M | - | - | - | - | #3065 |
| 2M → 4M | 150 | 172 | -22 | #3065 | #3087 |
| 4M → 6M | 45 | 317 | -272 | #3087 | #3359 |
| 6M → 8M | 213* | 73 | +140 | #3359 | #3219 |
| 8M → 9.6M | 26 | 212 | -186 | #3219 | #3405 |
| 9.6M → 10M | 147 | 2 | +145 | #3405 | #3260 |
| 10M → 10.5M | 21 | 5 | +16 | #3260 | #3244 |
| 10.5M → 12M | 69 | 97 | -28 | #3244 | #3272 |
| 12M → Finish | 57* | 24 | +33 | #3272 | #3239 |
| TOTALS | 728* | 902 | -174 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

