Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
2M | 16:42 | 8:21 | 2.00 mi | 16:42 | 8:21 | - | |
4M | 33:37 | 8:24 | 2.00 mi | 16:55 | 8:28 | +0:07 | |
6M | 50:15 | 8:23 | 2.00 mi | 16:38 | 8:19 | -0:09 | |
8M | 1:08:28 | 8:33 | 2.00 mi | 18:13 | 9:06 | +0:47 | |
9.6M | 1:19:07 | 8:14 | 1.60 mi | 10:39 | 6:39 | -2:27 | |
10M | 1:25:27 | 8:33 | 0.40 mi | 6:20 | 15:51 | +9:12 | |
10.5M | 1:27:39 | 8:21 | 0.50 mi | 2:12 | 4:24 | -11:27 | |
12M | 1:44:29 | 8:42 | 1.50 mi | 16:50 | 11:13 | +6:49 | |
Finish(13.11 mi) | 1:53:53 | 8:41 | 1.11 mi | 9:24 | 8:28 | -2:45 |
Checkpoints & Pacing
Pace Line
Fastest Pace
4:24 /mi
Average Pace
8:41 /mi
Slowest Pace
15:51 /mi
Segments
Time at Faster Pace
12:51
11% of race
Time at Steady Pace
1:17:52
68% of race
Time at Slower Pace
23:10
20% of race
Average Pace: 8:41 /mi
Heatmap
Garmin Challenge
8:32
Segment Time
9:29/mi
Pace
0.90 mi
Distance
Overall
1166
Men
917
Division
35
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 2M | 2.00 mi | 775 | 640 | 26 | 718 | 574 | 22 |
| 4M | 2.00 mi | 782-7 | 641-1 | 23+3 | 827 | 670 | 21 |
| 6M | 2.00 mi | 723+59 | 595+46 | 19+4 | 693 | 578 | 16 |
| 8M | 2.00 mi | 840-117 | 691-96 | 21-2 | 1392 | 1086 | 44 |
| 9.6M | 1.60 mi | 696+144 | 574+117 | 18+3 | 441 | 337 | 12 |
| 10M | 0.40 mi | 706-10 | 581-7 | 18 | 1146 | 880 | 35 |
| 10.5M | 0.50 mi | 722-16 | 594-13 | 19-1 | 1519 | 1169 | 38 |
| 12M | 1.50 mi | 707+15 | 578+16 | 17+2 | 718 | 574 | 22 |
| Finish(13.11 mi) | 1.11 mi | 687+20 | 570+8 | 16+1 | 1041 | 823 | 28 |
Segment Performance Analysis
10.5M→12M
0.0 - 2.0 mi
Overall
718
Males
574
M50-54
22
2M→4M
2.0 - 4.0 mi
Overall
827
Males
670
M50-54
21
4M→6M
4.0 - 6.0 mi
Overall
693
Males
578
M50-54
16
6M→8M
6.0 - 8.0 mi
Overall
1392
Males
1086
M50-54
44
8M→9.6M
8.0 - 9.6 mi
Overall
441
Males
337
M50-54
12
9.6M→10M
9.6 - 10.0 mi
Overall
1146
Males
880
M50-54
35
10M→10.5M
10.0 - 10.5 mi
Overall
1519
Males
1169
M50-54
38
10.5M→12M
10.5 - 12.0 mi
Overall
718
Males
574
M50-54
22
12M→Finish
12.0 - 13.1 mi
Overall
1041
Males
823
M50-54
28
Passing Analysis
| Segment | Movement | Rank |
|---|---|---|
| Start → 2M | - | #775 |
| 2M → 4M | 5952-7 | #775 → #782 |
| 4M → 6M | 2079+59 | #782 → #723 |
| 6M → 8M | 15134-117 | #723 → #840 |
| 8M → 9.6M | 14158+144 | #840 → #696 |
| 9.6M → 10M | 188-10 | #696 → #706 |
| 10M → 10.5M | 171-16 | #706 → #722 |
| 10.5M → 12M | 2843+15 | #722 → #707 |
| 12M → Finish | 1333*+20 | #707 → #687 |
| TOTALS | 320408*+88 | #775 → #687 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Visualized
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

