Race Timeline
The Course
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
2.2 Miles | 17:17 | 7:51 | 2.20 mi | 17:17 | 7:51 | - | |
5.7 Miles | 50:06 | 8:47 | 3.50 mi | 32:49 | 9:23 | +1:32 | |
6.43 Miles | 59:35 | 9:16 | 0.73 mi | 9:29 | 12:59 | +3:36 | |
10.92 Miles | 1:37:55 | 8:58 | 4.49 mi | 38:20 | 8:32 | -4:27 | |
Garmin Hill Challenge(11.42 mi) | 1:44:08 | 9:07 | 0.50 mi | 6:13 | 12:26 | +3:54 | |
14.95 Miles | 2:12:42 | 8:53 | 3.53 mi | 28:34 | 8:06 | -4:20 | |
18 Miles | 2:44:51 | 9:10 | 3.05 mi | 32:09 | 10:33 | +2:27 | |
24 Miles | 3:39:08 | 9:08 | 6.00 mi | 54:17 | 9:03 | -1:30 | |
Finish(26.22 mi) | 3:58:38 | 9:06 | 2.22 mi | 19:30 | 8:47 | -0:16 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:51 /mi
Average Pace
9:06 /mi
Slowest Pace
12:59 /mi
Segments
Time at Faster Pace
45:51
19% of race
Time at Steady Pace
2:24:56
61% of race
Time at Slower Pace
47:51
20% of race
Average Pace: 9:06 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 2.2 Miles | 2.20 mi | 1767 | 273 | 7 | 1767 | 273 | 7 |
| 5.7 Miles | 3.50 mi | 1637+130 | 238+35 | 7 | 1572 | 212 | 6 |
| 6.43 Miles | 0.73 mi | 1712-75 | 256-18 | 7 | 2155 | 340 | 10 |
| 10.92 Miles | 4.49 mi | 1658+54 | 231+25 | 6+1 | 1612 | 214 | 5 |
| Garmin Hill Challenge(11.42 mi) | 0.50 mi | 1717-59 | 242-11 | 6 | 2638 | 476 | 13 |
| 14.95 Miles | 3.53 mi | 1645+72 | 231+11 | 5+1 | 1453 | 193 | 3 |
| 18 Miles | 3.05 mi | 1656-11 | 235-4 | 5 | 1847 | 295 | 6 |
| 24 Miles | 6.00 mi | 1440+216 | 204+31 | 3+2 | 1140 | 166 | 2 |
| Finish(26.22 mi) | 2.22 mi | 1384+56 | 192+12 | 3 | 984 | 143 | 1 |
Segment Performance Analysis
Start → 2.2 Miles
0.0 - 2.2 mi
Overall
1767
Females
273
F50-54
7
2.2 Miles→5.7 Miles
2.2 - 5.7 mi
Overall
1572
Females
212
F50-54
6
5.7 Miles→6.43 Miles
5.7 - 6.4 mi
Overall
2155
Females
340
F50-54
10
6.43 Miles→10.92 Miles
6.4 - 10.9 mi
Overall
1612
Females
214
F50-54
5
10.92 Miles→Garmin Hill Challenge
10.9 - 11.4 mi
Overall
2638
Females
476
F50-54
13
Garmin Hill Challenge→14.95 Miles
11.4 - 14.9 mi
Overall
1453
Females
193
F50-54
3
14.95 Miles→18 Miles
14.9 - 18.0 mi
Overall
1847
Females
295
F50-54
6
18 Miles→24 Miles
18.0 - 24.0 mi
Overall
1140
Females
166
F50-54
2
24 Miles→Finish
24.0 - 26.2 mi
Overall
984
Females
143
F50-54
1
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 2.2 Miles | - | - | - | - | #1767 |
| 2.2 Miles → 5.7 Miles | 193* | 63 | +130 | #1767 | #1637 |
| 5.7 Miles → 6.43 Miles | 10 | 85 | -75 | #1637 | #1712 |
| 6.43 Miles → 10.92 Miles | 104* | 50 | +54 | #1712 | #1658 |
| 10.92 Miles → Garmin Hill Challenge | 10 | 69 | -59 | #1658 | #1717 |
| Garmin Hill Challenge → 14.95 Miles | 94 | 22 | +72 | #1717 | #1645 |
| 14.95 Miles → 18 Miles | 58* | 69 | -11 | #1645 | #1656 |
| 18 Miles → 24 Miles | 235* | 19 | +216 | #1656 | #1440 |
| 24 Miles → Finish | 65* | 9 | +56 | #1440 | #1384 |
| TOTALS | 769* | 386 | +383 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

