Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment Time | Segment Pace | Diff |
|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 08:16:06 | 35:54 | 11:34 | 35:54 | 11:34 | - |
10K | 6.21 mi | 08:52:28 | 1:12:16 | 11:38 | 36:22 | 11:43 | +0:09 |
15K | 9.32 mi | 09:28:58 | 1:48:46 | 11:41 | 36:30 | 11:45 | +0:02 |
20K | 12.43 mi | 10:08:04 | 2:27:52 | 11:54 | 39:06 | 12:36 | +0:51 |
Half | 13.10 mi | 10:17:55 | 2:37:43 | 12:03 | 9:51 | 14:41 | +2:05 |
25K | 15.53 mi | 10:53:06 | 3:12:54 | 12:26 | 35:11 | 14:27 | -0:14 |
30K | 18.64 mi | 11:34:57 | 3:54:45 | 12:36 | 41:51 | 13:29 | -0:58 |
35K | 21.75 mi | 12:29:36 | 4:49:24 | 13:19 | 54:39 | 17:36 | +4:07 |
25.2M | 25.20 mi | 13:20:18 | 5:40:06 | 13:30 | 50:42 | 14:42 | -2:54 |
Finish | 26.22 mi | 13:33:48 | 5:53:36 | 13:30 | 13:30 | 13:15 | -1:27 |
Checkpoints & Pacing
Pace Line
Pace Progression
Track your pace changes throughout the race. Dot colors mark your quickest to easiest segments, relative to your own pace.
Fastest Pace
11:34 /mi
Average Pace
13:30 /mi
Slowest Pace
17:36 /mi
Segments
Segment Time Comparison
Time at Faster Pace
1:48:46
31% of race
Time at Steady Pace
1:34:27
27% of race
Time at Slower Pace
2:30:23
43% of race
Average Pace: 13:29 /mi
Heatmap
Pace Heatmap
Where you sped up and eased off relative to your own pace across the race. Colors are relative to your own range, not to other runners.
Click or hover over segments to see details
Sparklines
Checkpoint Splits with Pace Trends
Overall Pace Trend
| Checkpoint | Distance | Time of Day | Time | Avg Pace | Segment | Pace | Trend | Rank |
|---|---|---|---|---|---|---|---|---|
5K | 3.11 mi | 08:16:06 | 35:54 | 11:34 | 35:54 | 11:34 | #1707 | |
10K | 6.21 mi | 08:52:28 | 1:12:16 | 11:38 | 36:22 | 11:43 | #1700 | |
15K | 9.32 mi | 09:28:58 | 1:48:46 | 11:41 | 36:30 | 11:45 | #1678 | |
20K | 12.43 mi | 10:08:04 | 2:27:52 | 11:54 | 39:06 | 12:36 | #1702 | |
Half | 13.10 mi | 10:17:55 | 2:37:43 | 12:03 | 9:51 | 14:41 | #1712 | |
25K | 15.53 mi | 10:53:06 | 3:12:54 | 12:26 | 35:11 | 14:27 | #1736 | |
30K | 18.64 mi | 11:34:57 | 3:54:45 | 12:36 | 41:51 | 13:29 | #1760 | |
35K | 21.75 mi | 12:29:36 | 4:49:24 | 13:19 | 54:39 | 17:36 | #1784 | |
25.2M | 25.20 mi | 13:20:18 | 5:40:06 | 13:30 | 50:42 | 14:42 | #1766 | |
Finish | 26.22 mi | 13:33:48 | 5:53:36 | 13:30 | 13:30 | 13:15 | #1767 |
Checkpoint and Segment Rankings
| Checkpoint | Distance | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3.11 mi | 1707 | 1065 | 4 | 1662 | 1044 | 4 |
| 10K | 6.21 mi | 3.10 mi | 1700+7 | 1064+1 | 4 | 1672 | 1050 | 4 |
| 15K | 9.32 mi | 3.11 mi | 1678+22 | 1053+11 | 4 | 1662 | 1044 | 4 |
| 20K | 12.43 mi | 3.11 mi | 1702-24 | 1059-6 | 4 | 1748 | 1075 | 4 |
| Half | 13.10 mi | 0.67 mi | 1712-10 | 1061-2 | 4 | 1846 | 1107 | 4 |
| 25K | 15.53 mi | 2.43 mi | 1736-24 | 1071-10 | 4 | 1799 | 1087 | 4 |
| 30K | 18.64 mi | 3.11 mi | 1760-24 | 1079-8 | 4 | 1811 | 1088 | 4 |
| 35K | 21.75 mi | 3.11 mi | 1784-24 | 1087-8 | 4 | 1794 | 1070 | 4 |
| 25.2M | 25.20 mi | 3.45 mi | 1766+18 | 1074+13 | 4 | 1708 | 1023 | 4 |
| Finish | 26.22 mi | 1.02 mi | 1767-1 | 1076-2 | 4 | 1725 | 1029 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1662
Males
1044
M70-74
4
5K→10K
3.1 - 6.2 mi
Overall
1672
Males
1050
M70-74
4
10K→15K
6.2 - 9.3 mi
Overall
1662
Males
1044
M70-74
4
15K→20K
9.3 - 12.4 mi
Overall
1748
Males
1075
M70-74
4
20K→Half
12.4 - 13.1 mi
Overall
1846
Males
1107
M70-74
4
Half→25K
13.1 - 15.5 mi
Overall
1799
Males
1087
M70-74
4
25K→30K
15.5 - 18.6 mi
Overall
1811
Males
1088
M70-74
4
30K→35K
18.6 - 21.8 mi
Overall
1794
Males
1070
M70-74
4
35K→25.2M
21.8 - 25.2 mi
Overall
1708
Males
1023
M70-74
4
25.2M→Finish
25.2 - 26.2 mi
Overall
1725
Males
1029
M70-74
4
Passing Analysis
| Segment | Athletes Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #1707 |
| 5K → 10K | 36 | 29 | +7 | #1707 | #1700 |
| 10K → 15K | 31 | 9 | +22 | #1700 | #1678 |
| 15K → 20K | 7 | 31 | -24 | #1678 | #1702 |
| 20K → Half | 8 | 18 | -10 | #1702 | #1712 |
| Half → 25K | 4 | 28 | -24 | #1712 | #1736 |
| 25K → 30K | 8 | 32 | -24 | #1736 | #1760 |
| 30K → 35K | 4 | 28 | -24 | #1760 | #1784 |
| 35K → 25.2M | 21 | 3 | +18 | #1784 | #1766 |
| 25.2M → Finish | 3 | 4 | -1 | #1766 | #1767 |
| TOTALS | 122 | 182 | -60 |
Passing Charts
Passing Circle
Position Flow
Race Lanes
Boston Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results



