Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:24 | 7:13 | 3.11 mi | 22:24 | 7:13 | - | |
4.8M | 33:48 | 7:02 | 1.69 mi | 11:24 | 6:44 | -0:29 | |
10K | 44:24 | 7:09 | 1.41 mi | 10:36 | 7:30 | +0:46 | |
8M | 57:00 | 7:07 | 1.79 mi | 12:36 | 7:03 | -0:27 | |
10M | 1:09:20 | 6:56 | 2.00 mi | 12:20 | 6:10 | -0:53 | |
11M | 1:16:19 | 6:56 | 1.00 mi | 6:59 | 6:59 | +0:49 | |
13.1M | 1:33:48 | 7:10 | 2.10 mi | 17:29 | 8:20 | +1:21 | |
17M | 2:01:40 | 7:09 | 3.90 mi | 27:52 | 7:09 | -1:11 | |
30K | 2:14:38 | 7:13 | 1.64 mi | 12:58 | 7:54 | +0:45 | |
22.5M | 2:42:58 | 7:15 | 3.86 mi | 28:20 | 7:21 | -0:33 | |
Finish(26.22 mi) | 3:10:18 | 7:16 | 3.72 mi | 27:20 | 7:21 | 0:00 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:10 /mi
Average Pace
7:16 /mi
Slowest Pace
8:20 /mi
Segments
Time at Faster Pace
23:44
12% of race
Time at Steady Pace
2:05:31
66% of race
Time at Slower Pace
41:03
22% of race
Average Pace: 7:15 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 83 | 75 | 75 | 83 | 75 | 75 |
| 4.8M | 1.69 mi | 81+2 | 73+2 | 73+2 | 73 | 65 | 65 |
| 10K | 1.41 mi | 81 | 73 | 73 | 81 | 73 | 73 |
| 8M | 1.79 mi | 79+2 | 71+2 | 71+2 | 73 | 65 | 65 |
| 10M | 2.00 mi | 80-1 | 72-1 | 72-1 | 76 | 69 | 69 |
| 11M | 1.00 mi | 78+2 | 70+2 | 70+2 | 68 | 61 | 61 |
| 13.1M | 2.10 mi | 77+1 | 69+1 | 69+1 | 74 | 66 | 66 |
| 17M | 3.90 mi | 74+3 | 67+2 | 67+2 | 66 | 58 | 58 |
| 30K | 1.64 mi | 72+2 | 65+2 | 65+2 | 68 | 60 | 60 |
| 22.5M | 3.86 mi | 71+1 | 64+1 | 64+1 | 69 | 58 | 58 |
| Finish(26.22 mi) | 3.72 mi | 65+6 | 58+6 | 58+6 | 77 | 65 | 65 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
83
Males
75
M50-54
75
5K→4.8M
3.1 - 4.8 mi
Overall
73
Males
65
M50-54
65
4.8M→10K
4.8 - 6.2 mi
Overall
81
Males
73
M50-54
73
5K→4.8M
6.2 - 8.0 mi
Overall
73
Males
65
M50-54
65
8M→10M
8.0 - 10.0 mi
Overall
76
Males
69
M50-54
69
10M→11M
10.0 - 11.0 mi
Overall
68
Males
61
M50-54
61
11M→13.1M
11.0 - 13.1 mi
Overall
74
Males
66
M50-54
66
13.1M→17M
13.1 - 17.0 mi
Overall
66
Males
58
M50-54
58
17M→30K
17.0 - 18.6 mi
Overall
68
Males
60
M50-54
60
30K→22.5M
18.6 - 22.5 mi
Overall
69
Males
58
M50-54
58
22.5M→Finish
22.5 - 26.2 mi
Overall
77
Males
65
M50-54
65
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
