Race Timeline
The Course
Half Splits
Your race, unpacked
See your splits, ranks & AI insights.
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:54 | 10:55 | 3.11 mi | 33:54 | 10:55 | - | |
4.8M | 52:05 | 10:51 | 1.69 mi | 18:11 | 10:44 | -0:11 | |
10K | 1:08:30 | 11:01 | 1.41 mi | 16:25 | 11:37 | +0:53 | |
8M | 1:28:23 | 11:03 | 1.79 mi | 19:53 | 11:08 | -0:29 | |
10M | 1:46:56 | 10:42 | 2.00 mi | 18:33 | 9:17 | -1:51 | |
11M | 1:57:28 | 10:41 | 1.00 mi | 10:32 | 10:32 | +1:15 | |
13.1M | 2:23:40 | 10:58 | 2.10 mi | 26:12 | 12:29 | +1:57 | |
17M | 3:06:43 | 10:59 | 3.90 mi | 43:03 | 11:02 | -1:27 | |
30K | 3:25:44 | 11:02 | 1.64 mi | 19:01 | 11:35 | +0:33 | |
22.5M | 4:08:32 | 11:03 | 3.86 mi | 42:48 | 11:06 | -0:29 | |
Finish(26.22 mi) | 4:47:36 | 10:59 | 3.72 mi | 39:04 | 10:30 | -0:36 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:17 /mi
Average Pace
10:59 /mi
Slowest Pace
12:29 /mi
Segments
Time at Faster Pace
1:08:09
24% of race
Time at Steady Pace
2:37:49
55% of race
Time at Slower Pace
1:01:38
21% of race
Average Pace: 10:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1439 | 468 | 468 | 1439 | 468 | 468 |
| 4.8M | 1.69 mi | 1463-24 | 477-9 | 477-9 | 1513 | 496 | 496 |
| 10K | 1.41 mi | 1446+17 | 469+8 | 469+8 | 1444 | 463 | 463 |
| 8M | 1.79 mi | 1437+9 | 468+1 | 468+1 | 1513 | 496 | 496 |
| 10M | 2.00 mi | 1405+32 | 447+21 | 447+21 | 1289 | 386 | 386 |
| 11M | 1.00 mi | 1386+19 | 439+8 | 439+8 | 1234 | 377 | 377 |
| 13.1M | 2.10 mi | 1339+47 | 421+18 | 421+18 | 1188 | 350 | 350 |
| 17M | 3.90 mi | 1278+61 | 400+21 | 400+21 | 1138 | 358 | 358 |
| 30K | 1.64 mi | 1227+51 | 380+20 | 380+20 | 931 | 276 | 276 |
| 22.5M | 3.86 mi | 1150+77 | 351+29 | 351+29 | 890 | 290 | 290 |
| Finish(26.22 mi) | 3.72 mi | 1082+68 | 336+15 | 336+15 | 775 | 250 | 250 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
1439
Females
468
F70-74
468
5K→4.8M
3.1 - 4.8 mi
Overall
1513
Females
496
F70-74
496
4.8M→10K
4.8 - 6.2 mi
Overall
1444
Females
463
F70-74
463
5K→4.8M
6.2 - 8.0 mi
Overall
1513
Females
496
F70-74
496
8M→10M
8.0 - 10.0 mi
Overall
1289
Females
386
F70-74
386
10M→11M
10.0 - 11.0 mi
Overall
1234
Females
377
F70-74
377
11M→13.1M
11.0 - 13.1 mi
Overall
1188
Females
350
F70-74
350
13.1M→17M
13.1 - 17.0 mi
Overall
1138
Females
358
F70-74
358
17M→30K
17.0 - 18.6 mi
Overall
931
Females
276
F70-74
276
30K→22.5M
18.6 - 22.5 mi
Overall
890
Females
290
F70-74
290
22.5M→Finish
22.5 - 26.2 mi
Overall
775
Females
250
F70-74
250
Passing Analysis
| Segment | Passed | Passed By | Net Change | Start Rank | End Rank |
|---|---|---|---|---|---|
| Start → 5K | - | - | - | - | #1439 |
| 5K → 4.8M | 11 | 35 | -24 | #1439 | #1463 |
| 4.8M → 10K | 29 | 12 | +17 | #1463 | #1446 |
| 10K → 8M | 17 | 8 | +9 | #1446 | #1437 |
| 8M → 10M | 37 | 5 | +32 | #1437 | #1405 |
| 10M → 11M | 24 | 5 | +19 | #1405 | #1386 |
| 11M → 13.1M | 51* | 4 | +47 | #1386 | #1339 |
| 13.1M → 17M | 66* | 5 | +61 | #1339 | #1278 |
| 17M → 30K | 53 | 2 | +51 | #1278 | #1227 |
| 30K → 22.5M | 81* | 4 | +77 | #1227 | #1150 |
| 22.5M → Finish | 69 | 1 | +68 | #1150 | #1082 |
| TOTALS | 438* | 81 | +357 |
* Includes athletes who did not complete a segment (DNF/DNQ).
Passing Charts
Passing Circle
Position Flow
Race Lanes
Upload your GPX file
Supports Garmin, Apple Watch, Polar, Suunto, COROS, Strava, and other apps
.gpx files up to 10MB
Export Track Data
Download your race performance as a GPX or TCX file to import into Strava, Garmin Connect, or other fitness apps.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race SupportQuick Links
Find another athlete or browse the full results

